SE DEBE SOLICITAR COTIZACIÓN DE ENVÍO PARA ARTÍCULOS DE GRAN TAMAÑO
Ref:
Request Quote
The Garmin Rino series combines the best of satellite navigation and field communication, designed for professional adventurers and outdoor enthusiasts. These devices integrate high-sensitivity GPS/GLONASS technology with powerful 5W GMRS radios, offering a range of up to 20 miles. With models ranging from the basic Rino 700 to the advanced Rino 755t with 8MP camera, the series provides essential tools like real-time position reporting, preloaded topographic maps (on 750t/755t models), and IPX7 water resistance. Ideal for tactical operations, rescues, expeditions, or recreational activities in remote environments.
Garmin Rino, GPS two-way radio, GMRS handheld, outdoor navigation device, rugged GPS, hunting GPS, hiking communication device, Rino 700, Rino 750, Rino 755t, GPS with radio, position reporting GPS, waterproof GPS, geotagging camera, TOPO maps GPS, dual battery GPS, outdoor adventure gear
Feature | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
Lens Material | - | Chemically strengthened glass | Chemically strengthened glass |
Dimensions | 2.6” x 7.9” x 1.6” (6.6 x 20.1 x 4.1 cm) | 2.6” x 7.9” x 1.6” (6.6 x 20.1 x 4.1 cm) | 2.6” x 7.9” x 1.6” (6.6 x 20.1 x 4.1 cm) |
Weight | 12.3 oz (348 g) | 12.3 oz (348 g) | 12.3 oz (348 g) |
Water Resistance | IPX7 | IPX7 | IPX7 |
Display Type | 3.0" transflective TFT, 65K colors | 3.0" transflective TFT, 65K colors | 3.0" transflective TFT, 65K colors |
Display Size | 3.0" diagonal (7.6 cm) | 3.0" diagonal (7.6 cm) | 3.0" diagonal (7.6 cm) |
Display Resolution | 240 x 400 pixels | 240 x 400 pixels | 240 x 400 pixels |
Battery Type | Removable Li-ion or AA | Removable Li-ion or AA | Removable Li-ion or AA |
Battery Life | Up to 14 hours (18h with AA) | Up to 14 hours (18h with AA) | Up to 14 hours (18h with AA) |
Memory | 4.5 GB | 1.7 GB | 4.5 GB |
Interface | High-speed Mini USB and NMEA 0183 | High-speed Mini USB and NMEA 0183 | High-speed Mini USB and NMEA 0183 |
Special Features | Color touchscreen | Preloaded TOPO maps | 8MP Camera + TOPO Maps |
Feature | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
Preloaded Maps | TOPO 100k U.S. (non-routable) | No | TOPO U.S. 100K (non-routable) |
External Memory | Yes (32GB microSD) | Yes (32GB microSD) | Yes (32GB microSD) |
Waypoint Capacity | 10,000 | 10,000 | 10,000 |
Saved Tracks | 250 | 250 | 250 |
Track Log Points | 20,000 | 20,000 | 20,000 |
Navigation Routes | 250 (50 auto-routing) | 250 (50 auto-routing) | 250 (50 auto-routing) |
Map Segments | 15,000 | 15,000 | 15,000 |
Automatic Routing | Yes (with optional maps) | Yes (with optional maps) | Yes (with optional maps) |
Hydrographic Features | Optional | No (requires add-ons) | Optional |
Points of Interest | Optional | No (requires add-ons) | Optional |
Parks/Natural Areas | Optional | No (requires add-ons) | Optional |
Sensor Feature | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
GPS | Yes | Yes | Yes |
GLONASS | Yes | Yes | Yes |
High-Sensitivity Receiver | Yes | Yes | Yes |
Barometric Altimeter | Yes | Yes | Yes |
Compass | 3-axis with tilt compensation | 3-axis with tilt compensation | 3-axis with tilt compensation |
GPS Compass (while moving) | Yes | Yes | Yes |
Feature | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
Point-to-point navigation | Yes | Yes | Yes |
Fish forecast | No | No | No |
Sun and moon information | No | No | No |
Geocaching friendly | Yes | Yes | Yes |
Connect IQ™ (apps/widgets) | Yes | Yes | Yes |
Smart notifications | Yes | Yes | Yes |
Weather forecasts | Yes | Yes | Yes |
VIRB® Remote | Yes | Yes | Yes |
Garmin Connect™ Mobile | Yes | Yes | Yes |
Radio Feature | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
Frequency Band | GMRS | GMRS | GMRS |
Channels | 22 | 22 | 22 |
Squelch Codes | 38 CTCSS 83 DCS |
38 CTCSS 83 DCS |
38 CTCSS 83 DCS |
Range | Up to 32 km | Up to 32 km | Up to 32 km |
VOX (Voice Activation) | Yes | Yes | Yes |
Location Reporting | Yes | Yes | Yes |
Vibration Alert | Yes | Yes | Yes |
Contact Capacity | 50 contacts (2000 track points each) |
50 contacts< (2000 track points each) | 50 contacts (2000 track points each) |
Model | Sonar Feature | Specification |
---|---|---|
Rino 750 | Transmit Power | 5.0 watts, GMRS |
Rino 750t | Transmit Power | 5.0 watts, GMRS |
Rino 755t | Transmit Power | 5.0 watts, GMRS |
Feature Category | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
LiveTrack | Yes | Yes | Yes |
XERO™ Locations | Yes | Yes | Yes |
Feature | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
Point-to-point navigation | Yes | Yes | Yes |
Area calculation | Yes | Yes | Yes |
Fish forecast | No | No | No |
Sun/moon information | No | No | No |
Geocaching friendly (Geocache Live) | Yes | Yes | Yes |
Custom maps (500 tiles) | Yes | Yes | Yes |
Picture viewer | No | No | No |
8MP Camera (with geotagging) | No | No | Yes |
LED flashlight | No | No | Yes |
Wireless (Bluetooth®, ANT+®) | Yes | Yes | Yes |