SE DEBE SOLICITAR COTIZACIÓN DE ENVÍO PARA ARTÍCULOS DE GRAN TAMAÑO
Ref: MOTI-110060010111
Request Quote
 
      The 6MP resolution of the Moticam S6 is designed for large monitors and printing purposes. Presentations to a broader audience via video projector, as well as printed reports, are easily handled. Take advantage of the advanced sensor technology of Motic's S-series cameras.
| Features | |
|---|---|
| Model | Moticam S6 | 
| Sensor Type | sCMOS | 
| Sensor Size | 1 / 1.8 " | 
| Imaging Area | 8.92 mm (diagonal) | 
| Resolution | 6MP | 
| Live Viewing Mode via USB | 3072x2048, 1536x1024 pixels | 
| Pixel Size | 2.4x2.4μm | 
| Scanning Mode | Progressive | 
| Shutter Mode | Rolling | 
| Data Transfer | USB 3.1 | 
| Max. Frames per Second (fps) | 3072x2048 @ 30fps 1536x1024 @ 50fps (*) | 
| Exposure Time | 16 μs to 2 s | 
| Operating Temperature | -10 to +60 degrees Celsius without condensation | 
| Max. Signal-to-Noise Ratio | 0.15 mV at 1/30 seconds | 
| Sensitivity | 425 mV (G) at 1/30 seconds | 
| Supported Devices | TWAIN Driver, SDK, and DirectShow | 
| OS Compatibility | Windows 7/8/10, MAC OSX, Linux or higher | 
| Minimum Computer Requirements | 2GHz dual-core - 2GB RAM - Minimum video memory 512 MB | 
| Lens Mount | C-Mount | 
| Software | Motic Images Plus 3.0 for Windows, OSX, and Linux | 
| Functions | Capture still images and video, measure still and live images, image adjustments, white balance, automatic and manual exposure, individual objective calibration system. | 
| Power Supply | 5 V (via USB port) | 
| Other Features | (*) Frames per second under optimal lighting conditions and meeting technical computer requirements. | 
