SE DEBE SOLICITAR COTIZACIÓN DE ENVÍO PARA ARTÍCULOS DE GRAN TAMAÑO
Ref: MOTI-1100600101101
Request Quote
 
      Colecciones: Accesorios Microscopio, Cámaras de microscopio, motico
Vendedor: Motic
Peso de envío: 2.2 lb
The 6MP resolution of the Moticam S6 is designed for large-screen monitors and printing purposes. Presentations to a wider audience via video projectors, as well as printed reports, are handled with ease. Utilize the advanced sensor technology of Motic’s S series cameras.
| Features | |
|---|---|
| Model | Moticam Pro S5 Lite | 
| Sensor Type | sCMOS | 
| Sensor Size | 2/3 " | 
| Imaging Area | 11.1 mm (diagonal) | 
| Resolution Capture Information | 5MP | 
| Live View Mode via USB | 2448x2048, 1224x1024 pixels | 
| Pixel Size | 3.45x3.45μm | 
| Scanning Mode | Progressive | 
| Shutter Mode | Global Shutter | 
| Data Transfer | USB 3.1 | 
| Max. Frames per Second (fps) | 2448x2048 at 37.5 fps, 1224x1024 at 88.4 fps (*) | 
| Exposure Time | 14 μsec to 2 sec | 
| Operating Temperature | -10 to +60 degrees Celsius without condensation | 
| Max. Signal-to-Noise Ratio | 0.1 mV at 1/30 seconds | 
| Sensitivity | 1146 mV (G) at 1/30 seconds | 
| Support Device | TWAIN driver, SDK, and DirectShow | 
| TAN Compatibility | Windows 7/8/10, MAC OSX, Linux or higher | 
| Minimum Computer Requirements | 2GHz dual-core - 2GB RAM - Minimum video memory 512 MB | 
| Lens Mount | C-Mount | 
| Software | Motic Images Plus 3.0 for Windows, OSX, and Linux | 
| Functions | Capture still images and videos, measure still and live images, image adjustments, white balance, automatic and manual exposure, individual objective calibration system. | 
| Power Supply | 5 V (via USB port) | 
| Other Features | (*) Frames per second under optimal lighting conditions and meeting computer technical requirements. | 
Moticam Pro S5 Plus features a 2/3” sensor with 5MP resolution and a maximized frame rate of up to 70 fps at full resolution. This camera, the pinnacle of Motic’s Pro series, covers all critical aspects of a professional imaging solution: resolution for detailed information, speed for capturing moving/live organisms, and a large-format sensor to cover wide areas in a single shot.
| Features | |
|---|---|
| Model | Moticam Pro S5 Plus | 
| Sensor Type | sCMOS | 
| Sensor Size | 2/3 " | 
| Image Area | 11.1 mm (diagonal) | 
| Resolution Capture Information | 5MP | 
| Live View Mode via USB | 2448x2048, 1224x1024 pixels | 
| Pixel Size | 3.45x3.45μm | 
| Scanning Mode | Progressive | 
| Shutter Mode | Global Shutter | 
| Data Transfer | USB 3.1 | 
| Max. Frames per Second (fps) | 2448x2048 at 68.3 fps 1224x1024 at 175.8 fps (*) | 
| Exposure Time | 7 μs to 2 s | 
| Operating Temperature | -10 to +60 degrees Celsius without condensation | 
| Max. Signal-to-Noise Ratio | 0.1 mV at 1/30 seconds | 
| Sensitivity | 1146 mV (G) at 1/30 seconds | 
| Support Device | TWAIN driver, SDK, and DirectShow | 
| Compatible with TAN | Windows 7/8/10, MAC OSX, Linux or higher | 
| Minimum Computer Requirements | 2GHz dual-core - RAM 2GB - Minimum video memory font style = "vertical-align: inherit;"> 512 MB | 
| Lens Mount | C-mount | 
| Software | Motic Images Plus 3.0 for Windows, OSX, and Linux | 
| Functions | Still image and video capture, measurement of still and live images, image adjustments, white balance, auto and manual exposure, individual objective calibration system. | 
| Power Supply | 5 V (from the USB port) | 
| Other Features | (*) Frames per second under optimal lighting conditions and meeting technical computer requirements. | 
