SE DEBE SOLICITAR COTIZACIÓN DE ENVÍO PARA ARTÍCULOS DE GRAN TAMAÑO
Request Quote
Panthera C2 es un nuevo nivel de clase mundial en una revolucionaria solución técnica orientada...
Ver todos los detalles del producto »
Request Quote
The BA410E is Motic's flagship model, and it displays the highest level of optical performance. With a complete set of EC-H Plan Apochromatic lenses, it allows maximum clarity in colour reproduction and resolution. The BA410E also allows a profound diagnosis for those in pathology, haematology and cytology who require the best colour fidelity. Increased numerical apertures provide an expanded resolution power for a more detailed specimen evaluation.
|
|
|
|
|
|
| Model | BA410E Binocular Sextuple 50W | BA410E Trinocular Sextuple 50W |
| Observation tube | Binocular head, Siedentopf type | Trinocular head, Siedentopf type |
| Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
| Condenser | Focusable and centerable Swing-out Abbe condenser N.A. 0.90/0.13 | Focusable and centerable Swing-out Abbe condenser N.A. 0.90/0.13 |
| Darkfield | Iris diaphragm | Iris diaphragm |
| Data transfer | Optional slider/turret | Optional slider/turret |
| Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
| Eyepieces | Widefield N-WF10X/22mm with diopter adjustment | Widefield N-WF10X/22mm with diopter adjustment |
| Filter holder | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap |
| Fine focus precision | 1µm | 1µm |
| Fluorescence | Optional HBO | Optional HBO |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
| Focusing stroke | 27mm | 27mm |
| Illumination features | Auto-OFF and Light Memory function. External lamphouse. | Auto-OFF and Light Memory function. External lamphouse. |
| Illumination interchangeability | Quartz halogen 12V/50W or LED 3W | Quartz halogen 12V/50W or LED 3W |
| Inclination | 30° inclined, 360° rotating | 30° inclined, 360° rotating |
| Interpupillary distance | 50-75mm | 50-75mm |
| Nosepiece | Reversed sextuple | Reversed sextuple |
| Objective classification | CCIS® EC-H Plan Achromatic, DIN | CCIS® EC-H Plan Achromatic, DIN |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
| Objectives | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 100X/1.25/S-Oil (WD 0.15mm) | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 100X/1.25/S-Oil (WD 0.15mm) |
| Phase contrast | Optional slider/turret | Optional slider/turret |
| Polarization | Optional sliders/add on | Optional sliders/add on |
| Stage | Mechanical stage with built-in low position rackless coaxial stage control, ceramic insert and sample holder | Mechanical stage with built-in low position rackless coaxial stage control, ceramic insert and sample holder |
| Stage size | 180x170mm | 180x170mm |
| Stand type | Upright | Upright |
| Standard contrast technique | Brightfield | Brightfield |
| Transmitted illumination | Koehler Quartz halogen 12V/50W with intensity control | Koehler Quartz halogen 12V/50W with intensity control |
| Travel range X&Y | 80x55mm | 80x55mm |
| Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
| Transformer | Internal | Internal |
| Power supply | 100-240V (CE) | 100-240V (CE) |
| Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, spare fuse, arm rest | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, spare fuse, arm rest |
| Dimensions LxWxH | 550x242x435mm | 550x242x435mm |
| Weight Net | 14.2kg | 14.2kg |
Ver todos los detalles del producto »
Request Quote
Ver todos los detalles del producto »
Request Quote
Ver todos los detalles del producto »
Request Quote
Ver todos los detalles del producto »
Request Quote
A variety of C-mount adapters are available for all Motic trinocular microscopes. The adapter must...
Ver todos los detalles del producto »
Request Quote
The standard SMZ-168 series features 10X/23mm widefield eyepieces equipped with rubber eyecups to minimize stray...
Ver todos los detalles del producto »
$ 458.00 USD
Light guides available with one or two gooseneck arms, 0.5m with standard straight distal end...
Ver todos los detalles del producto »
Request Quote
Ver todos los detalles del producto »
Request Quote
Ver todos los detalles del producto »
Request Quote
The optimization of optical systems is fundamental to ensuring accuracy in scientific research, environmental monitoring,...
Ver todos los detalles del producto »
Request Quote
The standard SMZ-168 series offers auxiliary objectives ranging from 0.3X to 2.0X.
Ver todos los detalles del producto »
Request Quote
The Moticam 1080 is a standalone system that operates without a computer, delivering an impressive...
Ver todos los detalles del producto »
Request Quote
This innovative system combines a scientific C-mount digital camera with a 20.0 cm (7.87 in)...
Ver todos los detalles del producto »
Request Quote
Advanced microscope designed for laboratory, clinical, and educational applications, offering excellent image quality with LED illumination. This microscope is optimized for fluorescence techniques, allowing users to perform precise and detailed analysis on various biological samples. Its robust and ergonomic design makes it an essential tool for any laboratory requiring advanced observation techniques.
| Specifications | |
|---|---|
| Illumination | LED |
| Microscope Type | Fluorescence |
| Applications | Clinical, educational, research |
| Optics | Advanced |
| Ergonomics | Comfortable design |
| Durability | Robust |
| Specification | BA310E Binocular | BA310E Trinocular |
|---|---|---|
| Model | BA310E Binocular | BA310E Trinocular |
| Observation Tube | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling |
| Optical System | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
| Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
| Darkfield | Optional slider/turret | Optional slider/turret |
| Diaphragm | Iris diaphragm | Iris diaphragm |
| Diopter Adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
| Eyepieces | Widefield N-WF10X/20mm with diopter adjustment | Widefield N-WF10X/20mm with diopter adjustment |
| Filter Holder | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap |
| Fine Focus Precision | 2µm | 2µm |
| Fluorescence | Optional LED | Optional LED |
| Model | BA310E Binocular | BA310E Trinocular |
| Observation Tube | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling |
| Optical System | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
| Focus Mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
| Focusing Stroke | 20mm | 20mm |
| Illumination Interchangeability | Quartz halogen 6V/30W or LED 3W | Quartz halogen 6V/30W or LED 3W |
| Inclination | 30° inclined, 360° rotating | 30° inclined, 360° rotating |
| Interpupillary Distance | 48-75mm | 48-75mm |
| Nosepiece | Reversed quintuple | Reversed quintuple |
| Objective Classification | CCIS® EC Plan Achromatic, DIN | CCIS® EC Plan Achromatic, DIN |
| Objective Mounting Thread | W 4/5"x1/36" (Standard RMS) | W 4/5"x1/36" (Standard RMS) |
| Objectives | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 100X/1.25/S-Oil (WD 0.15mm) | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 100X/1.25/S-Oil (WD 0.15mm) |
| Phase Contrast | Optional slider/nosepiece | Optional slider/nosepiece |
| Polarization | Optional accessory | Optional accessory |
| Stage | Mechanical stage with coaxial control, low-position rackless, tension adjustment, and sample holder | Mechanical stage with coaxial control, low-position rackless, tension adjustment, and sample holder |
| Stage Size | 180x170mm | 180x170mm |
| Stand Type | Vertical | Vertical |
| Standard Contrast Technique | Brightfield | Brightfield |
| Transmitted Illumination | Koehler Quartz Halogen 6V/30W with intensity control | Koehler Quartz Halogen 6V/30W with intensity control |
| Travel Range X&Y | 80x55mm | 80x55mm |
| Upper Limit Stop | Preset but adjustable upper limit stop | Preset but adjustable upper limit stop |
| Transformer | Internal | Internal |
| Power Supply | 100-240V (CE) | 100-240V (CE) |
| Included Accessories | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, spare fuse, cord hanger, thumb screw | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, spare fuse, cord hanger, thumb screw |
| Dimensions LxWxH | 400x220x400mm | 400x220x400mm |
| Net Weight | 8.6kg | 8.6kg |
Ver todos los detalles del producto »
$ 606.00 USD
Aproveche la comodidad y la versatilidad de ver una imagen grande con un aumento de...
Ver todos los detalles del producto »
Request Quote
Motic ofrece una amplia gama de microscopios estereoscópicos digitales adecuados para cualquier aplicación y área...
Ver todos los detalles del producto »