SE DEBE SOLICITAR COTIZACIÓN DE ENVÍO PARA ARTÍCULOS DE GRAN TAMAÑO
$ 469.95 USD
The Spartan GoCam 4G/LTE is the perfect solution for your surveillance needs. This cellular trail camera offers high-quality images and videos, adapting to your requirements and optimizing energy consumption. With external power options and compatibility with the Spartan Camera Management app, you can manage and monitor remotely and efficiently.
Dimensions: | 9.7 x 7.0 x 3.7 inches |
Display Screen: | 2.0" LCD |
Detection Range: | 80 feet |
Field of View (FoV): | 52° |
GPS: | No |
Image Resolution on SD Card: | 3MP|5MP|8MP |
Image Transmission: | Thumbnail: 640480 or 1280960 | HD (on request): 20481536 (3 MP) 25921944 (5 MP) 3264*2448 (8 MP) |
Model: | GC-E4Gb2 |
Mounting: | Dual mounting thread | Bottom mounting thread |
Night Illumination: | Hidden |
Operating Humidity: | 5% - 90% |
Photo Burst: | 1|2|3| Sends all photos in burst |
PIR Sensitivity Options: | High | Normal | Low | Off |
Power Supply: | 4, 8, or 12 1.2 – 1.5V AA alkaline, lithium, or rechargeable batteries; optional: 6V external power supply, AC power supply |
SD Card Capacity: | Up to 32GB | Micro SD not supported |
Video Transmission: | Yes | Premium required |
Temperature: | -4°F – +140°F (Operation), -22°F – +158°F (Storage) |
Time Lapse Interval: | 5s – 60s, 1 min – 60 min, 1 hr – 8 hrs |
Trigger: | Motion (PIR) | Timer (Time Lapse) | Scheduled Events (Premium required) |
Trigger Interval: | 0s - 60 min |
Trigger Time: | 0.6s |
Video: | Sends 320 x 240 | Sends 1024 x 576 | Sends 5 / 10 sec |
Sound Recording in Video: | Available |
Ver todos los detalles del producto »
$ 596.90 USD
Compatible with the Spartan camera management app: stream photos, videos, and update your settings remotely with just a tap. Whether you are monitoring land, cabins, or animals, the Spartan GoLive keeps you connected with industry-leading technology.
Dimensions | 17.7 x 24.6 x 10.6 cm. |
---|---|
Screen | 2.0" IPS LCD |
PIR Detection Range | Up to 80 feet (24 meters) |
Field of View | 56° |
GPS | Yes - Through the app |
SD Card Image Resolution | 4MP - 8MP |
Image Transmission | Thumbnails: 640 x 480 (Normal) or 1280 x 960 (Large) HD Size Options (on request): 2688 x 1520 (4MP) 3840 x 2160 (8MP) |
Mounting | Tripod mount sockets (bottom and back), mounting strap, security cable lock |
Night Illumination | Off |
Operating Humidity | 5% - 90% |
Photo Burst | 1, 2, 3 (Sends all photos in burst) |
PIR Sensitivity Options | High, Normal, Low, Off |
Power Supply | Internal: Built-in lithium cell / External: 12 x AA (1.2v-1.5v each) / 12V DC / 12V Lead-acid |
SD Card Capacity | SD Card Capacity |
Video Transmission | Yes (Premium required) |
Temperature | -4 to 140 Fahrenheit (-20 to 60 Celsius) |
Time Lapse Interval | 30 seconds - 24 hours |
Trigger | Motion (PIR), Timer (Time Lapse), Scheduled Events (Premium required) |
Trigger Interval | 0 seconds - 60 minutes |
Trigger Time | 0.4/0.5 seconds |
Video Resolution | WVGA (800 x 480), 720p (1280 x 720), 1080p (1920 x 1080) |
Video Frame Aspect | 30 fps |
Video Aspect Ratio | 16:9 |
Video Transmission Duration | 5 sec, 10 sec, 15 sec, 20 sec, 25 sec, 30 sec |
Sound Recording in Video | Available |
Ver todos los detalles del producto »