SE DEBE SOLICITAR COTIZACIÓN DE ENVÍO PARA ARTÍCULOS DE GRAN TAMAÑO
Request Quote
The Moticam BMH4000X is a multitasking microscopy camera with a C-mount, offering an impressive Full HD live image with maximum color fidelity on an integrated LCD screen.
It does not require a computer for standard operation, as it includes built-in software that allows it to be used through its 11.6” Full HD screen, with a mouse connected to the camera's USB port.
Specification | Details |
---|---|
Model | Moticam BMH4000X |
Sensor Size | 1/2.8" |
Image Output | HDMI, UXC, WIFI 5 |
Capture Resolution | 8MP |
Pixel Size | 1.45 x 1.45μm |
Scan Mode | Progressive |
Shutter Mode | Rolling Shutter |
Lens Mount | C-Mount |
Maximum Frames Per Second (fps) | HDMI: (4K) 30fps @ 3840x2160 WIFI: 25fps @ 1920x1080, 12fps @ 3840x2160 USB: (4K) 30fps @ 3840x2160 |
Image Capture | JPEG/TIFF format with 4K resolution (3840x2160) on SD card |
Video Recording | 4K (30fps @ 3840x2160) MP4 file encoded with H264/H265 on SD card |
Screen | 11.6" LCD native 1920x1080 pixels Full HD |
Software | Motic Images Plus 3.1 for Windows/Mac OS |
Ver todos los detalles del producto »
Request Quote
The Moticam BTI combines a space-saving camera hardware with new Wi-Fi technology. The 4MP Wi-Fi camera comes together with an 8”/10" Android tablet to deliver fast live images (up to 30 fps) on any microscope with a vertical photo tube. This setup is perfect for the immediate presentation of image results to a greater public in your lab. Detaching the tablet for an even more flexible application is possible thanks to the Wi-Fi data transfer. Use the pre-installed MotiConnect App and get ready to capture, edit and share your microscope images from the tablet in a few taps.
Specification | Moticam BTI 8 | Moticam BTI 10 |
---|---|---|
Camera Specifications | ||
Sensor Type | CMOS | |
Sensor Size | 1/3" | |
Live Resolution | 1920x1080, 1280x720 (display resolution) | |
Image Capture Resolution | 4.0MP | |
Video Capture Resolution | 720P (HD) | |
Data Transfer | Wi-Fi (2.4 or 5 GHz) and Ethernet (RJ45) | |
Pixel Size | 2.0μmx2.0μm | |
Lens Mount | C-Mount | |
Tablet Bracket Holder | For tablets from 7" to 10" | |
Tablet Specifications | ||
Size | 209x126x9.9mm | 218x136x9.1mm |
System | Android 5.1 | Android 10 |
Pre-Installed App | MotiConnect | |
Language | Multi-Language | |
CPU | 1.3GHz Quad core | 2.0GHz 8-core |
RAM | 1GB DDR3 | 6GB DDR3 |
NAND FLASH | 8GB | 128GB |
Display | 8" (IPS) 16:10 Ratio | 1920x1200 |
Ports | MicroSD/MMC/TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) | |
Support Display Format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM | |
Support Audio Format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV | |
Picture Format | JPEG, GIF, BMP, PNG | |
Camera | Front (VGA) + Rear (2M Pixels) | Front (5M Pixels) + Rear (8M Pixels) |
Package Includes | USB Cable, Motic 4-dot calibration slide, universal power supply 100V-240V (CE) |
Ver todos los detalles del producto »
Request Quote
The Moticam S1, as an entry-level model for back-illuminated sensor technology and fast data transfer (excellent frame rates of up to 120 fps), creates an optimal imaging environment and facilitates image capture. Create your perfect images for a professional database.
Features | |
---|---|
Model | Moticam S1 |
Sensor Type | sCMOS |
Sensor Size | 1/3 " |
Imaging Area | 6.09 mm (diagonal) |
Resolution Capture Information | 1.2MP |
Live View Mode Via USB | 1280x960, 640x480 pixels |
Pixel Size | 3.75 x 3.75 μm |
Scanning Mode | Progressive |
Shutter Mode | Rolling |
Data Transfer | USB 3.1 |
Max. Frames Per Second (fps) | 1280x960 @ 120fps 640x480 @ 240fps (*) |
Exposure Time | 15 μsec to 2 sec |
Operating Temperature | From -10 to +60 degrees Celsius without condensation |
Max. Signal-to-Noise Ratio | 0.15 mV at 1/30 seconds |
Sensitivity | 2350mV (G) at 1/30 seconds |
Support Device | TWAIN Driver, SDK, and DirectShow |
TAN Compatible | Windows 7/8/10, MAC OSX, Linux or higher |
Minimum Computer Requirements | 2GHz dual-core - 2GB RAM - Minimum video memory: 512 MB |
Lens Mount | C-Mount |
Software | Motic Images Plus 3.0 for Windows, OSX, and Linux |
Functions | Capture still images and videos, live and still image measurement, image adjustments, white balance, automatic and manual exposure, individual objective calibration system. |
Power Supply | 5 V (from USB port) |
Other Features | (*) Frames per second under optimal lighting conditions and meeting technical computer requirements. |
Ver todos los detalles del producto »
Request Quote
If it's about maximum resolution for printing purposes, the Moticam S12 is your choice. A frame rate of 25 fps manages the largest data volume from Motic's S-LINE. If you are interested in resolution on the screen or for printing purposes.
Ver todos los detalles del producto »
Request Quote
The Moticam S20 is the highest resolution model for backlit sensor technology. With fast data transfer (excellent frame rates of up to 50 fps), it creates an optimal imaging environment and facilitates the capture of microscopic images. Create your perfect images for a professional database.
Features |
|
---|---|
Sensor Type | sCMOS |
Sensor Size | 1" |
Image Area | 15.86 mm |
Capture Resolution Information | 20MP |
Live View Mode via USB | 5472x3648 @18fps / 2736x1824 @50fps |
Pixel Size | 2.4 μm x 2.4 μm |
Scanning Mode | Progressive |
Shutter Mode | Rolling |
Data Transfer | USB 3.1 |
Exposure Time | 15 μs to 2 seconds |
Operating Temperature | -10 to +60 degrees Celsius, non-condensing |
Sensitivity | 461mV @ 1/30 sec |
Support Device | TWAIN Driver, SDK, and DirectShow |
Compatible OS | Windows 7/8/10, MAC OSX, Linux or higher |
Minimum Computer Requirements | 2GHz dual-core - 2GB RAM - Video memory min. 512 megabytes |
Lens Mount | C-Mount |
Software | Motic Images Plus 3.0 for Windows, OSX, and Linux |
Functions | Still image and video capture, measurement of still and live images, image adjustments, white balance, auto and manual exposure, individual objective calibration system. |
Power Supply | 5V (from USB port) |
Ver todos los detalles del producto »
Request Quote
Moticam S3 offers a medium resolution of 3MP, maintaining the balance between speed and resolution. A universal tool for teaching and routine laboratory use in biology, medicine, and industry. The sCMOS sensor ensures state-of-the-art imaging results at an unbeatable price.
Features | |
---|---|
Model | Moticam S3 |
Sensor Type | sCMOS |
Sensor Size | 1 / 2.8 " |
Imaging Area | 6.44 mm (diagonal) |
Resolution |
3MP |
Live View Mode via USB | 2048x1536, 1920x1080 pixels |
Pixel Size | 2.5x2.5μm |
Scanning Mode | Progressive |
Shutter Mode | Rolling |
Data Transfer | USB 3.1 |
Max. Frames Per Second (fps) | 2048x1536 @ 60 fps, 1920x1080 @ 60 fps (*) |
Exposure Time | 21 μsec to 2 sec |
Operating Temperature | -10 to +60 degrees Celsius without condensation |
Max. Signal-to-Noise Ratio | 0.15 mV at 1/30 seconds |
Sensitivity | 600 mV (G) at 1/30 seconds |
Support Device | TWAIN driver, SDK, and DirectShow |
TAN Compatible | Windows 7/8/10, MAC OSX, Linux or higher |
Minimum Computer Requirements | 2GHz dual-core - 2GB RAM - Minimum video memory 512 MB |
Lens Mount | C-Mount |
Software | Motic Images Plus 3.0 for Windows, OSX, and Linux |
Features | Still image and video capture, live and still image measurements, image adjustments, white balance, auto and manual exposure, individual objective calibration system. |
Power Supply | 5 V (from USB port) |
Other Features | (*) Frames per second under optimal lighting conditions and meeting technical computer requirements. |
Ver todos los detalles del producto »
Request Quote
The 6MP resolution of the Moticam S6 is designed for large monitors and printing purposes. Presentations to a broader audience via video projector, as well as printed reports, are easily handled. Take advantage of the advanced sensor technology of Motic's S-series cameras.
Features | |
---|---|
Model | Moticam S6 |
Sensor Type | sCMOS |
Sensor Size | 1 / 1.8 " |
Imaging Area | 8.92 mm (diagonal) |
Resolution | 6MP |
Live Viewing Mode via USB | 3072x2048, 1536x1024 pixels |
Pixel Size | 2.4x2.4μm |
Scanning Mode | Progressive |
Shutter Mode | Rolling |
Data Transfer | USB 3.1 |
Max. Frames per Second (fps) | 3072x2048 @ 30fps 1536x1024 @ 50fps (*) |
Exposure Time | 16 μs to 2 s |
Operating Temperature | -10 to +60 degrees Celsius without condensation |
Max. Signal-to-Noise Ratio | 0.15 mV at 1/30 seconds |
Sensitivity | 425 mV (G) at 1/30 seconds |
Supported Devices | TWAIN Driver, SDK, and DirectShow |
OS Compatibility | Windows 7/8/10, MAC OSX, Linux or higher |
Minimum Computer Requirements | 2GHz dual-core - 2GB RAM - Minimum video memory 512 MB |
Lens Mount | C-Mount |
Software | Motic Images Plus 3.0 for Windows, OSX, and Linux |
Functions | Capture still images and video, measure still and live images, image adjustments, white balance, automatic and manual exposure, individual objective calibration system. |
Power Supply | 5 V (via USB port) |
Other Features | (*) Frames per second under optimal lighting conditions and meeting technical computer requirements. |
Ver todos los detalles del producto »
Request Quote
The Moticam A series is a line of digital cameras designed for use with microscopes, ideal for both hobbyists and advanced professionals. These cameras are engineered to capture high-quality images and provide an intuitive and efficient user experience.
The Moticam A series by Motic redefines image capture in microscopy with a combination of advanced technology and ease of use. Designed to deliver optimal performance across a wide range of applications, these digital cameras allow users to obtain sharp and detailed images with exceptional quality. Thanks to their integration with optical microscopes, the Moticam A series facilitates the documentation and analysis of biological, industrial, and educational samples, providing precise and reliable results.
Each model within this line has been developed to ensure versatility, adaptability, and an intuitive user experience. Their compact and lightweight design makes them easy to install on different types of microscopes, allowing for a seamless transition between live observation and digital image capture. Additionally, their modern connectivity and compatibility with specialized software provide users with advanced tools to efficiently process and analyze their images.
Whether in academic settings, research laboratories, or professional applications, the Moticam A series stands out as an ideal choice for those seeking a reliable and high-performance solution for image capture in microscopy.
Specification | A1 | A2 | A5 | A8 | A16 |
---|---|---|---|---|---|
Sensor Type | sCMOS | ||||
Sensor Size | 1 / 3.1" | 1 / 3.1" | 1 / 2.8" | 1 / 3" | 1 / 2.3" |
Capture Resolution | 1MP | 2MP | 5MP | 8MP | 16MP |
Live View Modes | 1280x720, 1024x768 | 1920x1080, 1280x720 | 2592x1944, 2048x1536, 1920x1080 | 3840x2160, 1920x1080 | 4608x3456, 3263x2448, 1920x1080 |
Pixel Size | 4.1x4.1 microns | 2.7x2.7 microns | 2x2 microns | 1.34x1.34 microns | 1.34x1.34 microns |
Max FPS | 30fps @ 1280x720 | 30fps @ 1024x768, 30fps @ 1920x1080 | 30fps @ 2592x1944, 30fps @ 1920x1080 | 15fps @ 3840x2160, 30fps @ 1920x1080 | 15fps @ 4608x3456, 30fps @ 1920x1080 |
Lens Mount | C-Mount | ||||
Additional Support | TWAIN, SDK, DS Driver | ||||
Operating System | Windows 10 or later, OSX10.9 or later | ||||
Software | MotiConnect available for free download. Free updates included. | ||||
Included Accessories | Focusable Lens, 30mm & 38mm Eyepiece Adapters, Calibration Slide, Macro Viewing Tube, C-Ring, USB Cable, Dust Cap |
Ver todos los detalles del producto »
Request Quote
PROS5 Lite PROS5 Plus The 6MP resolution of the Moticam S6 is designed for large-screen...
Ver todos los detalles del producto »
Request Quote
Ver todos los detalles del producto »
$ 175.00 USD
Tipo de soporte Estándar base del soporte 280x220mm Columna de soporte 221x25 mm de diámetro...
Ver todos los detalles del producto »
Request Quote
The GM-171 microscope from Motic is ideal for gemologists and experts in precious minerals. Equipped with a Greenough optical system and a binocular or trinocular head inclined at 45°, it allows magnification from 7.5X to 50X with a 6.7:1 zoom ratio. The illumination includes an adjustable 7W fluorescent source and a 6V/30W quartz halogen light with intensity control. Additionally, it features an adjustable diaphragm and a coarse focus system with tension adjustment for precise and comfortable analysis. Perfect for the inspection and documentation of gems and precious minerals.
How to adjust the tension of the focusing system (hook key). E.g. SMZ168
Learn how easy it is to adjust the tension of the focusing system of your Motic microscope. For models with Allen and hook key.
How to avoid repairs in your microscope
Do you want to know how to keep your microscope in its best condition? In this video, we will give you some basic tricks to carry out; before, during, and after its use and thus avoid possible repairs.
Model | GM-171 Binocular | GM-171 Trinocular |
SKU | 1100200600842 | 1100200600852 |
Optical System | Greenough | Greenough |
Observation Tube | Binocular Head | Trinocular Head |
Inclination | 45° Inclined | 45° Inclined |
Trinocular Light Split | - | 50:50 |
Interpupillary Distance | 52-75 mm | 52-75 mm |
Diopter Adjustment | Both Eyepieces, ±5 | Both Eyepieces, ±5 |
Eyepieces | Widefield WF10X/23mm | Widefield WF10X/23mm |
Objective System | Zoom, 6.7:1 Ratio | Zoom, 6.7:1 Ratio |
Objectives | 0.75X - 5X | 0.75X - 5X |
Working Distance | 110 mm | 110 mm |
Stand Type | 360° Rotary Base | 360° Rotary Base |
Diaphragm | Iris, Adjustable Ø41mm - Ø2mm | Iris, Adjustable Ø41mm - Ø2mm |
Head Holder | For Ø76mm Head | For Ø76mm Head |
Focus Mechanism | Coarse Focus with Tension Adjustment | Coarse Focus with Tension Adjustment |
Focusing Stroke | 125 mm | 125 mm |
Incident Illumination | Fluorescent 7W, Gooseneck Adjustable | Fluorescent 7W, Gooseneck Adjustable |
Transmitted Illumination | Quartz Halogen 6V/30W, Intensity Control | Quartz Halogen 6V/30W, Intensity Control |
Illumination Features | Darkfield Illuminator | Darkfield Illuminator |
Transformer | Internal | Internal |
Power Supply | 100-240V (CE) | 100-240V (CE) |
Included Accessories | Dust Cover, Stainless Steel Wire Stone Holder, Aluminum Carrying Case | Dust Cover, Stainless Steel Wire Stone Holder, Aluminum Carrying Case |
Dimensions (LxWxH) | 391x236x505 mm (15.4x9.3x19.9 in) | 391x236x505 mm (15.4x9.3x19.9 in) |
Base | 306x236 mm (12.0x9.3 in) | 306x236 mm (12.0x9.3 in) |
Column/Arm | Height 268 mm (10.6 in), 45° Tilting Arm | Height 268 mm (10.6 in), 45° Tilting Arm |
Net Weight | 8.2 kg (18.1 lb) | 8.2 kg (18.1 lb) |
Standard Contrast Technique | Brightfield, Darkfield | Brightfield, Darkfield |
Polarization | Optional Add-on | Optional Add-on |
Darkfield | Condenser | Condenser |
Ver todos los detalles del producto »
Request Quote
In today's ever-changing environment, combining infinity optics into a Common Main Objective [CMO] stereomicroscope system...
Ver todos los detalles del producto »
Request Quote
Employing a Common Main Objective (CMO) infinity optical system, the Motic K-500 Series stereo microscope produce and showcase crisp, distortion-free, 3-Dimensional images. The CMO and infinity combination lower the fatigue of long term usage to ensure viewing is no longer a task in itself.
K500P Specification Details | |
---|---|
Optical System | Common Main Objective (CMO) Infinity optical system |
Observation Tube | Binocular head |
Inclination | 45° inclined |
Interpupillary Distance | 54-76mm |
Eyepiece(s) | Widefield WF10X/23mm with diopter adjustment, +/- 5 diopter on both eyepieces |
Objectives System | 5-position drum magnification changer |
Objectives Magnification | 6.4X, 10X, 16X, 25X, 40X |
Working Distance | 89mm |
Stand Type | Pole type plain stand |
Column/Arm | Ø32mm, 295mm high |
Head Holder | For Ø32mm column |
Focus Mechanism | Coarse focusing system with tension adjustment |
Focusing Stoke | 49mm |
Accessories Included | Dust cover, black/white stage plates |
Base | 329 x 277mm |
Length x Width x Height | 329 x 277 x 399mm |
Weight | 5.8kg |
Ver todos los detalles del producto »
Request Quote
Motic's SM7 Plan Apochromat is meant specifically for opaque samples, as it comes with a plain stand, although external light sources can be implemented. The SM7 Series features an optical performance with true colour reproduction, high resolution and low distortion. Motic's new Galilean stereomicroscopes are our new highlight in terms of colour reproduction, resolution and spatial information for users from biology, medicine and incustrial QC.
Model | SM7TR-P APO1X | SM7TR-TLED APO1X | SM7-P APO1X | SM7-TLED APO1X |
Observation tube | Trinocular head | Trinocular head | Binocular head | Binocular head |
Optical system | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) |
Inclination | 30° inclined | 30° inclined | 30° inclined | 30° inclined |
Trinocular light split | 100:0/20:80 | 100:0/20:80 | - | - |
Interpupillary Distance | 55-75mm | 55-75mm | 55-75mm | 55-75mm |
Diopter adjustment | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter |
Eyepieces | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment |
Objective classification | Plan Apochromat | Plan Apochromat | Plan Apochromat | Plan Apochromat |
Objectives system | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 |
Objectives | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) |
Working distance | 81mm | 81mm | 81mm | 81mm |
Stand type | Fixed-arm stand | Fixed-arm stand with transmitted illumination | Fixed-arm stand | Fixed-arm stand with transmitted illumination |
Head holder | For Ø76mm head | For Ø76mm head with incident illumination | For Ø76mm head | For Ø76mm head with incident illumination |
Focus mechanism | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment |
Focusing stroke | 120mm | 120mm | 120mm | 120mm |
Incident illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transmitted illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transformer | - | External | - | External |
Power supply | - | 110-240V (CE) | - | 110-240V (CE) |
Accessories included | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm |
Dimensions LxWxH | 367x290x372mm | 367x290x372mm | 367x290x372mm | 367x290x372mm |
Base | 310x290mm | 310x290mm | 310x290mm | 310x290mm |
Column/Arm | 254mm | 254mm | 254mm | 254mm |
Weight net | 7.1kg (15.65 lbs) | 7.5kg (16.53 lbs) | 7kg (15.43 lbs) | 7.4kg (16.31 lbs) |
Standard contrast technique | Brightfield | Brightfield | Brightfield | Brightfield |
Ver todos los detalles del producto »
Request Quote
Motic's SM7 Plan Achromat is meant specifically for opaque samples, as it comes with a plain stand, although external light sources can be implemented. The SM7 Series features an optical performance with true colour reproduction, high resolution, and low distortion. Motic's new Galilean stereomicroscopes are our new highlight in terms of colour reproduction, resolution, and spatial information for users from biology, medicine, and industrial QC.
Specifications | SM7TR-P A1X | SM7TR-TLED A1X | SM7-P A1X | SM7-TLED A1X |
---|---|---|---|---|
Observation tube | Trinocular head | Trinocular head | Binocular head | Binocular head |
Optical system | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) |
Inclination | 30° inclined | 30° inclined | 30° inclined | 30° inclined |
Trinocular light split | 100:0/20:80 | 100:0/20:80 | - | - |
Interpupillary Distance | 55-75mm | 55-75mm | 55-75mm | 55-75mm |
Diopter adjustment | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter |
Eyepieces | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment |
Objective classification | Plan Achromat | Plan Achromat | Plan Achromat | Plan Achromat |
Objectives system | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 |
Objectives | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) |
Working distance | 90mm | 90mm | 90mm | 90mm |
Stand type | Fixed-arm stand | Fixed-arm stand with transmitted illumination | Fixed-arm stand | Fixed-arm stand with transmitted illumination |
Head holder | For Ø76mm head | For Ø76mm head with incident illumination | For Ø76mm head | For Ø76mm head with incident illumination |
Focus mechanism | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment |
Focusing stroke | 120mm | 120mm | 120mm | 120mm |
Incident illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transmitted illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transformer | - | External | - | External |
Power supply | - | 110-240V (CE) | - | 110-240V (CE) |
Accessories included | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm |
Dimensions LxWxH | 367x290x372mm | 367x290x372mm | 367x290x372mm | 367x290x372mm |
Base | 310x290mm | 310x290mm | 310x290mm | 310x290mm |
Column/Arm | 254mm | 254mm | 254mm | 254mm |
Weight net | 7kg (15.4 lbs) | 7.4kg (16.3 lbs) | 6.9kg (15.2 lbs) | 7.3kg (16.1 lbs) |
Standard contrast technique | Brightfield | Brightfield | Brightfield | Brightfield |
Ver todos los detalles del producto »