SE DEBE SOLICITAR COTIZACIÓN DE ENVÍO PARA ARTÍCULOS DE GRAN TAMAÑO
Ref: BTOO-FLEK-AL-NF-MC-151515.P00
Request Quote
The flek-AL-NF-MC series cages combine ultra-fine nylon mesh on five of their sides with a transparent panel on the remaining side, offering reliable containment of tiny insects like whiteflies along with direct visibility for behavior observation and documentation. The aluminum profile frame provides rigidity and precision, even in confined laboratory spaces.
These cages are widely used in early-stage whitefly studies, mobility or survival trials, routine monitoring in resistance or transmission bioassays, host plant preference evaluations, no-choice tests, feeding and oviposition behavior studies, vertical dispersal tracking, trap validation, video documentation of flight behavior, and comparative research between greenhouse and field conditions.
Their design facilitates the incorporation of image or video capture systems for real-time behavior analysis, as well as the comparison of multiple crops or treatments within the same trial.
| Variant | Dimensions | Front Opening | Mesh Panels | Mesh Type | Frame Material | Recommended Use |
| 151515 flek-AL-NF-MC | 15 x 15 x 15 cm (5.91 x 5.91 x 5.91 in) | Front sleeve (Sleeve only) | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Laboratory: early-stage whitefly studies in confined spaces |
| 202020 flek-AL-NF-MC | 20 x 20 x 20 cm (7.87 x 7.87 x 7.87 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Containment of small whitefly colonies with real-time visual inspection |
| 252525 flek-AL-NF-MC | 25 x 25 x 25 cm (9.84 x 9.84 x 9.84 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Whitefly mobility or survival studies |
| 303030 flek-AL-NF-MC | 30 x 30 x 30 cm (11.81 x 11.81 x 11.81 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Routine monitoring in whitefly resistance or transmission bioassays |
| 353535 flek-AL-NF-MC | 35 x 35 x 35 cm (13.78 x 13.78 x 13.78 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Whitefly rearing on test plants, host preference, and no-choice trials |
| 404040 flek-AL-NF-MC | 40 x 40 x 40 cm (15.75 x 15.75 x 15.75 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Observation of movement, attraction, or resting behavior during treatment applications |
| 505050 flek-AL-NF-MC | 50 x 50 x 50 cm (19.69 x 19.69 x 19.69 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Medium-scale whitefly rearing with visual access during feeding, oviposition, or resistance testing |
| 606060 flek-AL-NF-MC | 60 x 60 x 60 cm (23.62 x 23.62 x 23.62 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Comparative entomological or pathological assays, with visual documentation during life cycle studies |
| 202060 flek-AL-NF-MC | 20 x 20 x 60 cm (7.87 x 7.87 x 23.62 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Evaluation of vertical dispersal and attraction to host stimuli in light-based studies |
| 303080 flek-AL-NF-MC | 30 x 30 x 80 cm (11.81 x 11.81 x 31.50 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Staggered arrangement of host plants, trap validation, and video documentation of behavior |
| 404090 flek-AL-NF-MC | 40 x 40 x 90 cm (15.75 x 15.75 x 35.43 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Continuous observation on full-scale plants, comparison between field and laboratory conditions, camera sampling |
| 606090 flek-AL-NF-MC | 60 x 60 x 90 cm (23.62 x 23.62 x 35.43 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Greenhouse research with double cropping, monitoring vector dispersal and behavioral patterns |
| 6060120 flek-AL-NF-MC | 60 x 60 x 120 cm (23.62 x 23.62 x 47.24 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Full growth studies and life cycle observation on large plants, long-duration experiments |
None: Ready to use!