SE DEBE SOLICITAR COTIZACIÓN DE ENVÍO PARA ARTÍCULOS DE GRAN TAMAÑO
Ref: GARM-010-01958-20-P03
Request Quote
The Garmin Rino series represents the pinnacle of outdoor communication and navigation technology, blending high-sensitivity GPS/GLONASS positioning with powerful 5-watt GMRS two-way radios. Available in four models (700, 750, 750t, and 755t), these rugged devices are built for hunters, hikers, climbers, and outdoor enthusiasts who demand reliable performance in challenging environments. The series offers varying features from basic navigation (Rino 700) to advanced mapping and camera capabilities (Rino 755t), all sharing core functionality like position reporting, extended-range communication, and exceptional durability with IPX7 water resistance.
Garmin Rino, GPS two-way radio, GMRS handheld, outdoor navigation device, rugged GPS, hunting GPS, hiking communication device, Rino 700, Rino 750, Rino 755t, GPS with radio, position reporting GPS, waterproof GPS, geotagging camera, TOPO maps GPS, dual battery GPS, outdoor adventure gear
Feature | Rino 700 | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|---|
Lens Material | Acrylic | - | Chemically strengthened glass | Chemically strengthened glass |
Dimensions | 2.38” x 7.02” x 1.74” (6.0 x 17.8 x 4.4 cm) | 2.6” x 7.9” x 1.6” (6.6 x 20.1 x 4.1 cm) | 2.6” x 7.9” x 1.6” (6.6 x 20.1 x 4.1 cm) | 2.6” x 7.9” x 1.6” (6.6 x 20.1 x 4.1 cm) |
Weight | 8.6 oz (268 g) | 12.3 oz (348 g) | 12.3 oz (348 g) | 12.3 oz (348 g) |
Water Rating | IPX7 | IPX7 | IPX7 | IPX7 |
Display Type | Monochrome; 4-level gray | 3.0" transflective, 65K color TFT | 3.0" transflective, 65K color TFT | 3.0" transflective, 65K color TFT |
Display Size | 2.2" diag (5.6 cm) | 3.0" diag (7.6 cm) | 3.0" diag (7.6 cm) | 3.0" diag (7.6 cm) |
Display Resolution | 128 x 160 pixels | 240 x 400 pixels | 240 x 400 pixels | 240 x 400 pixels |
Battery Type | Internal lithium-ion | Removable lithium-ion or AA | Removable lithium-ion or AA | Removable lithium-ion or AA |
Battery Life | Up to 13 hours | Up to 14 hours (18h with AA) | Up to 14 hours (18h with AA) | Up to 14 hours (18h with AA) |
Memory | - | 4.5 GB | 1.7 GB | 4.5 GB |
Interface | High speed mini USB | High speed mini USB and NMEA 0183 | High speed mini USB and NMEA 0183 | High speed mini USB and NMEA 0183 |
Special Features | Basic model | Color touchscreen | Preloaded TOPO maps | 8MP camera + TOPO maps |
Feature | Rino 700 | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|---|
Preloaded Maps | No | TOPO 100k U.S. (not routable) | No | TOPO U.S. 100K (not routable) |
External Memory | No | Yes (32GB microSD) | Yes (32GB microSD) | Yes (32GB microSD) |
Waypoints Capacity | 1,000 | 10,000 | 10,000 | 10,000 |
Saved Tracks | 200 | 250 | 250 | 250 |
Track Log Points | 10,000 | 20,000 | 20,000 | 20,000 |
Navigation Routes | 50 | 250 (50 auto routing) | 250 (50 auto routing) | 250 (50 auto routing) |
Map Segments | N/A | 15,000 | 15,000 | 15,000 |
Automatic Routing | No | Yes (with optional maps) | Yes (with optional maps) | Yes (with optional maps) |
Hydrographic Features | No | Optional | No (additional needed) | Optional |
Points of Interest | No | Optional | No (additional needed) | Optional |
Parks/Wilderness Areas | No | Optional | No (additional needed) | Optional |
Sensor Feature | Rino 700 | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|---|
GPS | Yes | Yes | Yes | Yes |
GLONASS | Yes | Yes | Yes | Yes |
High-sensitivity Receiver | Yes (GPS+GLONASS) | Yes | Yes | Yes |
Barometric Altimeter | No | Yes | Yes | Yes |
Compass | GPS compass (while moving) | 3-axis tilt-compensated | 3-axis tilt-compensated | 3-axis tilt-compensated |
GPS Compass (while moving) | Yes | Yes | Yes | Yes |
Feature | Rino 700 | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|---|
Point-to-point navigation | Yes | Yes | Yes | Yes |
Fish forecast | No | No | No | No |
Sun and moon information | No | No | No | No |
Geocaching-friendly | Yes | Yes | Yes | Yes |
Connect IQ™ (apps/widgets) | No | Yes | Yes | Yes |
Smart notifications | No | Yes | Yes | Yes |
Weather forecasts | No | Yes | Yes | Yes |
VIRB® Remote | No | Yes | Yes | Yes |
Garmin Connect™ Mobile | No | Yes | Yes | Yes |
Radio Feature | Rino 700 | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|---|
Frequency Band | GMRS | GMRS | GMRS | GMRS |
Channels | 22 | 22 | 22 | 22 |
Squelch Codes | 38 CTCSS 83 DCS |
38 CTCSS 83 DCS |
38 CTCSS 83 DCS |
38 CTCSS 83 DCS |
Range | Up to 20 miles | Up to 20 miles | Up to 20 miles | Up to 20 miles |
VOX (Voice Activation) | Yes | Yes | Yes | Yes |
Location Reporting | Yes | Yes | Yes | Yes |
Vibration Alert | No | Yes | Yes | Yes |
Contacts Capacity | 50 contacts (2000 track points each) |
50 contacts (2000 track points each) |
50 contacts (2000 track points each) |
50 contacts (2000 track points each) |
Model | Sonar Feature | Specification |
---|---|---|
Rino 700 | Transmit Power | 5.0 watts, GMRS |
Rino 750 | Transmit Power | 5.0 watts, GMRS |
Rino 750t | Transmit Power | 5.0 watts, GMRS |
Rino 755t | Transmit Power | 5.0 watts, GMRS |
Feature Category | Rino 700 | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|---|
LiveTrack | No | Yes | Yes | Yes |
XERO™ Locations | No | Yes | Yes | Yes |
Feature | Rino 700 | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|---|
Point-to-point navigation | Yes | Yes | Yes | Yes |
Area calculation | Yes | Yes | Yes | Yes |
Fish forecast | No | No | No | No |
Sun and moon information | No | No | No | No |
Geocaching-friendly (Geocache Live) | Yes | Yes | Yes | Yes |
Custom maps compatible (500 tiles) | Yes | Yes | Yes | Yes |
Picture viewer | No | No | No | No |
8MP Camera (with geotagging) | No | No | No | Yes |
LED beacon flashlight | No | No | No | Yes |
Wireless (Bluetooth®, ANT+®) | Yes | Yes | Yes | Yes |