SE DEBE SOLICITAR COTIZACIÓN DE ENVÍO PARA ARTÍCULOS DE GRAN TAMAÑO
Ref: WACO-SM5-U
Request Quote
Essential for professional ecologists, the new SM5BAT captures it all: bats, birds, and everything in between, all at once. And it does so while delivering the best battery performance on the market.
Completely reimagined and redesigned, the SM5BAT integrates Wildlife Acoustics' advanced technologies to provide four independent recording channels (two ultrasonic + two acoustic), along with a wide variety of power configuration options, including solar, lithium-ion, and alkaline batteries.
Eighteen years of proven field experience and careful attention to customer feedback have led to this: listen more, charge less, and optimize your workflow with the SM5BAT.
|
|
|
|
|
|
| Model | Song Meter SM5BAT Ultrasonic-Acoustic Recorder — SM5-U |
| Ultrasonic Channels | 2, independently triggered. |
| Acoustic Channels | 2 (mono or stereo). |
| Built-in Microphones | 2 (1 ultrasonic + 1 acoustic). |
| Simultaneous Ultrasonic/Acoustic Recording | Yes. |
| Recording Formats | Full-spectrum WAV and/or ZC. |
| Sampling Rates (Ultrasonic) | 256, 384, 500 kHz. |
| Sampling Rates (Acoustic) | 8, 12, 16, 22.05, 24, 32, 44.1, 48, 88.2, 96 kHz. |
| Advanced Recording Technology |
|
| Battery Life — One Channel, Multiband Ultrasonic Triggering (More Detailed) | Up to 140 ten-hour nights (11 x 18650 Li-ion); up to 75 ten-hour nights (4 x D alkaline). |
| Battery Life — One Channel, Single-Band Ultrasonic Triggering (Power Saving) | Up to 170 ten-hour nights (11 x 18650 Li-ion); up to 90 ten-hour nights (4 x D alkaline). |
| Battery Life — Two Channels, Multiband Ultrasonic Triggering (More Detailed) | Up to 105 ten-hour nights (11 x 18650 Li-ion); up to 55 ten-hour nights (4 x D alkaline). |
| Battery Life — Two Channels, Single-Band Ultrasonic Triggering (Power Saving) | Up to 165 ten-hour nights (11 x 18650 Li-ion); up to 85 ten-hour nights (4 x D alkaline). |
| Additional Microphone Ports | 2 (for SMM-A2 wired microphones; sold separately). |
| Built-in GPS | Yes. |
| GPS Time Synchronization | Yes, within 30 microseconds. |
| Memory/Storage Capacity | 2 SDHC/SDXC cards up to 2 TB each (4 TB total). |
| Battery Tray Capacity | 1-6 or 11 18650 lithium-ion batteries; or 4 D alkaline batteries. |
| Solar Power Compatible | Yes, with the Wildlife Acoustics Power Kit and others. |
| External Power Compatible | Yes. |
| Future-Ready Design | Yes, a new expansion port for future accessories and custom hardware (e.g., cellular remote access) available in 2027, enabling data downloads, recorder status checks, and configuration adjustments from anywhere, at any time. |
| Microphone Compatibility |
|
| Configuration Options | iOS or Android phone or tablet (Song Meter Configurator app) or device buttons/display. |
| Quick Start and Custom Scheduling | Yes. |
| Enclosure Material | Polycarbonate. |
| IP67 Water Resistance | Yes, including the built-in microphones. |
| Operating Temperature | -20 °C to 85 °C (-4 °F to 185 °F). Batteries may have a narrower operating temperature range. |
| Dimensions (Height x Width x Depth) | 19.1 cm x 17.5 cm x 6.4 cm (191 x 175 x 64 mm) |
| Weight (with batteries) |
|
None: Ready to use!