SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
Request Quote
Ver todos os detalhes do produto »
$ 458.00 USD
Light guides available with one or two gooseneck arms, 0.5m with standard straight distal end...
Ver todos os detalhes do produto »
Request Quote
The Motic K-400P Stereo Microscope is a versatile and robust tool designed for precision imaging in biological and industrial applications. Featuring an infinite CMO (Common Main Objective) optical system, it delivers high-quality, distortion-free 3D images throughout the magnification range. The binocular head, inclined at 45°, ensures comfortable prolonged use, with adjustable interpupillary distance and ±5 diopter correction for optimal viewing.
Equipped with a 4-position magnification changer, the K-400P offers magnifications of 6X, 12X, 25X, and 50X, supported by standard WF10X eyepieces with a 23 mm field of view. Its 89 mm working distance provides ample room for manipulation of specimens, while the flat stand and reversible black-and-white stage plate enhance versatility.
Durable and adaptable, the Motic K-400P is the ideal choice for professionals seeking precision and reliability in a stereo microscope.
| Specification | Details |
|---|---|
| Model | K-400P |
| Observation tube | Binocular head |
| Optical system | Common Main Objective (CMO) Infinity optical System |
| Base | 329x277mm |
| Column/Arm | Height 295mm, Ø32mm |
| Darkfield | Optional add-on |
| Diopter adjustment | On both tubes, +/- 5 diopter |
| Eyepieces | Widefield WF10X/23mm |
| Focus mechanism | Coarse focusing system with tension adjustment |
| Focusing stroke | 49mm |
| Head holder | For Ø32mm column |
| Inclination | 45° inclined |
| Model | K-400P |
| Observation tube | Binocular head |
| Optical system | Common Main Objective (CMO) Infinity optical System |
| Base | 329x277mm |
| Column/Arm | Height 295mm, Ø32mm |
| Darkfield | Optional add-on |
| Diopter adjustment | On both tubes, +/- 5 diopter |
| Eyepieces | Widefield WF10X/23mm |
| Focus mechanism | Coarse focusing system with tension adjustment |
| Focusing stroke | 49mm |
| Head holder | For Ø32mm column |
| Inclination | 45° inclined |
| Interpupillary distance | 54-76mm |
| Objectives | 6X, 12X, 25X, 50X |
| Objectives system | 4-position drum magnification changer |
| Polarization | Optional add-on |
| Stand type | Pole type stand |
| Standard contrast technique | Brightfield |
| Working distance | 89mm |
| Accessories included | Dust cover, black/white stage plate |
| Dimensions LxWxH | 329x277x399mm |
| Weight Net | 5.8kg (12.8lbs) |
Ver todos os detalhes do produto »
Request Quote
Panthera C2 is a new world-class level cased in a revolutionary technical future-orientated solution, now accessible for life sciences. Stunning Ultra Contrast Optics for best insights, convincing performance of the dual-slide holder for one-hand operation, and intelligent light management with an LED “Feedback indicator”: a setup ready to smoothen your daily workflow.
The Panthera C2 is prepared for Phase contrast with slider or turret condenser, Polarization contrast, and Darkfield. It is even possible to integrate a ready-to-go LED Fluorescence module, allowing to apply this advanced method without the multiple problems associated with mercury bulb usage.
Available with the 100X objective!
| Specification | Panthera C2 Binocular | Panthera C2 Binocular (without 100X) | Panthera C2 Trinocular | Panthera C2 Trinocular (without 100X) |
|---|---|---|---|---|
| Optical system | Color Corrected Infinity Optical System (CCIS®) | |||
| Observation tube | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling | ||
| Inclination | 25° inclined, 360° swiveling | |||
| Trinocular light split | - | - | Fixed 50:50 | |
| Interpupillary distance | 48-75mm | |||
| Diopter adjustment | On both eyepieces, +/- 5 diopter | |||
| Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment | ||
| Nosepiece | Reversed quintuple, coded | |||
| Objective classification | CCIS® UC Plan Achromatic (Pb free) | |||
| Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm) |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) | |||
| Stand type | Upright | |||
| Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder | |||
| Stage size | 185x145mm | |||
| Travel range X&Y | 75x50mm | |||
| Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | |||
| Diaphragm | Iris diaphragm | |||
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | |||
| Fine focus precision | 2μm | |||
| Focusing stroke | 25mm | |||
| Upper limit stop | Upper limit stop preset but adjustable | |||
| Filter holder | On top of the illuminator with fixing cap | |||
| Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | |||
| Illumination interchangeability | Halogen/LED and LED color temperature interchangeability | |||
| Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator | |||
| Transformer | Internal | |||
| Power supply | 110-240V (CE) | |||
| Other features | USB 2.0 for external camera power | |||
| Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module | |||
| Dimensions (LxWxH) | 282x210x396mm | |||
| Net weight | 8.4kg | |||
Ver todos os detalhes do produto »
Request Quote
Moti's PA120MET series microscopes feature a flexible, modular design that can be suited to your specific industrial inspection application. Our Plan S-APO series objectives and professional optical system design ensure excellent optical performance, while our frame and base design creates a low gravity, high stability system which reduces vibration commonly experienced during higher magnification observation in industrial environments. Our PA120MET series microscopes are widely used for FPD, LCD, and silicon wafer inspection.
| Brightfield | Brightfield / Darkfield | |||
|---|---|---|---|---|
| Model | PA120MET | PA120MET-T | PA120MET-BD | PA120MET-BD-T |
| Optical System | Colour Corrected Infinity Optical System (CCIS®) | |||
| Illumination | Reflected | Reflected / Transmitted | Reflected | Reflected / Transmitted |
| Observation Tube | ||||
| Trinocular | Erect type (F.N 25), 20° inclined, Trino Light path selection: 2-step (100:0 / 0:100) | |||
| Binocular (Optional) | Erect type (F.N 25), 20° inclined | |||
| Eyepieces | 10X (F.N 25), Diopter adjustable, Reticle optional | |||
| Revolving Nosepiece | ||||
| Brightfield | 5-position Nosepiece for Brightfield objective lens with DIC slot | / | ||
| Brightfield/Darkfield | / | 5-position Nosepiece for Brightfield, Darkfield objective lens with DIC slot | ||
| Plan S-APO |
|
|
||
| LPlan S-APO |
|
|
||
| Base Unit - Focus |
|
|||
| Base Unit - Electronics | Integrated power supply for light adjustment / LED voltage indicator / IL switch and ECO switch | |||
| 3D Profile Module | No | |||
| Reflected Illumination | Kohler illumination system / Brightfield, Reflected DIC, simple Polarization | Kohler illumination system / Brightfield, Darkfield, Reflected DIC, simple Polarization | ||
| Light Source | 12V/100W halogen | |||
| Transmitted Illumination | / | Yes | / | Yes |
| Light Source | / | 10W LED | / | 10W LED |
| Condenser | / | LWCD, N.A 0.55 | / | LWCD, N.A 0.55 |
| Stage |
|
|||
Ver todos os detalhes do produto »
Request Quote
Request Quote
The PA43 BIOMED has a strong selection of contrast accessories that are available and easily upgradable to meet different requirements:
Applications
Pathology and Cytology
Pathology is sometimes considered to be the foundation of medicine, and the study of biopsy tissue has brought us to many different methods of disease diagnosis. Whether it be H&E slides or Immunohistochemistry studies (IHC), the PA43 provides a very reliable, affordable platform to meet the research requirements. With options for both manual observation or digital image capture for quantitative study, the PA43 also boasts a series of high-quality objectives with best-in-class resolution. It is also a very useful microscope for Cytology, such as for PAP-smears, TCT samples for cervical cancer diagnosis.
Cytogenetics
Karyotyping has always been a gold standard for the diagnosis of genetic disease, pre-natal screening and leukemia diagnosis. Specialists need good resolution through their 100x objectives, as they need to scan through the slides with an oil objective to look for the right Metaphase to study. The rackless stage of the PA43 offers smooth movement of the stage with zero-backlash. Together with our quality oil objectives, the PA43 becomes an excellent companion for Cytogeneticist
Hematology
White Blood cell classification and counting is commonplace for both routine screening and Leukemia diagnosis. Although we now have fully automatic screening systems to do most of the tests, confirmations under microscopes are still important and often demanding. Other than Motic’s routine oil immersion objective, specially designed non-cover glassed objectives are also available as part of the PA43’s accessory lineup. Moreover, the PA43 is also very ideal for Karyotyping for Leukemia studies.
Toxicology and Biodosimetry
Constant monitoring of various environmental hazard on human DNA damage is always a topic for clinical specialists and pharmaceutical companies. The gold standards of evaluation, such as “Chromosome Aberration Scoring”, “Dicentric Scoring”, and “Micro-nuclei (in-vitro and in-vivo)” are all microscope-based methods that are very labor intensive. The PA43 provides a comfortable, quality solution for these intensive, demanding routine tests.
Software - Motic Analysis Bio
Digital imaging and automation make the life of a clinical specialist easier and more productive. Analysis Bio is our entry into a new generation of software, and not only makes the operation of the PA43 and PA53 simple and easy, but also provides the breadth of analysis and measurement tools needed for digital documentation and analysis.
This full featured microscope has the following:
![]() |
![]() |
![]() |
![]() |
|
| Applications | Cytology | Haemotoxylin and Eosin Stain (HE) | Immunohistochemistry (IHC) | Hematology |
| Model | Package 1 (PH Basic Configuration) |
Package 4 (PH Advanced Configuration) |
Package 2 (Standard) |
Package 3 (Pathology) |
|---|---|---|---|---|
| Base | / | / | / | / |
| Observation Tube | Trinocular Head | Inclined Trinocular Head | ||
| Eyepiece | N-WF10X/22mm | |||
| Arm | / | / | / | / |
| Nosepiece | 5-Position Nosepiece | |||
| Objectives | ||||
| Plan UC Objective | • Plan UC 4X/0.1, W.D=30.5mm • Plan UC 100X/1.25 Oil, W.D=0.16mm |
• Plan UC 4X/0.1, W.D=30.5mm • Plan UC 100X/1.25 Oil, W.D=0.16mm |
• Plan UC 4X/0.1, W.D=30.5mm • Plan UC 10X/0.25, W.D=17.4mm • Plan UC 40X/0.65, W.D=0.6mm • Plan UC 100X/1.25 Oil, W.D=0.16mm |
• Plan UC 2X/0.05, W.D=7.2mm • Plan UC 4X/0.1, W.D=30.5mm • Plan UC 10X/0.25, W.D=17.4mm • Plan UC 20X/0.45, W.D=0.8mm • Plan UC 40X/0.65, W.D=0.6mm |
| Phase Contrast Objective | • Plan UC 10X/0.25, W.D=17.4mm • Plan UC 40X/0.65, W.D=0.6mm |
- | ||
| Condenser | N.A 0.9/1.25 Abbe with Slider Slot | Turret Condenser | N.A 0.9/1.25 Abbe with Slider Slot | N.A 0.90/0.13 Swing In/Out |
| Stage | Rackless Stage | |||
| Transmitted Illumination | Condenser (with Field Diaphragm) | |||
| Illumination | • LED Module (High Color Temperature) • Halogen Module |
|||
| Phase Contrast & Dark Field Accessories | • PH Slider (Ph1) • Phase Centering Telescope |
Phase Centering Telescope | - | |
| Filter | Blue Filter | |||
Ver todos os detalhes do produto »
Request Quote
PA53 Bio Scan mainly meant for transmitted light scan. Various contrasting method can be used for scan and stitch, from Phase contrast to polarizing contrast…… Scanning of transparent sample is not a problem now.
"Benefit of using microscope base digital slide scanning system like PA53 Scan"
| PA53 BIO SCAN | |
| Trinocular Tube | Special scanning trinocular tube with 2x built-in camera |
| Eyepieces |
Adjustable Wide-Field (FN25) Eyepiece 10X/FN25
[Optional] Adjustable wide-field (FN22) Eyepiece
|
| Intermediate Piece | PA53 series intermediate piece |
| Main Body (Upper) | Main upper mot body PA53 Bio Scan |
| 3D Profiler Controller | 3D-Profiler control box/pad |
| Objective Nosepiece (Mot) | |
| Fluorescent Attachment | - |
| Transmitted Light Halogen Illuminator | 100W Halogen lamp housing |
| Halogen Bulb | 100W Halogen bulb |
| High-Quality Fluorescent LED Illuminator With Control Panel | - |
| Motorized Stage |
Motorized Stage 100mm x 10mm (without Light shutter) completed
Controller box (without light shutter)
Specimen holder (for scanning application)
[Optional] Motorized Stage 100mm x 10mm (with Light shutter) completed
[Optional] Controller box (with light shutter)
[Optional] XY controller joystick and controller box for stage
|
| Objectives (Sapo, Good For FL Too) |
Plan UC 2X/0.05, W.D=7.2mm
HPlan SAPO 10X/0.3, W.D=11.7mm, CG=0.17
HPlan SAPO 20X/0.5, W.D=2.2mm, CG=0.17
HPlan SAPO 40X/0.75, W.D=0.7mm, CG=0.17
HPlan SAPO 100X/1.3 oil, W.D=0.1mm, CG=0.17
[Optional] HPlan SAPO 4X/0.13, W.D=17.3mm, CG=0.17
|
| Long Working Distance Condenser | [Optional] LWD N.A. 0.63 WD 10.7mm Condenser |
| Condenser |
N.A. 0.9/1.30 swing-out condenser
[Optional] Push slider condenser 0.9/1.25
[Optional] Phase contrast turret condenser
|
| Fluorescent Filter Set With Cube | - |
| Diffuser | - |
| PA-25ND25 ND Filter | Optional |
| Transmitted Light Filter |
[Optional] Yellow filter
[Optional] Green filter
[Optional] Neodymium (contrast enhancement) filter
[Optional] Blue conversion filter
|
| LBD Filter (White Balanced Filter) | Yes |
| ND25 Neutral Density Filter | Yes |
| ND6 Neutral Density Filter | Yes |
| Analyzer Slider | [Optional] 360° Rotation analyzer Filter |
| Polarizer | [Optional] Polarizer Filter |
Ver todos os detalhes do produto »
Request Quote
The PA53 FS6 Scan system is an advanced platform offering maximum flexibility for scanning and assembling images of fluorescent samples. It allows you to choose between using an HBO illuminator or a high-quality LED illuminator, adapting to different fluorochrome combinations. Additionally, it includes options such as extended focus, an excellent solution for applications like FISH, and Z-stack scanning to obtain detailed images across multiple planes.
This digital slide scanning system, based on a microscope, ensures superior quality thanks to its full optical path and Köhler illumination.
| Specification | Details |
|---|---|
| Trinocular Tube | Special trinocular tube for scanning with 2 integrated cameras |
| Eyepieces | Adjustable wide-field eyepiece (FN 22) |
| Intermediate Tube | - |
| Upper Main Body | Motorized upper body PA53 FS6 Scan |
| 3D Profiler Controller | 3D-Profiler control box/panel |
| Motorized Revolver | Full motorized quintuple revolver |
| Fluorescence Accessory | Epi fluorescence accessory PA53 FS6 Scan with 6-position filter turret |
| Transmitted Light Illuminator | 100W halogen lamp housing |
| Halogen Bulb | 100W halogen bulb |
| LED Illuminator | Lumos LED illuminator with 3 color LEDs and external control for each LED intensity |
| Motorized Stage | 100mm x 100mm motorized stage with light shutter Control box with light shutter Sample holder for scanning applications [Optional] XY joystick controller and control box for stage |
| Objectives (Sapo, Suitable for Fluorescence) | Plan UC 2X/0.05, W.D=7.2mm HPlan SAPO 10X/0.3, W.D=11.7mm, CG=0.17 HPlan SAPO 20X/0.5, W.D=2.2mm, CG=0.17 HPlan SAPO 40X/0.75, W.D=0.7mm, CG=0.17 HPlan SAPO 100X/1.3 oil, W.D=0.1mm, CG=0.17 [Optional] HPlan SAPO 4X/0.13, W.D=17.3mm, CG=0.17 |
| Long Working Distance Condenser | [Optional] LWD N.A. 0.63 WD 10.7mm |
| Condenser | N.A. 0.9/1.30 swing-out condenser [Optional] Sliding condenser 0.9/1.25 [Optional] Condenser with turret for phase contrast |
| Fluorescent Filter Set | Fluorescent filter with cube AT-DAPI/Hoechst/AlexaFluor 350 AT-EGFP/FITC/Cy2/AlexaFluor 48 AT-TRITC/Cy3/TagRFP/AlexaFluor 546 [Optional] AT-Cy5/AlexaFluor 647/Draq5/Cy5 |
| Diffuser | Yes |
| Transmitted Light Filters | [Optional] Yellow filter [Optional] Green filter [Optional] Neodymium filter (contrast enhancement) [Optional] Blue conversion filter |
| LBD (White Balance) Filter | Optional |
| Neutral Density Filters | ND25 (Optional) ND6 (Optional) |
| Rotary Analyzer | [Optional] 360° rotary analyzer filter |
| Polarizer | [Optional] Polarizer filter |
Ver todos os detalhes do produto »
Request Quote
The Motic PA53-MET Metallurgical Microscope redefines microscopic analysis standards with its CCIS® infinity optical system and modular versatility. Designed for metal, ceramic, and industrial material inspection, it combines high-resolution S-APO optics with ergonomic controls that minimize fatigue during prolonged sessions. With Brightfield, Nomarski DIC, and polarization capabilities, it's the preferred tool for quality control labs and metallographic research.
| Model | PA53MET | PA53MET-3D (with Analysis Professional software package) |
PA53MET-T | PA53MET-BD | PA53MET-BD-3D (with Analysis Professional software package) |
PA53MET-BD-T |
|---|---|---|---|---|---|---|
| Key Differences |
|
|
|
|
|
|
| Specification | PA53MET | PA53MET-3D | PA53MET-T | PA53MET-BD | PA53MET-BD-3D | PA53MET-BD-T |
|---|---|---|---|---|---|---|
| Optical System | ||||||
| Optical System | Colour Corrected Infinity Optical System (CCIS®) | |||||
| Illumination | ||||||
| Illumination Type | Reflected | Reflected | Reflected/Transmitted | Reflected | Reflected | Reflected/Transmitted |
| Observation Tube | ||||||
| Configuration | Binocular (Optional) Upright type (F.N 25), 20° inclined | Trinocular Upright type (F.N 25), 20° inclined, Trinocular light path selection: 2 steps (100:0 / 0:100) | Binocular (Optional) Upright type (F.N 25), 20° inclined | Trinocular Upright type (F.N 25), 20° inclined, Trinocular light path selection: 2 steps (100:0 / 0:100) | ||
| Eyepieces | 10X (F.N 25), Adjustable diopter, Optional reticle | |||||
| Objective Turret | ||||||
| Type | 5-position Brightfield objective lens turret with DIC slot | Brightfield/Darkfield/5-position Brightfield, Darkfield objective lens turret with DIC slot | 5-position Brightfield objective lens turret with DIC slot | Brightfield/Darkfield/5-position Brightfield, Darkfield objective lens turret with DIC slot | ||
| Objectives | ||||||
| Plan S-APO | 5X/0.15 W.D 20mm, 10X/0.3 W.D 12mm, 20X/0.45 W.D 3mm, 50X/0.8 W.D 1mm, 100X/0.9 W.D 0.5mm (Optional) | Plan S-APO BD/5X/0.15 W.D 20mm, 10X/0.3 W.D 12mm, 20X/0.45 W.D 3mm, 50X/0.8 W.D 1mm, 100X/0.9 W.D 0.5mm (Optional) | 5X/0.15 W.D 20mm, 10X/0.3 W.D 12mm, 20X/0.45 W.D 3mm, 50X/0.8 W.D 1mm, 100X/0.9 W.D 0.5mm (Optional) | Plan S-APO BD/5X/0.15 W.D 20mm, 10X/0.3 W.D 12mm, 20X/0.45 W.D 3mm, 50X/0.8 W.D 1mm, 100X/0.9 W.D 0.5mm (Optional) | ||
| LPlan S-APO (Optional) | 20X/0.4 W.D 12mm, 50X/0.55 WD 8mm, 100X/0.8 W.D 3.3mm | LPlan S-APO BD (Optional)/20X/0.4 W.D 12mm, 50X/0.55 WD 8mm, 100X/0.8 W.D 3.3mm | 20X/0.4 W.D 12mm, 50X/0.55 WD 8mm, 100X/0.8 W.D 3.3mm | LPlan S-APO BD (Optional)/20X/0.4 W.D 12mm, 50X/0.55 WD 8mm, 100X/0.8 W.D 3.3mm | ||
| Base Unit - Focus | ||||||
| Specifications | Travel range: 29.5 mm / Coarse and fine focus knobs. Coarse: 17.7 mm/revolution / Fine: 0.1 mm/revolution (1 μm scale) Upper limit stop, Torque adjustment ring |
|||||
| Base Unit - Electronics | ||||||
| Features | Integrated power supply for light adjustment / LED voltage indicator / IL switch and ECO switch | |||||
| 3D Profile Module | ||||||
| Availability | No | Yes | No | No | Yes | No |
| Mechanism | ||||||
| Motor | High-resolution 5-phase stepping motor, Long cross roller guide system | - | High-resolution 5-phase stepping motor, Long cross roller guide system | - | ||
| Travel distance | 30 mm | - | 30 mm | - | ||
| Resolution | 0.01μm | - | 0.01μm | - | ||
| Repeatability | 0.5μm | - | 0.5μm | - | ||
| Maximum speed | 1.4 mm/sec | - | 1.4 mm/sec | - | ||
| Dimensions | 240(W) X 157(D) X 202.5 (H) mm | - | 240(W) X 157(D) X 202.5 (H) mm | - | ||
| Weight | 5 kg | - | 5 kg | - | ||
| Load capacity | 15 kg | - | 15 kg | - | ||
| Reflected Illumination | ||||||
| System | Köhler illumination system Brightfield, Normaski DIC, Simple polarization | BF/DF/Köhler illumination system Brightfield/Darkfield, Normaski DIC, Simple polarization | Köhler illumination system Brightfield, Normaski DIC, Simple polarization | BF/DF/Köhler illumination system Brightfield/Darkfield, Normaski DIC, Simple polarization | ||
| Light source | 12V 100W halogen | |||||
| Transmitted Illumination | ||||||
| Availability | No | No | Yes | No | No | Yes |
| Illumination System | - | Köhler illumination system Brightfield/Built-in filters | - | Köhler illumination system Brightfield/Built-in filters | ||
| Light Source | - | 12V 100W halogen | - | 12V 100W halogen | ||
| Lamp | - | Long-life 12V 100W halogen bulb (Philips 7724) | - | Long-life 12V 100W halogen bulb (Philips 7724) | ||
| Condenser | No | Yes | No | Yes | ||
| Abbe-N.A | - | 1.20 | - | 1.20 | ||
| Long-working | - | LWCD, N.A 0.65 | - | LWCD, N.A 0.65 | ||
| Stage | ||||||
| Standard | 4x4 inch size 210(W) X 170(D) mm, Travel 104(X) X 102(Y) mm, metal plate, glass plate | |||||
| Options | 6x6" Stage, 6x6" Stage, 8" Wafer Stage, 12" Wafer Stage | |||||
Ver todos os detalhes do produto »
Request Quote
The Panthera Cloud microscope is a state-of-the-art instrument designed for professionals who demand precision, innovation, and connectivity. Featuring the advanced CCIS® optical system, it delivers unparalleled clarity and color fidelity for a wide range of applications. The integrated ImagingOnDevice system and multiple live display modes (Ethernet, HDMI, Wi-Fi) make data sharing effortless, while the Motic LightTracer technology ensures optimal illumination control. Equipped with a robust mechanical stage, versatile contrast options, and high-performance objectives, the Panthera Cloud is the ideal solution for research, education, and clinical diagnostics.
| Specification | Details |
|---|---|
| Model | Panthera Cloud |
| Observation tube | Binocular head, Siedentopf type 25°, 360° swiveling |
| Optical system | Colour Corrected Infinity Optical System (CCIS®) |
| Sensor Type | CMOS |
| Sensor Size | 1/2.5" |
| Capture Resolution Info | 8MP |
| Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
| Darkfield | Optional slider/turret |
| Data transfer | Wi-Fi, HDMI, Ethernet |
| Diaphragm | Iris diaphragm |
| Diopter adjustment | On both eyepieces, +/- 4 diopter |
| Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment |
| Filter holder | On top of the illuminator with fixing cap |
| Fine focus precision | 2µm |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
| Focusing stroke | 25mm |
| Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
| Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
| Inclination | 25° inclined, 360° swivelling |
| Interpupillary distance | 48-75mm |
| Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
| Live display mode through HDMI | 1920x1080 (Full HD) |
| Live display mode through Wi-Fi | 1920x1080 (Full HD) |
| Nosepiece | Reversed quintuple, coded |
| Objective classification | CCIS® UC Plan Achromatic (Pb free), DIN |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) |
| Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
| Other features | USB 2.0 for external Devices (x2) |
| Phase contrast | Optional slider/turret |
| Polarization | Optional add-on |
| Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
| Stage size | 185x145mm |
| Stand type | Upright |
| Standard contrast technique | Brightfield |
| Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control |
| Travel range X&Y | 75x50mm |
| Upper limit stop | Upper limit stop preset but adjustable |
| Software | ImagingOnDevice System (Panthera App embedded) |
| Transformer | Internal |
| Power supply | 110-240V (CE) |
| Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, halogen bulb, LED module, HDMI Cable, Wi-Fi USB dongle, calibration slide |
| Dimensions LxWxH | 282x210x394mm |
| Weight Net | 8.8 kg (19,4 lbs) |
Ver todos os detalhes do produto »
Request Quote
The Panthera E2 offers exceptional image quality with its Color Corrected Infinity Optical System (CCIS®). Ideal for educational and laboratory settings, it features a user-friendly design, adjustable optics, and efficient LED illumination. This upright microscope is equipped with a wide range of objectives and accessories to ensure accuracy in imaging and versatility for various research needs.
| Specification | Panthera E2 Binocular | Panthera E2 Trinocular |
|---|---|---|
| Model | 1100104601116 | 1100104601126 |
| Optical system | Color Corrected Infinity Optical System (CCIS®) | |
| Observation tube type | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling |
| Inclination | 25° inclined, 360° rotating (storage saving), 360° swiveling | |
| Trinocular light division | - | Fixed 50:50 |
| Interpupillary distance | 48-75mm | |
| Diopter adjustment | On both eyepieces, +/- 5 diopter | |
| Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment | |
| Revolver | Reversed quadruple | |
| Objective classification | CCIS® UC Plan Achromatic (Pb free) | |
| Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) | |
| Base type | Upright | |
| Stage | Mechanical stage with built-in low position rackless coaxial stage control and sample holder | |
| Stage size | 140x135mm | |
| X&Y travel range | 75x40mm | |
| Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | |
| Diaphragm | Iris diaphragm | |
| Focusing mechanism | Coaxial coarse and fine focusing system with tension adjustment | |
| Fine focusing precision | 2μm | |
| Focusing travel | 25mm | |
| Upper limit stop | Upper limit stop preset but adjustable | |
| Filter holder | On top of the illuminator | |
| Transmitted illumination | Fixed Koehler LED 1W with intensity control | |
| Illumination features | Nosepiece LED light intensity indicator | |
| Transformer | Internal | |
| Power supply | 110-240V (CE), USB 2.0 for battery pack | |
| Other features | USB 2.0 for external camera power | |
| Included accessories | Dust cover, power cord, Allen key | |
| Dimensions LxWxH | 282x210x396mm | |
| Net weight | 7.5kg (16.5lbs) | |
Ver todos os detalhes do produto »
Request Quote
Request Quote
The Panthera TEC series of Industrial microscopes is the missing link in the Panthera family: Incident light microscopes for material sciences, ready to handle semiconductors, LCD panels and wafers with a clever Brightfield/Darkfield illumination concept. To extend the application fields for compound materials, microscope models with additional Transmitted light by integrated LED illumination can be chosen.
| Specification | Panthera TEC MAT BF | Panthera TEC MAT BF-T | Panthera TEC MAT BD | Panthera TEC MAT BD-T |
|---|---|---|---|---|
| Optical System | Colour Corrected Infinity Optical System (CCIS®) | |||
| Observation Tube | Trinocular head, Siedentopf type, 360º swiveling | |||
| Inclination | 25º inclined, 360º swivelling | |||
| Trinocular Light Split | Fixed 50:50 | |||
| Interpupillary Distance | 48-75mm | |||
| Diopter Adjustment | On both eyepieces, +/- 4 diopter | |||
| Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment | |||
| Intermediate Body | Epi-illuminator LED with integrated field and aperture diaphragms and slots for analyzer and polarizer | |||
| Nosepiece | Reversed quintuple, coded | |||
| Objective Classification | CCIS® LD Plan Achromatic & S-Apo (Pb free), DIN | CCIS® BD Plan Achromatic & S-Apo (Pb free), DIN (for Brightfield and Darkfield) | ||
| Objectives | 5X/0.13 (WD 20.3mm), 10X/0.25 (WD 17.5mm), 20X/0.40 (WD 8.1mm), S-Apo 50X/0.80 (WD 1mm) |
5X/0.13 (WD 20.3mm), 10X/0.25 (WD 17.5mm), 20X/0.40 (WD 8.1mm), S-Apo 50X/0.80 (WD 1mm) |
5X/0.13 (WD 17.3mm), 10X/0.25 (WD 16.3mm), 20X/0.40 (WD 7.3mm), S-Apo 50X/0.80 (WD 1mm) |
5X/0.13 (WD 17.3mm), 10X/0.25 (WD 16.3mm), 20X/0.40 (WD 7.3mm), S-Apo 50X/0.80 (WD 1mm), S-Apo 100X/0.90 (WD 0.5mm) (Optional) |
| Objective Mounting Thread | W 4/5"x1/36" (RMS standard) | M32 | ||
| Stand Type | Upright | |||
| Stage | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate | |||
| Stage Size | 300x180mm | |||
| Travel Range X&Y | 150x100mm (6"x4") | |||
| Condenser | - | LED condenser | - | LED condenser |
| Focus Mechanism | Coaxial coarse and fine focusing system with tension adjustment | |||
| Fine Focus Precision | 2µm | |||
| Focusing Stroke | 25mm | |||
| Upper Limit Stop | Upper limit stop preset but adjustable | |||
| Incident Illumination | LED 3W with integrated field and aperture diaphragms | LED 3W smart segmental ringlight with integrated field and aperture diaphragms | ||
| Transmitted Illumination | - | 0.06Wx39 LEDs | - | 0.06Wx39 LEDs |
