SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
$ 349.95 USD
Enhanced GNSS support | Preloaded Topographic Maps | Multiband Frequency Support |
---|---|---|
![]() |
![]() |
![]() |
Multi-band technology and extended GNSS support (GPS, GLONASS, Galileo, QZSS and IRNSS) provide optimum accuracy in rugged terrain, urban canyons and dense forests. | The preloaded TopoActive maps of the USA and Canada show you terrain contours, topographic elevations, summits, parks, coasts, rivers, lakes and geographical points. | Receive and use multiple frequencies sent by navigation satellites, allowing you to improve position accuracy, specifically in areas where GNSS signals are reflected, weak or normally do not penetrate. Achieve superior accuracy using state-of-the-art technology previously only available to the military. |
Physical and Performance Characteristicso | ||
---|---|---|
Ref | 65 | 65s |
Dimensiones de la Unidad (Ancho/Alto/Profundidad) | 2.4'' x 6.2'' x 14.1'' | |
Dimensiones Pantalla (Ancho/Alto) | 14.1'' x 21.6'' x 25.9'' (Diagonal) | |
Screen Resolution (Wide/High) | 160 x 240 pixels | |
Display Type | 65000 color transflective TFT | |
Weight | 217 g (With batteries) | |
Batteries | 2 Batteries AA (not included); NiMH or lithium is recommended | |
Battery Autonomy | 16 hours | |
Water Resistance Classification | IPX7 | |
Memory/History | 16 GB (the user space varies depending on the included maps) | |
Equipment Interface | mini USB Hi-Speed and NMEA 0183 | |
Maps and Memory | ||
Preinstalled Maps | Yes (TopoActive; with routing function)) | |
Ability to add maps | ![]() |
|
Base Map | ![]() |
|
Automatic Route Creation | ![]() |
|
Map Segments | 3000 | |
BirdsEye | 250 BirdsEye image files | |
Includes Hydrographic Features with a high level of detail (Shorelines, Shorelines of Lakes and Rivers, Marshes and Perennial and Seasonal Streams). |
![]() |
|
Includes Points of Interest (Parks, Camping Areas, Viewpoints and Picnic Areas). |
![]() |
|
National, Regional and Local Parks. Forests and Wilderness Areas |
![]() |
|
Storage and Payload Capacity | Yes, microSD card™;32 GB as max. (not included) | |
Waypoints | 5000 | |
Routes | 200, 250 points per route; 50 points from automatic routes | |
Navigation Tracking Log | 10 000 points, 200 saved tracks | |
Tracks | 200 | |
Sensors | 65 | 65s |
High Sensitivity Receiver | ![]() |
![]() |
GPS |
![]() |
![]() |
GLONASS |
![]() |
![]() |
GALILEO |
![]() |
![]() |
QZSS |
![]() |
![]() |
GPS Compass | ![]() |
![]() |
Compatibilidad con Frecuencia Multibanda |
![]() |
![]() |
Barometric Altimeter |
|
![]() |
Compass |
|
![]() |
Intelligent Daily Functions | ||
Notifications on Handheld GPS | ![]() |
|
Remote Control for VIRB® | ![]() |
|
Compatible with Garmin Connect™ Mobile | ![]() |
|
Outdoor Leisure Functions | ||
Geocaching mode | Yes (Paperless) | |
Hunting and Fishing Calendar | ![]() |
|
Point to Point Navigation | ![]() |
|
Cálculo de Áreas | ![]() |
|
Información Astronómica | ![]() |
|
Visor de Imágenes | ![]() |
|
Custom Map Compatibility; | Yes (500 customized map tiles) | |
Outdoor Applications | ||
Compatible with Garmin Explore™ for WayPoints, Tracks, Routes and Activities | ![]() |
|
Compatible with Garmin Explore website™ | ![]() |
|
Connections | ||
Wireless Connectivity |
Yes, Bluetooth, ANT+GPS |
(ZC20220808)