SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
Ref: GARM-010-01958-05-P03
Request Quote
The Garmin Rino series (750, 750t, and 755t models) combines professional-grade GPS navigation with powerful two-way radio communication in a single rugged device. These IPX7 waterproof handhelds feature dual GPS+GLONASS satellite reception for reliable positioning even in challenging environments. With their unique position reporting system, you can share your location with other Rino users in your group. The series includes models with preloaded topographic maps (750t/755t) and an 8MP geotagging camera (755t only). The 3" sunlight-readable touchscreen works in landscape or portrait mode, while the dual battery system offers flexibility with rechargeable Li-ion or AA battery options.
Feature | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
Lens Material | - | Chemically strengthened glass | Chemically strengthened glass |
Dimensions | 2.6” x 7.9” x 1.6” (6.6 x 20.1 x 4.1 cm) | 2.6” x 7.9” x 1.6” (6.6 x 20.1 x 4.1 cm) | 2.6” x 7.9” x 1.6” (6.6 x 20.1 x 4.1 cm) |
Weight | 12.3 oz (348 g) | 12.3 oz (348 g) | 12.3 oz (348 g) |
Water Resistance | IPX7 | IPX7 | IPX7 |
Display Type | 3.0" transflective TFT, 65K colors | 3.0" transflective TFT, 65K colors | 3.0" transflective TFT, 65K colors |
Display Size | 3.0" diagonal (7.6 cm) | 3.0" diagonal (7.6 cm) | 3.0" diagonal (7.6 cm) |
Display Resolution | 240 x 400 pixels | 240 x 400 pixels | 240 x 400 pixels |
Battery Type | Removable lithium-ion or AA | Removable lithium-ion or AA | Removable lithium-ion or AA |
Battery Life | Up to 14 hours (18h with AA) | Up to 14 hours (18h with AA) | Up to 14 hours (18h with AA) |
Memory | 4.5 GB | 1.7 GB | 4.5 GB |
Interface | High-speed Mini USB and NMEA 0183 | High-speed Mini USB and NMEA 0183 | High-speed Mini USB and NMEA 0183 |
Special Features | Color touchscreen | Preloaded TOPO maps | 8MP Camera + TOPO Maps |
Feature | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
Preloaded Maps | TOPO 100k US (non-routable) | No | TOPO US 100K (non-routable) |
External Memory | Yes (32GB microSD) | Yes (32GB microSD) | Yes (32GB microSD) |
Waypoint Capacity | 10,000 | 10,000 | 10,000 |
Saved Tracks | 250 | 250 | 250 |
Track Log Points | 20,000 | 20,000 | 20,000 |
Navigation Routes | 250 (50 auto-routing) | 250 (50 auto-routing) | 250 (50 auto-routing) |
Map Segments | 15,000 | 15,000 | 15,000 |
Auto-Routing | Yes (with optional maps) | Yes (with optional maps) | Yes (with optional maps) |
Hydrographic Features | Optional | No (requires add-ons) | Optional |
Points of Interest | Optional | No (requires add-ons) | Optional |
Parks/Nature Areas | Optional | No (requires add-ons) | Optional |
Sensor Feature | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
GPS | Yes | Yes | Yes |
GLONASS | Yes | Yes | Yes |
High-Sensitivity Receiver | Yes | Yes | Yes |
Barometric Altimeter | Yes | Yes | Yes |
Compass | 3-axis with tilt compensation | 3-axis with tilt compensation | 3-axis with tilt compensation |
GPS Compass (while moving) | Yes | Yes | Yes |
Feature | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
Point-to-point navigation | Yes | Yes | Yes |
Fish prediction | No | No | No |
Sun and moon information | No | No | No |
Geocaching compatible | Yes | Yes | Yes |
Connect IQ™ (apps/widgets) | Yes | Yes | Yes |
Smart notifications | Yes | Yes | Yes |
Weather forecasts | Yes | Yes | Yes |
VIRB® remote control | Yes | Yes | Yes |
Garmin Connect™ Mobile | Yes | Yes | Yes |
Radio Feature | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
Frequency Band | GMRS | GMRS | GMRS |
Channels | 22 | 22 | 22 |
Squelch Codes | 38 CTCSS 83 DCS |
38 CTCSS 83 DCS |
38 CTCSS 83 DCS |
Range | Up to 32 km | Up to 32 km | Up to 32 km |
VOX (Voice Activated) | Yes | Yes | Yes |
Location Reporting | Yes | Yes | Yes |
Vibration Alert | Yes | Yes | Yes |
Contact Capacity | 50 contacts (2000 waypoints each) |
50 contacts (2000 waypoints each) |
50 contacts (2000 waypoints each) |
Model | Sonar Feature | Specification |
---|---|---|
Rino 750 | Transmit Power | 5.0 watts, GMRS |
Rino 750t | Transmit Power | 5.0 watts, GMRS |
Rino 755t | Transmit Power | 5.0 watts, GMRS |
Feature Category | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
LiveTrack | Yes | Yes | Yes |
XERO™ Locations | Yes | Yes | Yes |
Feature | Rino 750 | Rino 750t | Rino 755t |
---|---|---|---|
Point-to-point navigation | Yes | Yes | Yes |
Area calculation | Yes | Yes | Yes |
Fish prediction | No | No | No |
Sun/moon information | No | No | No |
Geocaching compatible (Geocache Live) | Yes | Yes | Yes |
Custom maps (500 tiles) | Yes | Yes | Yes |
Picture viewer | No | No | No |
8MP Camera (with geotagging) | No | No | Yes |
LED flashlight | No | No | Yes |
Wireless (Bluetooth®, ANT+®) | Yes | Yes | Yes |