SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
Capacity | 320 g | 500 g | 3200 g | 5000 g |
---|---|---|---|---|
Resolution (g) | 0.001 | 0.001 | 0.01 | 0.01 |
Linearity (g) | ± 0.002 | ± 0.002 | ± 0.02 | ± 0.03 |
Reproducibility (g) | ± 0.001 | ± 0.001 | ± 0.01 | ± 0.01 |
Eccentricity (g) | ± 0.002 | ± 0.002 | ± 0.02 | ± 0.03 |
Reading Time | Less than 1.5 seconds | |||
Power Supply | 220 V / 50 Hz | |||
Temperature | 0 ºC / 30 ºC | |||
Warm-up Time | 50 minutes | |||
Calibration | External | |||
Weight Units | g | |||
Interface | RS-232 | |||
Air Humidity | Max 80% non-condensing | |||
Hydrostatic Weighing | Optional | |||
Weighing Plate Dimensions (mm) | 115 Ø | 160 Ø | ||
Weighing Chamber Dimensions (mm) | 180 x 185 x 235 | N/A | ||
Total Dimensions (mm) | 310 x 201 x 300 | 310 x 201 x 70 | ||
Weight (kg) | 4 | 2 |
EO 20230721