SE DEBE SOLICITAR COTIZACIÓN DE ENVÍO PARA ARTÍCULOS DE GRAN TAMAÑO
$ 238.00 USD
The Electronic Caliper offers precise measuring capabilities ranging from 0 inches to 12 inches (0mm to 300mm) with a resolution of ±0.0005 inches (±0.01mm) and an accuracy of ±0.0015 inches (±0.04mm). This stainless steel caliper is designed to measure depth, internal diameter, external diameter, and step. With a jaw length of 60.00 mm, stainless steel jaws, and data output capabilities, it ensures accurate and reliable measurements. With an IP67 rating, this caliper is resistant to dust and water, making it durable for various environments and applications.
Specifications | |||
---|---|---|---|
Max Measurement (Decimal Inch) | 12 | Max Measurement (mm) | 300 |
Measuring Range | 0in to 12in, 0mm to 300mm | Resolution | ±0.0005in, ±0.01mm |
Accuracy | ±0.0015in, ±0.04mm | Data Output | Yes |
Data Output Type | For use with Wireless Transmitter | IP Rating | IP67 |
Calibrated | No | Caliper Material | Stainless Steel |
Jaw Material | Stainless Steel | Jaw Style | Inside/Outside |
Jaw Length (Decimal Inch) | 2.3500 | Jaw Length (mm) | 60.00 |
Traceability Certification Included | NIST | Application | Inside Diameter; Step; Outside Diameter; Depth |
Jaw Type | Knife-Edge | Offset Jaw | No |
Maximum Inside Diameter Measurement (Inch) | 12 | Jaw Adjustment Type | Thumb Wheel |
Power Source | Battery | ||
Batteries Included | Yes | Battery Chemistry | Lithium |
Battery Size | CR2032 | Finish | Stainless Steel |
Includes Inside Diameter Jaws | Yes | Includes Depth Measuring Rod | Yes |
Includes | Case, Battery | Standards | NIST Traceable Certificate |
Series | IP67 Plus | UNSPSC Code | 41111621 |
Ver todos los detalles del producto »