SE DEBE SOLICITAR COTIZACIÓN DE ENVÍO PARA ARTÍCULOS DE GRAN TAMAÑO
Request Quote
Capacity | 320 g | 500 g | 3200 g | 5000 g |
---|---|---|---|---|
Resolution (g) | 0.001 | 0.001 | 0.01 | 0.01 |
Linearity (g) | ± 0.002 | ± 0.002 | ± 0.02 | ± 0.03 |
Reproducibility (g) | ± 0.001 | ± 0.001 | ± 0.01 | ± 0.01 |
Eccentricity (g) | ± 0.002 | ± 0.002 | ± 0.02 | ± 0.03 |
Reading Time | Less than 1.5 seconds | |||
Power Supply | 220 V / 50 Hz | |||
Temperature | 0 ºC / 30 ºC | |||
Warm-up Time | 50 minutes | |||
Calibration | External | |||
Weight Units | g | |||
Interface | RS-232 | |||
Air Humidity | Max 80% non-condensing | |||
Hydrostatic Weighing | Optional | |||
Weighing Plate Dimensions (mm) | 115 Ø | 160 Ø | ||
Weighing Chamber Dimensions (mm) | 180 x 185 x 235 | N/A | ||
Total Dimensions (mm) | 310 x 201 x 300 | 310 x 201 x 70 | ||
Weight (kg) | 4 | 2 |
EO 20230721
Ver todos los detalles del producto »
Request Quote
Capacity | 120 g | 220 g |
---|---|---|
Resolution | 0.1 mg | |
Linearity | +/- 0.4 mg | |
Reproducibility | +/- 0.2 mg | |
Eccentricity | +/- 0.2 mg | |
Reading Time | 4 seconds | |
Power Supply | 110V-265V, 50-60Hz, 2.0A | |
Operating Temperature | +10ºC – +30ºC | |
Warm-up Time | 8 h | |
Calibration | external | |
Weighing Units | g, ct, lb, oz | |
Interface | RS232C | |
Air Humidity | 20% – 85% | |
Weighing Pan Dimensions (mm) | 90 Ø | |
Weighing Chamber Dimensions | 185 x 180 x 230 | |
Balance Dimensions (mm) | 210 x 310 x 320 | |
Net Weight of Balance (kg) | 4.4 kg | |
Packaging Dimensions (mm) | 370 x 485 x 450 | |
Total Weight with Packaging (kg) | 7.2 kg |
EO 20230810
Ver todos los detalles del producto »