SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
$ 1,000.00 USD
The 2030 series mechanical flowmeter is an indispensable precision instrument for researchers and professionals dedicated to studying water dynamics in nature. Its hydrodynamic design, equipped with a pin and lanyard system, ensures perfect alignment with the current, eliminating errors caused by turbulence. Whether determining the volume of water filtered in plankton nets or mapping velocity in canals and harbor entrances, this device provides a reliable direct reading through its six-digit counter, operating optimally even under full immersion and continuous flow conditions.
| Model | 2030 Series (Mechanical) |
| Data Readout | 6-digit counter (000000 to 999999) |
| Resolution | 10 counts per rotor revolution |
| Speed Range (Standard Rotor) | 10 cm/sec to 7.9 meters/sec |
| Speed Range (Low-Speed Rotor) | 6 cm/sec to 100 cm/sec |
| Maximum Count Capacity | Approximately 14.5 nautical miles |
| Body Material | Polycarbonate |
| Shaft Material | Armalloyed stainless steel |
| Impeller Material | Celcon (Standard) / PVC (Low-speed) |
| Dimensions (Length) | 21.3 cm (8 3/8”) |
| Standard Rotor Diameter | 6.98 cm (2 3/4”) |
| Low-Speed Rotor Diameter | 16.5 cm (6 1/2”) |
| Weight in Air | 225 grams |
| Weight in Water | 113 grams |
| Depth Rating | Unlimited (Free flooding) |
| Maximum Operating Temp | 60°C (140°F) |
Ver todos os detalhes do produto »
$ 733.75 USD
Rugged Waterproof Portable Meter For Precise Conductivity & TDS Measurement Durable IP67-Rated Portable Meter with...
Ver todos os detalhes do produto »
$ 229.75 USD
The Salt/TDS/Conductivity/Temp TRACER PockeTester™ is a versatile electronic meter designed to accurately monitor sodium chloride levels in saltwater pools, as well as measure Total Dissolved Solids (TDS) and temperature. With a wide measurement range and high sensitivity, it is the ideal tool for professionals and enthusiasts who require fast and consistent data.
| Test Factors | Range | Resolution | Accuracy |
|---|---|---|---|
| Conductivity | 0 to 199.9 µS, 200 to 1999 µS, 2.00 to 19.99 mS | 0.1 µS | ±1% |
| Salinity | 0 to 9,999 ppm (mg/L) | 0.1 ppm (mg/L) | ±2% |
| TDS | 0 to 9,999 ppm (mg/L) | 0.1 ppm (mg/L) | ±2% |
| Temperature | 0 to 65°C (32° to 149°F) | 0.1°F/°C | ±1.8°F/°C |
| Note: Not interchangeable with Cl/pH/ORP TRACER models. | |||
Ver todos os detalhes do produto »