SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
$ 360.00 USD
THE PERFECT EQUALIZERS FOR THE NIGHT ALREADY EXIST. The NEW Bushnell Equinox Z Digital Night...
Ver todos os detalhes do produto »
Request Quote
Ref | 7x35 Joint | 8x21 Straight | 8x40 Joint | 10x25 Straight | 10x50 Joint | 16x32 Straight | 20x50 Joint | 10-30x50 Joint |
---|---|---|---|---|---|---|---|---|
Magnification | 7x | 8x | 10x | 16x | 120x | 10-30x | ||
Objective lens diameter | 35 mm | 21 mm | 40 mm | 25 mm | 50 mm | 32 mm | 50 mm | |
Angular field of view | 9.2 ° | 7.4 ° | 8.2 ° | 5.7 ° | 6.8 ° | 3.5 ° | 3.2 ° | 4.3 ° @ 10x / 2.2 ° @ 30x |
linear field of view (@ 1000 yds) / @ 1000 m) | 483 pies (161 m) | 378 pies (129 m) | 429 pies (143 m) | 300 pies (100 m) | 354 pies (118 m) | 185 pies (62 m) | 168 pies (56 m) | 225 pies (75 m) @ 10x / 115 pies (38 m) @ 30x |
Exit Pupil | 5 mm | 2,6 mm | 5 mm | 2,5 mm | 5 mm | 2 mm | 2,5 mm | 5 mm (.19 ") @ 10x / 1.7 mm (.06") @ 30x |
Ocular Distance | 13 mm | 11 mm | 12 mm | 11 mm | 12 mm | 10 mm | 7 mm | 20 mm @ 10x / 15 mm @ 30x |
enfoque cercano | 4 m | 3 m | 6 m | 5 m | 7 m | 8 m | 13 m | 8 m @ 10x / 14 m @ 30x |
Interpupillary Distance(Máx.) | 72 mm | |||||||
Interpupillary Distance (Min.) | 56 mm | 58 mm | 56 mm | 58 mm | 56 mm | 58 mm | 56 mm | |
Diopter Adjustment Range | -4 a +8 | ± 2 | TBD | ± 2 | -4 a +8 | ± 2 | -4 a +8 | -4 a +8 |
twilight Factor | 15,65 | 12,96 | 17,89 | 15,81 | 22,36 | 22,63 | 31,62 | 22.36 @ 10x / 38.73 @ 30x |
relative brightness | 25 | 6,76 | 25 | 6,25 | 25 | 4 | 6,25 | 25 @ 10x / 2.77 @ 30x |
Lens Coating | Multi Capa | |||||||
prism glass | Bk7 | |||||||
Prism Coatings | N / A | |||||||
Weight | 624 g | 680 g | 312 g | 765 g | 369 g | 794 g | ||
Environmental Protection | Waterproof | |||||||
Adaptable Tripod | Yes | No | Yes | No | Yes | No | Yes | |
Carrying Case | soft cloth | |||||||
Dimensions | 165 mm x 69 mm x 124 mm | 69 mm x 51 mm x 91 mm | 173 mm x 74 mm x 137 mm | 76mm x 51mm x 11 4mm | 185 mm x 81 mm x 160 mm | 91 mm x 56 mm x 142 mm | 185 mm x 81 mm x 160 mm |
EO20232203
Ver todos os detalhes do produto »