SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
Request Quote
The product is made with laser engraving technology, with exquisite craftsmanship and clear markings; Micrometer...
Ver todos os detalhes do produto »
Request Quote
50 pre-cleaned pieces single depression concave slides and 100 pieces 22mmx22mm square glass cover slips...
Ver todos os detalhes do produto »
Request Quote
At Motic Instruments, we take pride in the quality of our products and our user...
Ver todos os detalhes do produto »
Request Quote
At Motic Instruments, we take pride in the quality of our products and our user...
Ver todos os detalhes do produto »
Request Quote
The Moticam BTI combines a space-saving camera hardware with new Wi-Fi technology. The 4MP Wi-Fi camera comes together with an 8”/10" Android tablet to deliver fast live images (up to 30 fps) on any microscope with a vertical photo tube. This setup is perfect for the immediate presentation of image results to a greater public in your lab. Detaching the tablet for an even more flexible application is possible thanks to the Wi-Fi data transfer. Use the pre-installed MotiConnect App and get ready to capture, edit and share your microscope images from the tablet in a few taps.
Specification | Moticam BTI 8 | Moticam BTI 10 |
---|---|---|
Camera Specifications | ||
Sensor Type | CMOS | |
Sensor Size | 1/3" | |
Live Resolution | 1920x1080, 1280x720 (display resolution) | |
Image Capture Resolution | 4.0MP | |
Video Capture Resolution | 720P (HD) | |
Data Transfer | Wi-Fi (2.4 or 5 GHz) and Ethernet (RJ45) | |
Pixel Size | 2.0μmx2.0μm | |
Lens Mount | C-Mount | |
Tablet Bracket Holder | For tablets from 7" to 10" | |
Tablet Specifications | ||
Size | 209x126x9.9mm | 218x136x9.1mm |
System | Android 5.1 | Android 10 |
Pre-Installed App | MotiConnect | |
Language | Multi-Language | |
CPU | 1.3GHz Quad core | 2.0GHz 8-core |
RAM | 1GB DDR3 | 6GB DDR3 |
NAND FLASH | 8GB | 128GB |
Display | 8" (IPS) 16:10 Ratio | 1920x1200 |
Ports | MicroSD/MMC/TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) | |
Support Display Format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM | |
Support Audio Format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV | |
Picture Format | JPEG, GIF, BMP, PNG | |
Camera | Front (VGA) + Rear (2M Pixels) | Front (5M Pixels) + Rear (8M Pixels) |
Package Includes | USB Cable, Motic 4-dot calibration slide, universal power supply 100V-240V (CE) |
Ver todos os detalhes do produto »
Request Quote
PROS5 Lite PROS5 Plus The 6MP resolution of the Moticam S6 is designed for large-screen...
Ver todos os detalhes do produto »
Request Quote
The Moticam BMH4000X is a multitasking microscopy camera with a C-mount, offering an impressive Full HD live image with maximum color fidelity on an integrated LCD screen.
It does not require a computer for standard operation, as it includes built-in software that allows it to be used through its 11.6” Full HD screen, with a mouse connected to the camera's USB port.
Specification | Details |
---|---|
Model | Moticam BMH4000X |
Sensor Size | 1/2.8" |
Image Output | HDMI, UXC, WIFI 5 |
Capture Resolution | 8MP |
Pixel Size | 1.45 x 1.45μm |
Scan Mode | Progressive |
Shutter Mode | Rolling Shutter |
Lens Mount | C-Mount |
Maximum Frames Per Second (fps) | HDMI: (4K) 30fps @ 3840x2160 WIFI: 25fps @ 1920x1080, 12fps @ 3840x2160 USB: (4K) 30fps @ 3840x2160 |
Image Capture | JPEG/TIFF format with 4K resolution (3840x2160) on SD card |
Video Recording | 4K (30fps @ 3840x2160) MP4 file encoded with H264/H265 on SD card |
Screen | 11.6" LCD native 1920x1080 pixels Full HD |
Software | Motic Images Plus 3.1 for Windows/Mac OS |
Ver todos os detalhes do produto »
Request Quote
Discover our new Moticam 4000X, designed for efficiency and to quickly deliver live images in 4K (3840 x 2160 px).
Connect it to a screen via the HDMI port and display your live image. With the built-in software and a USB mouse, you can perform live measurements, take notes, adjust images, and more, directly on the HDMI screen, without the need for a computer.
Thanks to its integrated SD card slot and USB ports, saving images won't require a computer, making it easier to save and organize your images and videos. You can also connect your camera via USB to a Windows or Mac computer and even display your samples simultaneously.
Specification | Details |
---|---|
Model | Moticam 4000X |
Sensor type | CMOS |
Sensor size | 1/2.8" |
Imaging area | 6.4mm (diagonal) |
Capture resolution | 8MP (3840x2160 pixels) |
Image capture resolution (on SD-card) | 8MP (3840x2160 pixels) |
Video capture resolution (on SD-card) | 1080P (1920x1080 pixels) |
Live display mode through USB | 4K (3840x2160 pixels) |
Live display mode through Wi-Fi | 4K (3840x2160 pixels) |
Live display mode through Ethernet | 4K (3840x2160 pixels) |
Live display mode through HDMI | 4K (3840x2160 pixels) |
Pixel size | 1.45 x 1.45μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
Data transfer | HDMI, USB, Wi-Fi, Ethernet, Micro SD-card |
Max. frames per second (fps) | HDMI: 4K (3840x2160) @30fps USB 3.0: 1920x1080 @30fps, 3840x2160 @25fps Wi-Fi: 1920x1080 @25fps, 3840x2160 @12fps |
Exposure Time | 0.03ms ~ 1000ms |
Operating Temperature | From -10 to +50 degrees Celsius non-condensing |
Sensitivity | 300mV with 1/30s |
Slot | Micro SD-Card |
Buttons | On/Off |
Compatible Devices | TWAIN, SDK, and Direct Show Driver |
Minimum Computer Requirements | Core2, 2.8GHz, RAM Memory 8GB |
Lens Mount | C-Mount |
Focusable Lens | 12mm |
Software | On-board Software, Motic Images Plus 3.1 for Windows 10 and MAC OSX or higher, and the MotiConnect App for iOS and Android |
Functions | Including exposure, gain, white balance, color adjustment, sharpness, and noise reduction control, zoom, mirror, comparison, freeze, measurement, cross, and navigation function |
Power Supply | 12V (External power supply) |
Package Includes | CS ring adapter, focusable lens, 30mm and 38mm eyepiece adapters, Motic 4-dot calibration slide, macro calibration card, macro tube, universal power supply, HDMI cable, USB 3.0 cable, Motic Images Plus 3.1 |
Notes | USB port for connecting a mouse to enable software control Transport and storage case |
Ver todos os detalhes do produto »
Request Quote
The PA53 FS6 Scan system is an advanced platform offering maximum flexibility for scanning and assembling images of fluorescent samples. It allows you to choose between using an HBO illuminator or a high-quality LED illuminator, adapting to different fluorochrome combinations. Additionally, it includes options such as extended focus, an excellent solution for applications like FISH, and Z-stack scanning to obtain detailed images across multiple planes.
This digital slide scanning system, based on a microscope, ensures superior quality thanks to its full optical path and Köhler illumination.
Specification | Details |
---|---|
Trinocular Tube | Special trinocular tube for scanning with 2 integrated cameras |
Eyepieces | Adjustable wide-field eyepiece (FN 22) |
Intermediate Tube | - |
Upper Main Body | Motorized upper body PA53 FS6 Scan |
3D Profiler Controller | 3D-Profiler control box/panel |
Motorized Revolver | Full motorized quintuple revolver |
Fluorescence Accessory | Epi fluorescence accessory PA53 FS6 Scan with 6-position filter turret |
Transmitted Light Illuminator | 100W halogen lamp housing |
Halogen Bulb | 100W halogen bulb |
LED Illuminator | Lumos LED illuminator with 3 color LEDs and external control for each LED intensity |
Motorized Stage | 100mm x 100mm motorized stage with light shutter Control box with light shutter Sample holder for scanning applications [Optional] XY joystick controller and control box for stage |
Objectives (Sapo, Suitable for Fluorescence) | Plan UC 2X/0.05, W.D=7.2mm HPlan SAPO 10X/0.3, W.D=11.7mm, CG=0.17 HPlan SAPO 20X/0.5, W.D=2.2mm, CG=0.17 HPlan SAPO 40X/0.75, W.D=0.7mm, CG=0.17 HPlan SAPO 100X/1.3 oil, W.D=0.1mm, CG=0.17 [Optional] HPlan SAPO 4X/0.13, W.D=17.3mm, CG=0.17 |
Long Working Distance Condenser | [Optional] LWD N.A. 0.63 WD 10.7mm |
Condenser | N.A. 0.9/1.30 swing-out condenser [Optional] Sliding condenser 0.9/1.25 [Optional] Condenser with turret for phase contrast |
Fluorescent Filter Set | Fluorescent filter with cube AT-DAPI/Hoechst/AlexaFluor 350 AT-EGFP/FITC/Cy2/AlexaFluor 48 AT-TRITC/Cy3/TagRFP/AlexaFluor 546 [Optional] AT-Cy5/AlexaFluor 647/Draq5/Cy5 |
Diffuser | Yes |
Transmitted Light Filters | [Optional] Yellow filter [Optional] Green filter [Optional] Neodymium filter (contrast enhancement) [Optional] Blue conversion filter |
LBD (White Balance) Filter | Optional |
Neutral Density Filters | ND25 (Optional) ND6 (Optional) |
Rotary Analyzer | [Optional] 360° rotary analyzer filter |
Polarizer | [Optional] Polarizer filter |
Ver todos os detalhes do produto »
Request Quote
To use your microscope camera with the trinocular port on your microscope, you need a...
Ver todos os detalhes do produto »
Request Quote
For all Motic trinocular microscopes, various C-Mount adapters are available. The adapter must be selected...
Ver todos os detalhes do produto »
Request Quote
For all Motic trinocular microscopes, various C-Mount adapters are available. The adapter must be chosen...
Ver todos os detalhes do produto »
Request Quote
Repair Part - BA310 LED body with right hand stage.
Ver todos os detalhes do produto »
$ 13.99 USD
This micrometer is used to calibrate your microscope or microscope camera for precise measurement. It...
Ver todos os detalhes do produto »
$ 91.75 USD
This is an adjustable 80-LED ring light with a 75 mm inner diameter, a 110-240...
Ver todos os detalhes do produto »
Request Quote
Features EP20X30F EP20X30E EP20X30 EP20X305 EP20X23 EP20X30F-V374 EP20X23-S Magnification 20X Field of View 12 mm...
Ver todos os detalhes do produto »
Request Quote – Vendido
Discover the Invisible World Explore the Fascinating Microscopic Universe With our Kit that Includes 72...
Ver todos os detalhes do produto »
Request Quote
This is a 1X C-mount photo adapter for Nikon microscopes. The adapter allows the mounting...
Ver todos os detalhes do produto »
Request Quote
This is a new high-quality 40X Plan achromatic microscope objective lens. It is an international DIN/JIS lens. It fits common-sized biological/compound microscopes (DIN/JIS standard). Enhance your microscope with greater power and clarity at a fraction of the cost.
† California Proposition 65 WARNING: Cancer and reproductive harm. For more information, visit www.P65Warnings.ca.gov/chemicals.
Features |
|
---|---|
Magnification Power | Objective-40X |
Manufacturer | AmScope |
Mounting Size | Objective-20mm |
Objective Iris | No iris |
Objective Mounting Size | 20 mm |
Objective Optics | Plan |
Objective Power | 40X |
Objective Type | Compound, brightfield, darkfield |
Optics |
Plan |
Proposition 65 | ![]() |
Special Feature | Objective-No Iris |
Type | Objective-brightfield, objective-darkfield |
EO 20230822
Ver todos os detalhes do produto »
Request Quote
This is a 100X achromatic oil-immersion objective lens for DIN-standard microscopes. Intended primarily for biological applications, it is designed to work with microscopes using 160mm tube-length and 45mm parfocal distance. Achromatic correction provides improved color accuracy and resolution.
† California Proposition 65 WARNING: Cancer and Reproductive Harm for more information go to www.P65Warnings.ca.gov/chemicals
Features |
||||
---|---|---|---|---|
Ref | AMSC-A4X-490 | AMSC-A10X-490 | AMSC-A40X-490 | AMSC-A100X-490 |
Compatibility |
||||
Optical System | Finite | |||
Mechanical Tube Length | 160 mm | |||
Mounting Thread | RMS 20,32 mm | |||
Parfocal Distance | 45 mm | |||
Lens Specifications |
||||
Magnification | 4X | 10X | 40X | 100X |
Numerical Aperture | 0,10 | 0,25 | 0,65 | 1.25 |
Corrections | Achromatic | |||
Cover-glass Thickness | 0,17 mm | |||
Immersion Medium | None | Oil | ||
Magnifying Power | Objective-4X | Objective-10X | Objective-40X | Objective-100X |
Zounting Size | Objetive-20mm | |||
Objective Iris | Without Iris | |||
Objective Mounting Size | 20 mm | |||
Objective Optics | Achromatic | |||
Objective Type | Compound, Brightfield | |||
Proposition 65 WARNING | ![]() |
EO 20230713
Ver todos os detalhes do produto »
Request Quote
This professional cleaning kit cleans messy fingerprints, dirt and dust, stains etc. The non-aerosol cleaner is safe for using on optical lens of microscope, DC DV lens of professional cameras, iPhone, iPad, laptop screens, LCD screens, plasma TV, VCD, DVD, CD etc. The cleaning kit includes a bottle of liquid, a piece of cleaning cloth and a brush for cleaning corners and sidings of the screen.
California Proposition 65 WARNING: Cancer and Reproductive Harm for more information go to www.P65Warnings.ca.gov/chemicals
Características |
|
---|---|
Brush Length: | 5-1/2" (13.5cm) |
Liquid Cleaning: | 100 ml |
Cleaning Cloth: | 5-7/8" x 6-3/4" (15 x 17cm) |
Material: | rubber, plastic, nylon |
Prop 65 | ![]() |
EO20231203
Ver todos os detalhes do produto »
$ 175.00 USD
Stand Type Standard Stand Base 280 x 220 mm Stand Column 221 x 25 Ø...
Ver todos os detalhes do produto »
Request Quote
Ver todos os detalhes do produto »
Request Quote
Ver todos os detalhes do produto »
$ 458.00 USD
Light guides available with one or two gooseneck arms, 0.5m with standard straight distal end...
Ver todos os detalhes do produto »