SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
$ 310.00 USD
This durable fish measuring board, made from high-density polyethylene, provides you with fast and accurate fish measurements. Its smooth surface and easy-to-read scales allow for minimal trauma to the fish during the process. The tempered aluminum straight edge is configured for the metric system, but you can easily flip it for English measurements using the stainless fasteners. Additionally, a tapered stop helps prevent specimens from sliding off the board while you measure them.
Specification | 24" / 60 cm Model | 30" / 75 cm Model |
---|---|---|
Material | High-Density Polyethylene | |
Scale Edge | Tempered Aluminum, Reversible | |
Scales | Metric and English | |
Divisions (Metric) | 1 mm | |
Divisions (English) | 1/8", 1/16", 1/32" | |
Dimensions (W x L x D) | 9" x 24" x 1-1/4" | 9" x 30" x 1-1/4" |
Fish Measuring Board, Wildco, Ichthyometer, Fish Ruler, Measuring Boards, Rule, Rules, Fishes
Ver todos os detalhes do produto »
$ 56.95 USD – Vendido
Check the great Check-It Stick fish measuring boards! A smaller, more transportable version of our...
Ver todos os detalhes do produto »
Request Quote
The YSI 9800 Photometer is a portable multiparameter instrument designed to quickly analyze over 30 water quality parameters in the field or laboratory. With an intuitive interface, color touchscreen, and rugged design, it’s ideal for professionals of any experience level. Compatible with a wide range of reagents (sold separately), the YSI 9800 replaces the previous YSI 9300 and 9500 models, offering a modern, precise, and sustainable approach to water monitoring.
Below are the available test kits for the YSI 9800, including measurement range, reference codes for starter kits (50 tests) and replacement kits (250 tests), as well as compatibility with seawater samples.
Parameter | Range (mg/L) | Starter Kit (50) | Replacement Kit (250) | Seawater Use |
---|---|---|---|---|
Total Alkalinity (Alkaphot) | 0-500 (CaCO₃) | YPM188 | YAP188 | Suitable |
Aluminum | 0-0.5 | N/A | YAP166 | |
Ammonia | 0-1.0 (N) | YPM152 | YAP152 | With YAT1707 reagent |
Bromine | 0-10.0 | N/A | YAP060 | |
Calcium Hardness (Calcicol) | 0-500 (CaCO₃) | YPM252 | YAP252 | Suitable under certain conditions** |
Chlorine DPD, Free | 0-5.0 | N/A | YAP011 | |
Chlorine DPD, Mono- and Dichloramine* | 0-5.0 | N/A | YAP021 | |
Combined and Total Chlorine | 0-5.0 | YPM031 | N/A | |
Color (includes turbidity) | 10-500 CU | YPM269 | N/A | |
Copper (Free, Combined, Total) | 0-5.0 | YPM186 | YAP186 | |
Copper (Free) | 0.03-5.0 | N/A | YAP187 | |
Cyanuric Acid | 0-200 | N/A | YAP087 | |
Fluoride | 0-1.5 | YPM179 | YAP179* | |
Total Hardness (Hardicol) | 10-500 (CaCO₃) | YPM254 | YAP254 | |
Iron LR1 | 0-1.0 | YPM155 | N/A | Suitable |
Iron MR3 | 0-5.0 | YPM292 | YAP292 | |
Iron HR2 | 0-10 | N/A | YAP156 | |
Magnesium (Magnecol) | 0-100 | YPM193 | YAP193 | Not suitable |
Manganese | 0-0.03 | YPM173 | YAP173 | |
Nickel | 0-10 | N/A | YAP284* | |
Nitrate | 0-20 (N) | YPM163 | YAP163* | Filtration required |
Nitrite (N) | 0-0.5 (N) | YPM109 | YAP109 | Filtration required |
Nitrite (NaNO₂) | 0-1500 (NaNO₂) | YPM260 | YAP260 | Filtration required |
Ozone | 0-3.0 | N/A | YAP056 | |
pH – Phenol Red | 6.8-8.4 | YPM130 | YAP130 | |
Phosphate LR1 | 0-4.0 | YPM177 | YAP177* | Suitable |
Potassium | 0-12 | YPM189 | YAP189 | |
Sulfate | 0-200 | YPM154 | YAP154 |
Specification | YSI 9800 Photometer |
---|---|
Instrument Type | Multiparameter Photometer |
Measured Parameters | Over 30 (Alkalinity, Ammonia, Chlorine, pH, Iron, Nitrates, etc.) |
Wavelengths | 430 nm, 465 nm, 530 nm, 575 nm, 620 nm |
Accuracy | ± 1%T (transmittance) |
Display | Large color LCD |
User Interface | Touchscreen with guided instructions |
IP Rating | IP-67 (submersible even with USB cable connected) |
Power Supply | 6x AA batteries or USB power |
Connectivity | USB Type A to C for data transfer and charging |
Memory Capacity | 1,000 data sets |
Battery Life | Up to 5,000 tests on one set of batteries |
Languages | English, French, Spanish, and Simplified Chinese |
Certifications | EN61326, EN61010, IP67, EN60068-2-78 |
Ver todos os detalhes do produto »
Request Quote
Starter Reagent Kits for the 9300 and 9500 photometers. The kits include reagents for 50...
Ver todos os detalhes do produto »
Request Quote
🔴 Due to the content of this product, it has air fees applicable for exportation. This product is sold by BIOWEB Global for US delivery only.
This portable lab measures 24 water quality parameters for pollution detection, environmental studies, and industrial water and wastes. The digital SMART® colorimeter analyzes test sample color reactions and provides direct readouts for 15 factors. Titration tests performed with LaMotte's Direct Reading Titrators provide results directly in ppm for 6 additional factors.
Also includes digital meters to measure pH, conductivity, and TDS. The Digital SMART® Colorimeter is programmed to provide direct readouts for over 60 factors using optional reagent packages.
† California Proposition 65 WARNING: Cancer and reproductive harm for more information go to www.P65Warnings.ca.gov/chemicals
Test Factor |
Method | Range | # of Tests |
---|---|---|---|
Ammonia-Nitrogen | Salicylate | 0.05-4.0 ppm | 50 |
Chlorine | DPD | 0.03-4.0 ppm | 100 |
Bromine | DPD | 0.10-9 ppm | 100 |
Iodine | DPD | 0.2-14 ppm | 100 |
Chromium (Hexavalent) | Diphenylcarbohydrazide | 0.01-1.0 ppm | 100 |
Copper | Diethyldithiocarbamate | 0.10-6.0 ppm | 100 |
Fluoride | SPADNS | 0.1-2.0 ppm | 50 |
Iron | Bipyridyl | 0.10-6.0 ppm | 50 |
Nitrate-Nitrogen | Cadmium Reduction | 0.10-3.0 ppm | 20 |
Nitrite-Nitrogen | Diazotization/Coupling | 0.20-0.8 ppm | 20 |
Phosphate | Ascorbic Acid Reduction | 0.05-3.0 ppm | 50 |
Silica | Heteropoly Blue | 0.05-4.0 ppm | 50 |
Sulfate | Barium Chloride | 3-100 ppm | 50 |
Sulfide | Methylene Blue | 0.06-1.50 ppm | 50 |
Turbidity | Absorption (no rgts) | 3-400 NTU | |
Direct Reading Titrator Tests | |||
Test Factor | Method | Range | # of Tests |
Alkalinity | Neutralization | 0-200 ppm | 50 |
Carbon Dioxide | Neutralization | 0-50 ppm | 50 |
Chloride/Salinity | Argentometric | 0-200 ppm | 50 |
Dissolved Oxygen | Winkler Method | 0-10 ppm | 50 |
Hardness (Calcium, Magnesium, & Total) | Complexometric | 0-200 ppm | 50 |
Ship Code: (LQ) Hazardous Material - Air Fees Applicable.
EO20232704
Ver todos os detalhes do produto »
Request Quote
ColorQ 2x PRO 7 Professional Waterproof Pool and Spa Photometer with Bluetooth® directly measures Free Chlorine (DPD), Total Chlorine (DPD), Bromine (DPD), pH, Alkalinity, Calcium and Acid Hardness cyanide (stabilizer) directly on a digital screen. The handheld meter is easy to use and features inexpensive liquid reagents that measure 144 tests per test factor for free chlorine, total chlorine (bromine), and pH. Alkalinity, Calcium Hardness, and Cyanuric Acid tests are measured using the TesTabs® tablet method and includes 100 tablets for each test. The ColorQ 2x eliminates the need to visually determine slight color variations, thus taking the guesswork out of poolside water analysis. The photometer, test reagents, and instructions in three languages with diagrams (English, Spanish, French) are packaged in a convenient carrying case for on-the-spot testing.
This Color-Q x2 Pro 7 Test Reagent Refill Kit includes a 30 mL bottle of DPD 1A Liquid Free Chlorine Reagent, DPD 1B Liquid Free Chlorine Reagent, DPD 3 Liquid Total Chlorine Reagent. Also includes Liquid pH Reagent for pH, Liquid ALK Reagent for Total Alkalinity, Liquid Reagent CH2 for Calcium Hardness, Liquid Reagent CH1 for Calcium Hardness, CYA Test Tabs for Cyanuric Acid, and Color Q 6 5mL Test Tube.
🟢 This product has no import restrictions.
Description | Distance | # Tests |
---|---|---|
Free Chlorine (DPD) | 0-10ppm | 144 |
Total Chlorine (DPD) | 0-10 ppm | 144 |
Bromine (DPD) – Uses the Chlorine Reagent Set (DPD) | 0-22 ppm | 144 |
pH | 6.5-8.5 | 144 |
Total Alkalinity | 0-300 ppm | 100 |
Calcium Hardness | 0-600 ppm | 100 |
Cyanuric Acid | 0-150 ppm | 100 |
Ver todos os detalhes do produto »