SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
$ 440.00 USD
Dimensions L x W x H: 2.66" x 1.25" x 1.46" (6.75 x 3.2 x...
Ver todos os detalhes do produto »
Request Quote
The device is designed for adventurers and explorers, providing constant connection with loved ones through two-way messaging and location tracking. It also offers advanced features such as preloaded topographic maps, satellite imagery, and ABC sensors, all in equipment built to withstand the harshest conditions.
Dimensions | 2.5” x 6.4” x 1.4” (6.2 x 16.3 x 3.5 cm) |
---|---|
Screen Size | 1.5" wide x 2.5" high (3.8 x 6.3 cm); 3" diagonal (7.6 cm) |
Screen Resolution | 240 x 400 pixels |
Display Type | Transflective color TFT |
Weight | 230 g (8.1 oz) with batteries |
Waterproof | IPX7 |
Battery Type | Internal rechargeable lithium-ion |
Battery Life | Up to 165 hours with inReach® enabled with 10-minute tracking Up to 180 hours in GPS mode Up to 425 hours in Expedition mode with inReach enabled Up to 840 hours in Expedition mode |
MIL-STD-810 | Yes (thermal, shock, water); bare unit only |
Interface | USB-C |
Memory/Storage | 16 GB (user space varies based on included mapping) |
Preloaded Maps | Yes (TopoActive, routable) |
---|---|
Ability to Add Maps | Yes |
Base Map | Yes |
Auto Routing | Yes (turn-by-turn routing on roads for outdoor activities) |
Map Segments | 15,000 |
Satellite Imagery | Yes (direct to device) |
Includes Hydrographic Features | Yes (coasts, lake/river shores, wetlands, and perennial/seasonal streams) |
Includes Points of Interest | Yes (parks, campsites, scenic lookouts, and picnic sites) |
Displays Parks, Forests, and Wilderness Areas | Yes (national, state, and local) |
External Memory Storage | Yes (microSD™ card up to 32 GB) |
Waypoints/Favorites/Locations | 10,000 |
Courses | 250, 200 course points per course |
Tracks | 250 |
Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
High-Sensitivity Receiver | Yes |
---|---|
GPS | Yes |
Galileo | Yes |
QZSS | Yes |
Beidou | Yes |
IRNSS | Yes |
Barometric Altimeter | Yes |
Compass | Yes (3-axis with tilt compensation) |
GPS Compass (in motion) | Yes |
Multi-Band Frequency Support | Yes |
Active Weather | Yes |
---|---|
Connect IQ™ | Yes (downloadable watch faces, data fields, widgets, and apps) |
Pairs with Garmin Connect™ Mobile | Yes |
Smart Notifications | Yes (on the handheld device) |
VIRB® Remote Control | Yes |
LiveTrack | Yes |
---|
Point-to-Point Navigation | Yes |
---|---|
TracBack® | Yes |
Area Calculation | Yes |
Hunting/Fishing Calendar | Yes |
Sun and Moon Information | Yes |
Xero™ Locations | Yes |
Geocaching Compatible | Yes (Live Geocaching) |
Custom Maps Compatible | Yes (500 custom map tiles) |
Image Viewer | Yes |
LED Flashlight Beacon | Yes |
Interactive SOS | Yes |
---|---|
inReach Weather | Yes |
Send and Receive Text Messages to SMS and Email | Yes |
Send and Receive Text Messages to Another inReach Device | Yes |
Send and Receive Group Messages | Yes |
Exchange Locations with Another inReach Device | Yes |
MapShare Tracking Compatible | Yes |
Virtual Keyboard for Custom Messaging | Yes |
Send Waypoints to MapShare During Trip | Yes |
Send Route Selection to MapShare During Trip | Yes |
Compatible with Garmin Explore™ App | Yes |
---|---|
Compatible with Garmin Explore Website | Yes |
Compatible with Garmin Messenger App | Yes |
Smart Switching Between Wi-Fi, Cellular, and Satellite with Garmin Messenger App | Yes |
Wireless Connectivity | Yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
---|
Ver todos os detalhes do produto »
Request Quote
Ver todos os detalhes do produto »
Request Quote
Ver todos os detalhes do produto »
Request Quote
Ver todos os detalhes do produto »
Request Quote – Vendido
Ver todos os detalhes do produto »