SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
Request Quote
In today's ever-changing environment, combining infinity optics into a Common Main Objective [CMO] stereomicroscope system...
Ver todos os detalhes do produto »
Request Quote
The GM-171 microscope from Motic is ideal for gemologists and experts in precious minerals. Equipped with a Greenough optical system and a binocular or trinocular head inclined at 45°, it allows magnification from 7.5X to 50X with a 6.7:1 zoom ratio. The illumination includes an adjustable 7W fluorescent source and a 6V/30W quartz halogen light with intensity control. Additionally, it features an adjustable diaphragm and a coarse focus system with tension adjustment for precise and comfortable analysis. Perfect for the inspection and documentation of gems and precious minerals.
How to adjust the tension of the focusing system (hook key). E.g. SMZ168
Learn how easy it is to adjust the tension of the focusing system of your Motic microscope. For models with Allen and hook key.
How to avoid repairs in your microscope
Do you want to know how to keep your microscope in its best condition? In this video, we will give you some basic tricks to carry out; before, during, and after its use and thus avoid possible repairs.
Model | GM-171 Binocular | GM-171 Trinocular |
SKU | 1100200600842 | 1100200600852 |
Optical System | Greenough | Greenough |
Observation Tube | Binocular Head | Trinocular Head |
Inclination | 45° Inclined | 45° Inclined |
Trinocular Light Split | - | 50:50 |
Interpupillary Distance | 52-75 mm | 52-75 mm |
Diopter Adjustment | Both Eyepieces, ±5 | Both Eyepieces, ±5 |
Eyepieces | Widefield WF10X/23mm | Widefield WF10X/23mm |
Objective System | Zoom, 6.7:1 Ratio | Zoom, 6.7:1 Ratio |
Objectives | 0.75X - 5X | 0.75X - 5X |
Working Distance | 110 mm | 110 mm |
Stand Type | 360° Rotary Base | 360° Rotary Base |
Diaphragm | Iris, Adjustable Ø41mm - Ø2mm | Iris, Adjustable Ø41mm - Ø2mm |
Head Holder | For Ø76mm Head | For Ø76mm Head |
Focus Mechanism | Coarse Focus with Tension Adjustment | Coarse Focus with Tension Adjustment |
Focusing Stroke | 125 mm | 125 mm |
Incident Illumination | Fluorescent 7W, Gooseneck Adjustable | Fluorescent 7W, Gooseneck Adjustable |
Transmitted Illumination | Quartz Halogen 6V/30W, Intensity Control | Quartz Halogen 6V/30W, Intensity Control |
Illumination Features | Darkfield Illuminator | Darkfield Illuminator |
Transformer | Internal | Internal |
Power Supply | 100-240V (CE) | 100-240V (CE) |
Included Accessories | Dust Cover, Stainless Steel Wire Stone Holder, Aluminum Carrying Case | Dust Cover, Stainless Steel Wire Stone Holder, Aluminum Carrying Case |
Dimensions (LxWxH) | 391x236x505 mm (15.4x9.3x19.9 in) | 391x236x505 mm (15.4x9.3x19.9 in) |
Base | 306x236 mm (12.0x9.3 in) | 306x236 mm (12.0x9.3 in) |
Column/Arm | Height 268 mm (10.6 in), 45° Tilting Arm | Height 268 mm (10.6 in), 45° Tilting Arm |
Net Weight | 8.2 kg (18.1 lb) | 8.2 kg (18.1 lb) |
Standard Contrast Technique | Brightfield, Darkfield | Brightfield, Darkfield |
Polarization | Optional Add-on | Optional Add-on |
Darkfield | Condenser | Condenser |
Ver todos os detalhes do produto »
Request Quote
Employing a Common Main Objective (CMO) infinity optical system, the Motic K-500 Series stereo microscope produce and showcase crisp, distortion-free, 3-Dimensional images. The CMO and infinity combination lower the fatigue of long term usage to ensure viewing is no longer a task in itself.
K500P Specification Details | |
---|---|
Optical System | Common Main Objective (CMO) Infinity optical system |
Observation Tube | Binocular head |
Inclination | 45° inclined |
Interpupillary Distance | 54-76mm |
Eyepiece(s) | Widefield WF10X/23mm with diopter adjustment, +/- 5 diopter on both eyepieces |
Objectives System | 5-position drum magnification changer |
Objectives Magnification | 6.4X, 10X, 16X, 25X, 40X |
Working Distance | 89mm |
Stand Type | Pole type plain stand |
Column/Arm | Ø32mm, 295mm high |
Head Holder | For Ø32mm column |
Focus Mechanism | Coarse focusing system with tension adjustment |
Focusing Stoke | 49mm |
Accessories Included | Dust cover, black/white stage plates |
Base | 329 x 277mm |
Length x Width x Height | 329 x 277 x 399mm |
Weight | 5.8kg |
Ver todos os detalhes do produto »
Request Quote
Motic's SM7 Plan Apochromat is meant specifically for opaque samples, as it comes with a plain stand, although external light sources can be implemented. The SM7 Series features an optical performance with true colour reproduction, high resolution and low distortion. Motic's new Galilean stereomicroscopes are our new highlight in terms of colour reproduction, resolution and spatial information for users from biology, medicine and incustrial QC.
Model | SM7TR-P APO1X | SM7TR-TLED APO1X | SM7-P APO1X | SM7-TLED APO1X |
Observation tube | Trinocular head | Trinocular head | Binocular head | Binocular head |
Optical system | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) |
Inclination | 30° inclined | 30° inclined | 30° inclined | 30° inclined |
Trinocular light split | 100:0/20:80 | 100:0/20:80 | - | - |
Interpupillary Distance | 55-75mm | 55-75mm | 55-75mm | 55-75mm |
Diopter adjustment | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter |
Eyepieces | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment |
Objective classification | Plan Apochromat | Plan Apochromat | Plan Apochromat | Plan Apochromat |
Objectives system | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 |
Objectives | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) |
Working distance | 81mm | 81mm | 81mm | 81mm |
Stand type | Fixed-arm stand | Fixed-arm stand with transmitted illumination | Fixed-arm stand | Fixed-arm stand with transmitted illumination |
Head holder | For Ø76mm head | For Ø76mm head with incident illumination | For Ø76mm head | For Ø76mm head with incident illumination |
Focus mechanism | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment |
Focusing stroke | 120mm | 120mm | 120mm | 120mm |
Incident illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transmitted illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transformer | - | External | - | External |
Power supply | - | 110-240V (CE) | - | 110-240V (CE) |
Accessories included | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm |
Dimensions LxWxH | 367x290x372mm | 367x290x372mm | 367x290x372mm | 367x290x372mm |
Base | 310x290mm | 310x290mm | 310x290mm | 310x290mm |
Column/Arm | 254mm | 254mm | 254mm | 254mm |
Weight net | 7.1kg (15.65 lbs) | 7.5kg (16.53 lbs) | 7kg (15.43 lbs) | 7.4kg (16.31 lbs) |
Standard contrast technique | Brightfield | Brightfield | Brightfield | Brightfield |
Ver todos os detalhes do produto »
Request Quote
The Motic K-400P Stereo Microscope is a versatile and robust tool designed for precision imaging in biological and industrial applications. Featuring an infinite CMO (Common Main Objective) optical system, it delivers high-quality, distortion-free 3D images throughout the magnification range. The binocular head, inclined at 45°, ensures comfortable prolonged use, with adjustable interpupillary distance and ±5 diopter correction for optimal viewing.
Equipped with a 4-position magnification changer, the K-400P offers magnifications of 6X, 12X, 25X, and 50X, supported by standard WF10X eyepieces with a 23 mm field of view. Its 89 mm working distance provides ample room for manipulation of specimens, while the flat stand and reversible black-and-white stage plate enhance versatility.
Durable and adaptable, the Motic K-400P is the ideal choice for professionals seeking precision and reliability in a stereo microscope.
Specification | Details |
---|---|
Model | K-400P |
Observation tube | Binocular head |
Optical system | Common Main Objective (CMO) Infinity optical System |
Base | 329x277mm |
Column/Arm | Height 295mm, Ø32mm |
Darkfield | Optional add-on |
Diopter adjustment | On both tubes, +/- 5 diopter |
Eyepieces | Widefield WF10X/23mm |
Focus mechanism | Coarse focusing system with tension adjustment |
Focusing stroke | 49mm |
Head holder | For Ø32mm column |
Inclination | 45° inclined |
Model | K-400P |
Observation tube | Binocular head |
Optical system | Common Main Objective (CMO) Infinity optical System |
Base | 329x277mm |
Column/Arm | Height 295mm, Ø32mm |
Darkfield | Optional add-on |
Diopter adjustment | On both tubes, +/- 5 diopter |
Eyepieces | Widefield WF10X/23mm |
Focus mechanism | Coarse focusing system with tension adjustment |
Focusing stroke | 49mm |
Head holder | For Ø32mm column |
Inclination | 45° inclined |
Interpupillary distance | 54-76mm |
Objectives | 6X, 12X, 25X, 50X |
Objectives system | 4-position drum magnification changer |
Polarization | Optional add-on |
Stand type | Pole type stand |
Standard contrast technique | Brightfield |
Working distance | 89mm |
Accessories included | Dust cover, black/white stage plate |
Dimensions LxWxH | 329x277x399mm |
Weight Net | 5.8kg (12.8lbs) |
Ver todos os detalhes do produto »
Request Quote
Motic's SM7 Plan Achromat is meant specifically for opaque samples, as it comes with a plain stand, although external light sources can be implemented. The SM7 Series features an optical performance with true colour reproduction, high resolution, and low distortion. Motic's new Galilean stereomicroscopes are our new highlight in terms of colour reproduction, resolution, and spatial information for users from biology, medicine, and industrial QC.
Specifications | SM7TR-P A1X | SM7TR-TLED A1X | SM7-P A1X | SM7-TLED A1X |
---|---|---|---|---|
Observation tube | Trinocular head | Trinocular head | Binocular head | Binocular head |
Optical system | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) |
Inclination | 30° inclined | 30° inclined | 30° inclined | 30° inclined |
Trinocular light split | 100:0/20:80 | 100:0/20:80 | - | - |
Interpupillary Distance | 55-75mm | 55-75mm | 55-75mm | 55-75mm |
Diopter adjustment | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter |
Eyepieces | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment |
Objective classification | Plan Achromat | Plan Achromat | Plan Achromat | Plan Achromat |
Objectives system | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 |
Objectives | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) |
Working distance | 90mm | 90mm | 90mm | 90mm |
Stand type | Fixed-arm stand | Fixed-arm stand with transmitted illumination | Fixed-arm stand | Fixed-arm stand with transmitted illumination |
Head holder | For Ø76mm head | For Ø76mm head with incident illumination | For Ø76mm head | For Ø76mm head with incident illumination |
Focus mechanism | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment |
Focusing stroke | 120mm | 120mm | 120mm | 120mm |
Incident illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transmitted illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transformer | - | External | - | External |
Power supply | - | 110-240V (CE) | - | 110-240V (CE) |
Accessories included | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm |
Dimensions LxWxH | 367x290x372mm | 367x290x372mm | 367x290x372mm | 367x290x372mm |
Base | 310x290mm | 310x290mm | 310x290mm | 310x290mm |
Column/Arm | 254mm | 254mm | 254mm | 254mm |
Weight net | 7kg (15.4 lbs) | 7.4kg (16.3 lbs) | 6.9kg (15.2 lbs) | 7.3kg (16.1 lbs) |
Standard contrast technique | Brightfield | Brightfield | Brightfield | Brightfield |
Ver todos os detalhes do produto »
Request Quote
This high-quality stereo microscope offers a range of extended magnification options, utilizing precision Greenough objective lenses and additional Barlow lenses to suit various needs. With magnification options ranging from 7X to 180X, depending on the model, these microscopes provide sharp and detailed images, ideal for applications in laboratories, repair workshops, and engraving. Its versatile design on a multi-pivot arm stand allows easy adjustment of the microscope's position, ensuring comfort and efficiency during daily use.
Additionally, all models include dual adjustable diopters to maintain a consistent focus across the entire magnification range, improving productivity. They feature a trinocular photo port for adding cameras and a working distance ranging from 4" (100mm) to 6.5" (165mm), depending on the version. These features make the microscope an exceptional tool for those requiring clear and precise vision in precision work.
Specification | Details |
---|---|
Head Type | Trinocular, 45° tilt, 360° rotation |
Optical System | Greenough Stereoscopic |
Pupillary Distance Adjustment | Non-compensating twin, 54-76mm |
Eyepiece Port Diameter | 30mm |
Diopter Adjustment | Both eyepieces, ±5dp |
Eyepieces | 10X |
Camera Port | Adjustable 23mm height tube, SM series |
Objective Lenses | Zoom from 0.7X to 4.5X |
Numerical Aperture of Objective | 0.065 @ 4.5X 0.02 @ 0.7X |
Objective Resolution | 195 lp/mm @ 4.5X 60 lp/mm @ 0.7X |
Native Field of View | 4.4mm-28.6mm |
Native Working Distance | 100mm |
Auxiliary Lens Mount | 48mm thread |
Included Auxiliary Lenses (Barlow) | None included |
Specification | Details |
---|---|
Support Type | Double-arm support with ball bearing movement, cast steel base |
Support Dimensions | 20" double arm (total length: 30"), 17" height pillar, 10-1/4"x8-1/4"x2" |
Focusing Block Range | 50mm |
Specification | Details |
---|---|
Applications | Industrial Inspection |
Educational Level | Secondary School, Teaching/Training |
Eyepiece Mount Size | 30mm |
Field of View Class | Super Wide Field of View |
Head Style | Trinocular |
Magnification | 7X-45X |
Magnification Type | Zoom |
Objective Lens Power | 0.7-4.5X |
Product Condition | New |
Product Type Category | Stereo |
Support | Boom Stand Support: Double Arm |
Ver todos os detalhes do produto »
Request Quote
The stereoscopic microscopes in this series stand out for their high versatility and precision, making them ideal for applications in laboratories, repair workshops, and engraving. They feature superior-quality Greenough objective lenses that deliver clear images, excellent depth of field, and wide fields of view. Their design includes a sturdy articulated arm stand and a trinocular simul-focal photo port for simultaneous use of a camera and eyepieces. Additionally, a LED lighting system with 144 lights provides a bright field with reduced shadows, adjustable to suit specific needs.
Each model offers different magnification ranges and working distances, from basic 7X-45X configurations with 100 mm working distance to advanced options of 3.5X-180X with additional lenses and up to 165 mm distance. These features allow adaptation to multiple tasks, maintaining constant focus and providing a comfortable visual experience for detailed work.
Specification | Details |
---|---|
Head Type | Simultaneous trinocular, 45° inclination, 360° rotation |
Optical System | Greenough Stereoscopic |
Interpupillary Adjustment | Twin non-compensating, 54-76mm |
Eyepiece Port Diameter | 30mm |
Diopter Adjustment | Both eyepieces, ±5dp |
Eyepieces | 10X |
Photography Port | Height-adjustable tube of 23mm, SM series, simultaneous |
Objectives | Zoom 0.7X-4.5X |
Objective Numerical Aperture | 0.065 @ 4.5X 0.02 @ 0.7X |
Objective Resolution | 195 lp/mm @ 4.5X 60 lp/mm @ 0.7X |
Native Field of View | 4.4mm-28.6mm |
Native Working Distance | 100mm |
Auxiliary Lens Mount | 48mm thread |
Included Auxiliary Lenses | Not included |
Specification | Details |
---|---|
Base Type | Double-arm base with ball bearing movement, cast steel base |
Base Dimensions | 20" double arm (total length: 30"), 17" height pillar, base 10-1/4"x8-1/4"x2" |
Focus Block Range | 50mm |
Specification | Details |
---|---|
Applications | Industrial Inspection |
Educational Level | Secondary, Teaching/Training |
Eyepiece Mount Size | 30mm |
Field of View Class | Super Wide Angle |
Head Style | Trinocular, Simul-Focal |
Lighting Style | Incident (Upper) |
Lighting Type | LED |
Magnification | 3.5X-180X |
Magnification Type | Zoom |
Objective Lens Power | 0.7-4.5X |
Power Compatibility | Broadband |
Product Condition | New |
Product Type Category | Stereoscopic |
Stand | Double Arm |
Ver todos os detalhes do produto »
$ 799.00 USD
The SMZ-160 is a professional-quality stereoscopic microscope designed for industrial and educational environments. The 6:1 zoom ratio and a standard working distance of 100 mm provide the flexibility to support a wide range of potential applications, while the addition of an auxiliary lens or replacement eyepieces expands the magnification up to a maximum of 180X.
Additional contrast methods, such as polarization microscopy and darkfield microscopy, are easily achieved through the addition of optional accessories.
Especification | SMZ-160-BLED | SMZ-160-BP | SMZ-160-TLED | SMZ-160-TP |
---|---|---|---|---|
Observation tube | Binocular head | Binocular head | Trinocular head | Trinocular head |
Optical system | Greenough | Greenough | Greenough | Greenough |
Base | 237x170mm | 280x220mm | 237x170mm | 280x220mm |
Column/Arm | Height 205mm, Ø25mm | Height 221mm, Ø25mm | Height 205mm, Ø25mm | Height 221mm, Ø25mm |
Diopter adjustment | On both tubes, +/- 5 diopter | On both tubes, +/- 5 diopter | On both tubes, +/- 5 diopter | On both tubes, +/- 5 diopter |
Eyepieces | Widefield WF10X/20mm | Widefield WF10X/20mm | Widefield WF10X/20mm | Widefield WF10X/20mm |
Focus mechanism | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment |
Focusing stroke | 43mm | 43mm | 43mm | 43mm |
Head holder | For Ø 25mm column and Ø76mm head with incident illumination | For Ø 25mm column and Ø76mm head | For Ø 25mm column and Ø76mm head with incident illumination | For Ø 25mm column and Ø76mm head with incident illumination |
Inclination | 45° inclined | 45° inclined | 45° inclined | 45° inclined |
Interpupillary Distance | 55-75mm (2.17-2.95 inches) | 55-75mm (2.17-2.95 inches) | 55-75mm (2.17-2.95 inches) | 55-75mm (2.17-2.95 inches) |
Objectives | 0.75X~4.5X | 0.75X~4.5X | 0.75X~4.5X | 0.75X~4.5X |
Objective System | Zoom, 6:1 ratio | Zoom, 6:1 ratio | Zoom, 6:1 ratio | Zoom, 6:1 ratio |
Stand Type | Post stand with transmitted illumination | Post stand without illumination | Post stand with transmitted illumination | Post stand with transmitted illumination |
Standard Contrast Technique | Brightfield | Brightfield | Brightfield | Brightfield |
Working Distance | 100mm (3.94 inches) | 100mm (3.94 inches) | 100mm (3.94 inches) | 100mm (3.94 inches) |
Transformer | Internal | Fixed 50:50 | Internal | Fixed 50:50 |
Included Accessories | Black, white, and frosted stage plates, and dust cover | Black, white, and frosted stage plates, and dust cover | Black, white, and frosted stage plates, and dust cover | Black and white stage plates, and dust cover |
Dimensions (LxWxH) | 237x170x398mm (9.33x6.69x15.67 inches) | 280x220x367mm (11.02x8.66x14.45 inches) | 237x170x398mm (9.33x6.69x15.67 inches) | 280x220x367mm (11.02x8.66x14.45 inches) |
Net Weight | 3.5kg (7.72 lbs) | 3.2kg (7.05 lbs) | 3.7kg (8.16 lbs) | 3.4kg (7.50 lbs) |
Ver todos os detalhes do produto »