SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
Request Quote
The AmScope C-SM-3B Series Binocular Zoom Stereo Microscope is a high-quality instrument designed for a wide range of applications, from laboratories to repairs and jewelry making. This binocular zoom microscope provides sharp, clear images with a wide field of view and low distortion. It features high-resolution optics and a robust arm stand that allows positioning the microscope at almost any angle.
Specification | ||
---|---|---|
Head Type | Binocular, 45° inclination, 360° rotation | - |
Optical System | Greenough Stereoscopic | - |
Interpupillary Adjustment | Compensation-free gemel, 54-76mm | - |
Eyepiece Port Diameter | 30mm | - |
Dioptric Adjustment | Both eyepieces, ±5dp | - |
Eyepieces | 10X, 20X | - |
Objective Lenses | Zoom 0.7X-4.5X | - |
Objective Numerical Aperture | 0.065 @ 4.5X | 0.02 @ 0.7X |
Objective Resolution | 195 lp/mm @ 4.5X | 60 lp/mm @ 0.7X |
Native Field of View | 4.4mm-28.6mm | - |
Native Working Distance | 100mm | - |
Auxiliary Lens (Barlow) | 0.5X, working distance of 165mm | 2X, working distance of 30mm |
Specification | |
---|---|
Stand Type | Single-arm stand, cast steel base |
Stand Dimensions | 16" arm (total length: 24"), 17" tall pillar, solid cast steel base 9" x 9" x 1-3/4" |
Focus Block Focus Range | 50mm |
Specification | ||
---|---|---|
Sensor Type | CMOS | - |
Sensor Optical Format | 1/3" | - |
Active Pixels | 3M (2048 x 1534) | - |
Pixel Size | 2.2µm x 2.2µm | - |
Sensor Active Area | 4.51mm x 3.37mm | - |
Shutter | Electronic rolling shutter | - |
Sensitivity | 1.9V/Lux-sec | - |
Spectral Response | 380-650nm with IR-cut filter | - |
Capture Resolution and Maximum Frame Rate | 28fps @ 2048x1534 | 53fps @ 1024x770 |
Connectivity | USB 3.0 | - |
Lens Mount | C-Mount | - |
Relay Lens | 0.37X | - |
Power | 5VDC via USB | - |
Specification | ||
---|---|---|
OS Requirements | Windows (32/64 bit) XP/Vista/7/8/10, Mac OS 10.8+, Linux kernel 3.13+ | |
Hardware Requirements | Intel Core2 2.8GHz or comparable processor, 4GB RAM | |
Features (Windows Version) |
|
|
Features (Mac/Linux Versions) |
|