SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
This product has a new upgraded version. Check it out!🚨
🔴 Due to the content of this product, it has air fees applicable for exportation. This product is sold by BIOWEB Global for US delivery only.
This portable lab measures 24 water quality parameters for pollution detection, environmental studies, and industrial water and wastes. The digital SMART® colorimeter analyzes test sample color reactions and provides direct readouts for 15 factors. Titration tests performed with LaMotte's Direct Reading Titrators provide results directly in ppm for 6 additional factors.
Also includes digital meters to measure pH, conductivity, and TDS. The Digital SMART® Colorimeter is programmed to provide direct readouts for over 60 factors using optional reagent packages.
† California Proposition 65 WARNING: Cancer and reproductive harm for more information go to www.P65Warnings.ca.gov/chemicals
Test Factor |
Method | Range | # of Tests |
---|---|---|---|
Ammonia-Nitrogen | Salicylate | 0.05-4.0 ppm | 50 |
Chlorine | DPD | 0.03-4.0 ppm | 100 |
Bromine | DPD | 0.10-9 ppm | 100 |
Iodine | DPD | 0.2-14 ppm | 100 |
Chromium (Hexavalent) | Diphenylcarbohydrazide | 0.01-1.0 ppm | 100 |
Copper | Diethyldithiocarbamate | 0.10-6.0 ppm | 100 |
Fluoride | SPADNS | 0.1-2.0 ppm | 50 |
Iron | Bipyridyl | 0.10-6.0 ppm | 50 |
Nitrate-Nitrogen | Cadmium Reduction | 0.10-3.0 ppm | 20 |
Nitrite-Nitrogen | Diazotization/Coupling | 0.20-0.8 ppm | 20 |
Phosphate | Ascorbic Acid Reduction | 0.05-3.0 ppm | 50 |
Silica | Heteropoly Blue | 0.05-4.0 ppm | 50 |
Sulfate | Barium Chloride | 3-100 ppm | 50 |
Sulfide | Methylene Blue | 0.06-1.50 ppm | 50 |
Turbidity | Absorption (no rgts) | 3-400 NTU | |
Direct Reading Titrator Tests | |||
Test Factor | Method | Range | # of Tests |
Alkalinity | Neutralization | 0-200 ppm | 50 |
Carbon Dioxide | Neutralization | 0-50 ppm | 50 |
Chloride/Salinity | Argentometric | 0-200 ppm | 50 |
Dissolved Oxygen | Winkler Method | 0-10 ppm | 50 |
Hardness (Calcium, Magnesium, & Total) | Complexometric | 0-200 ppm | 50 |
Ship Code: (LQ) Hazardous Material - Air Fees Applicable.
EO20232704