SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
$ 159.95 USD
These versatile binoculars are an excellent choice for the trail, the stadium, the arena, or anywhere you want a closer view of the action without sacrificing brightness or detail. They are especially well-suited for nature and bird watching, with standard lenses that deliver excellent views and a close focus of just 1.9 m.
Celestron’s award-winning Nature DX binocular gets a major upgrade with the addition of ED objective lenses. Check out the new Celestron Nature DX ED Series Binoculars.
Nature DX features fully multi-coated optics. Binoculars can be considered “fully coated” when all air-to-glass surfaces are covered with multiple anti-reflective coatings to allow the maximum amount of light to pass through the lenses to your eyes.
The prisms inside Nature DX are made from high-quality BaK-4 glass with phase coatings applied, allowing more light to reflect across internal surfaces and reach your eyes.
Together, the multi-coated lenses and BaK-4 prisms maximize light transmission for images that are very bright and richly detailed.
A durable polycarbonate housing with rubber armor protects your Nature DX binoculars from damage without weighing you down. Viewing through the Nature DX is comfortable for both eyeglass wearers and non-wearers thanks to durable twist-up eyecups. Rotate through multiple click stops to find the position that works best for you. Additionally, the binoculars are fully waterproof and nitrogen-purged to prevent internal lens fogging. Nature DX can withstand even the harshest outdoor conditions.
Nature DX offers an incredible close focus, making it perfect for observing birds, butterflies, plants, or other nearby subjects. For distance viewing, it provides a wide field of view so you can easily track subjects as they move with less need to reposition your binoculars.
Carry your Nature DX with the included comfortable neck strap. It is also tripod-adaptable, allowing you to mount it to any standard photographic tripod for extended viewing or digiscoping (photography through the eyepiece). Tripod adapter sold separately. The binoculars also include a padded nylon protective case for storage and transport.
Ref | 8x32 | 10x32 | 8x42 | 10x42 | 10x56 | 12x56 |
---|---|---|---|---|---|---|
Magnification | 8x | 10x | 8x | 10x | 12x | |
Objective Lens Diameter | 32 mm | 42 mm | 56 mm | |||
Angular Field of View | 7.4 ° | 5.8 ° | 7.4 ° | 5.8 ° | 6.0 ° | 5.5 ° |
Linear Field of View @ 1000 m | 98 m | 93 m | 98 m | 93 m | 96 m | 88 m |
Exit Pupil | 5.2 mm | 4.1 mm | 5 mm | 4.1 mm | ||
Eye Relief | 17.5 mm | 14 mm | 18 mm | 14 mm | 17.8 mm | 14.3 mm |
Close Focus | 2 m | 2.5 m | ||||
Interpupillary Distance (Max) | 74 mm | |||||
Interpupillary Distance (Min) | 56 mm | |||||
Diopter Adjustment Range | ± 3 | |||||
Lens Coatings | Fully Multi-Coated | |||||
Prism Glass (Type) | BaK-4 | |||||
Prism Coatings | Phase Coated | |||||
Weight | 560 g | 795 g | 1130 g | |||
Environmental Protection | Waterproof | |||||
Nitrogen Filled | Yes | |||||
Tripod Adaptable | Yes | |||||
Dimensions | 12.7 cm x 4.5 cm x 12.4 cm | 13.5 cm x 5.1 cm x 12.4 cm | 17.8 cm x 7.0 cm x 15.2 cm |
Ver todos os detalhes do produto »
$ 230.50 USD
The Celestron StarSense Explorer LT 80AZ revolutionizes stargazing by letting you explore the sky with the help of your smartphone. It uses patented StarSense technology to recognize star patterns and guide you in real time to the most fascinating celestial objects—all with an easy-to-use manual mount and quality optics.
Optical Tube Information | |
---|---|
Optical Design | Refractor |
Aperture | 80 mm (3.1") |
Focal Length | 900 mm (35.43") |
Focal Ratio | f/11 |
Included Eyepieces | 25 mm (36x), 10 mm (90x) |
Barlow Lens | 2x (1.25") |
Finder | StarPointer™ red dot finder |
Diagonal | 90° erect image (1.25") |
Telescope Tube Material | Aluminum |
Maximum Useful Magnification | 189x |
Minimum Useful Magnification | 11x |
Limiting Stellar Magnitude | 12 |
Resolution (Rayleigh) | 1.74 arc seconds |
Resolution (Dawes) | 1.45 arc seconds |
Light Gathering Power | 131x the human eye |
Optical Coatings | Fully coated |
Telescope Tube Length | 965 mm (38") |
Telescope Tube Diameter | 90 mm (3.54") |
Telescope Tube Weight | 2.45 kg (5.4 lbs) |
Mount Information | |
---|---|
Mount Type | Manual altazimuth |
Maximum Tripod Height | 1320.8 mm (52") |
Tripod Leg Diameter | 31.75 mm (1.25") |
Tripod Material | Steel |
Accessory Tray | Yes |
Motion Speeds | Manual |
GPS | Uses phone’s GPS |
Dovetail Compatibility | No |
Power Requirements | None (PowerTank Glow recommended to charge phone) |
Alignment | Via StarSense Explorer app |
Included Software | StarSense Explorer App, SkyPortal App, Starry Night Basic |
Ver todos os detalhes do produto »
Request Quote
Ref | 7x35 Joint | 8x21 Straight | 8x40 Joint | 10x25 Straight | 10x50 Joint | 16x32 Straight | 20x50 Joint | 10-30x50 Joint |
---|---|---|---|---|---|---|---|---|
Magnification | 7x | 8x | 10x | 16x | 120x | 10-30x | ||
Objective lens diameter | 35 mm | 21 mm | 40 mm | 25 mm | 50 mm | 32 mm | 50 mm | |
Angular field of view | 9.2 ° | 7.4 ° | 8.2 ° | 5.7 ° | 6.8 ° | 3.5 ° | 3.2 ° | 4.3 ° @ 10x / 2.2 ° @ 30x |
linear field of view (@ 1000 yds) / @ 1000 m) | 483 pies (161 m) | 378 pies (129 m) | 429 pies (143 m) | 300 pies (100 m) | 354 pies (118 m) | 185 pies (62 m) | 168 pies (56 m) | 225 pies (75 m) @ 10x / 115 pies (38 m) @ 30x |
Exit Pupil | 5 mm | 2,6 mm | 5 mm | 2,5 mm | 5 mm | 2 mm | 2,5 mm | 5 mm (.19 ") @ 10x / 1.7 mm (.06") @ 30x |
Ocular Distance | 13 mm | 11 mm | 12 mm | 11 mm | 12 mm | 10 mm | 7 mm | 20 mm @ 10x / 15 mm @ 30x |
enfoque cercano | 4 m | 3 m | 6 m | 5 m | 7 m | 8 m | 13 m | 8 m @ 10x / 14 m @ 30x |
Interpupillary Distance(Máx.) | 72 mm | |||||||
Interpupillary Distance (Min.) | 56 mm | 58 mm | 56 mm | 58 mm | 56 mm | 58 mm | 56 mm | |
Diopter Adjustment Range | -4 a +8 | ± 2 | TBD | ± 2 | -4 a +8 | ± 2 | -4 a +8 | -4 a +8 |
twilight Factor | 15,65 | 12,96 | 17,89 | 15,81 | 22,36 | 22,63 | 31,62 | 22.36 @ 10x / 38.73 @ 30x |
relative brightness | 25 | 6,76 | 25 | 6,25 | 25 | 4 | 6,25 | 25 @ 10x / 2.77 @ 30x |
Lens Coating | Multi Capa | |||||||
prism glass | Bk7 | |||||||
Prism Coatings | N / A | |||||||
Weight | 624 g | 680 g | 312 g | 765 g | 369 g | 794 g | ||
Environmental Protection | Waterproof | |||||||
Adaptable Tripod | Yes | No | Yes | No | Yes | No | Yes | |
Carrying Case | soft cloth | |||||||
Dimensions | 165 mm x 69 mm x 124 mm | 69 mm x 51 mm x 91 mm | 173 mm x 74 mm x 137 mm | 76mm x 51mm x 11 4mm | 185 mm x 81 mm x 160 mm | 91 mm x 56 mm x 142 mm | 185 mm x 81 mm x 160 mm |
EO20232203
Ver todos os detalhes do produto »