SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
Request Quote
BADGECII (Iridium) is an advanced Platform Messaging Transceiver (PMT) designed for satellite data transmission via the Iridium system. Equipped with high-precision GPS and multiple sensors, it enables real-time collection of environmental and behavioral data. Its innovative INTELINK® technology allows not only remote data download and device recovery, but also raw acceleration data collection and on-site behavior-tagged modeling. It is ideal for ecological and conservation studies requiring animal monitoring in remote and variable conditions.
Specification | BADGECII (Iridium) |
---|---|
Deployment | Collar |
Power Source | Solar panel + internal battery |
Battery | 2×210 mAh (rechargeable) + 1900 mAh (primary) |
Battery Protection | Against overcharge and low voltage |
Operating Temperature | -25 °C to 60 °C |
GPS - Accuracy | CEP (50%) 2.5 m |
GPS - Band | 1616 MHz to 1626.5 MHz |
Transmission Speed | 2400 bps |
Integrated Sensors | Light, pressure, temperature, 3-axis accelerometer |
Data Storage | 17,800 environmental records + 107,100 behavioral records |
Firmware Update | Via INTELINK® / ECOTOPIA App |
Collection Modes | Regular intervals or sleep mode |
ACC Collection | 25 Hz for 3 s every 10 min (default) |
Smart BOOST | Automatic optimization based on activity and power |
Ver todos os detalhes do produto »
Request Quote
The PHOENIX series by North Star represents the next generation of biotelemetry devices for birds and other wildlife. Equipped with internal GPS, accelerometer, geofencing, Globalstar satellite telemetry, and solar power, these tags are cutting-edge tools for scientists, conservationists, and academic studies. From ultra-lightweight models to robust solutions for large species like ostriches and turkeys, PHOENIX tags offer real-time monitoring, no external antennas, and Bluetooth reprogramming without the need for recapture.
Specification | Phoenix 22 | Phoenix 27 | Phoenix 40 | Phoenix 58 | Phoenix 62 | Ungulate Tag | Ostrich Tag | Turkey Tag |
---|---|---|---|---|---|---|---|---|
Weight | 22 g | 27 g | 40 g | 58 g | 62 g | 50 g | 90 g | 110 g |
GPS | 72 ch | 72 ch | 56 ch | 72 ch | 72 ch | 56 ch | 72 ch | 56 ch |
GPS Accuracy | 2.0 m CEP | 2.0 m CEP | 2.5 m CEP | 2.0 m CEP | 2.0 m CEP | 2.5 m CEP | 2.5 m CEP | 2.5 m CEP |
TX Frequencies | 1611.25 MHz / 1616.25 MHz (Globalstar) | |||||||
GPS Fixes per Day | 1 to 48 (depending on solar charge, except Turkey Tag: up to 24) | |||||||
Memory | 16 MB | |||||||
Accelerometer | Yes, 1/5/10 Hz | |||||||
Geofencing | Available | |||||||
External Antenna | No | |||||||
BT Reprogramming | Yes | |||||||
GPS Altitude | Up to 40,000 ft | ND | ||||||
Battery | 150 mAh | 300 mAh | 400 mAh | 450 mAh | 500 mAh | 350 mAh | 1450 mAh | 4x 2/3AA |
Dimensions | 58×32×18 mm | 58×32×18 mm | 66×33×24 mm | 70×37×32 mm | 70×37×32 mm | 61×29×18 mm | 80×67×40.5 mm | 80×35×33 mm |
Operating Temp. | -30°C to +50°C | -30°C to +50°C | -10°C to +50°C | -30°C to +50°C | -30°C to +50°C | -10°C to +50°C | -30°C to +50°C | -40°C to +50°C |
Material | Glass fiber-reinforced nylon |
Ver todos os detalhes do produto »
Request Quote
northstar battery, wildlife tracking
Ver todos os detalhes do produto »
Request Quote
northstar battery, wildlife tracking
Ver todos os detalhes do produto »
Request Quote
Requires Activation and Data from GlobalStar Satellite System NorthStar has developed a line of wildlife...
Ver todos os detalhes do produto »
Request Quote
northstar solar, wildlife tracking
Ver todos os detalhes do produto »
Request Quote
northstar solar, wildlife tracking
Ver todos os detalhes do produto »
Request Quote
High-precision GPS tracking device, specifically designed for wildlife monitoring applications and other scientific research requiring detailed and reliable data. This collar utilizes Globalstar satellite technology to provide real-time data, making it an essential tool for researchers needing to track and study animal movements in their natural habitat.
Specification | Value |
---|---|
Output Power | 150 mW |
Transmit Signal Length | 1.5 seconds |
Temp Range | -40 to +50 Degrees Celsius |
Frequency | 1611.25 to 1618.75 MHz |
Modulation | BPSK-modulated PRN Code |
GPS Engine | μBlox 16 Channel |
GPS Accuracy | +/- 10 m horizontal, +/- 25 vertical |
GPS Antenna | Active |
GPS Datum | WGS84 |
VHF Power Output | 1—2 mW, 30—45 ppm |
Specified accuracy is 2.5 meters CEP and 5 meters SEP. CEP is Circular Error Probability. It is the radius of a horizontal circle, centered at the true antenna position, containing 50% of the fixes. SEP is Spherical Error Probability. It is the radius of a sphere, centered at the true antenna position, containing 50% of the fixes. Note: We are turning off our GPS engine after 5 positions in a row (1 per second) are acquired with a horizontal accuracy of 5 meters or less. |
Specification | Value |
---|---|
Housing and Hardware (with battery) | 910 grams (Standard GPS antenna), 770 grams (Micro GPS antenna) |
Peripherals | VHF 30-55 grams (smaller available) |
Drop-off Mechanism | 78-114 grams |
Collar Average Weight Range | 940 grams (24″ collar) to 1230 grams (36″ collar, no peripherals) |
D-Cell Battery (alone) | 150 grams |
DD-cell Enclosure plus Board (alone) | 370 grams |
Note: Includes GPS Receiver and Globalstar Transmitter |
Specification | Value |
---|---|
Drop-off Battery Life | 3 years |
VHF Battery Life | 3+ years |
Collect/Transmit 8 GPS loc. p/day | 30-34 months |
Collect/Transmit 6 GPS loc. p/day | 40-45 months |
Collect/Transmit 4 GPS loc. p/day | 60-65 months |
Collect/Transmit 3 GPS loc. p/day | 75-80 months |
Note: Environmental conditions, such as wide variations in ambient temperatures, will reduce actual battery lives, particularly over extended deployments. |
Specification | Weight |
---|---|
Transmit Antenna | 60 grams |
MMIII GPS Antenna | 110 grams |
Standard GPS Antenna | 70 grams |
Micro Mouse GPS Antenna | 40 grams |
Ver todos os detalhes do produto »
Request Quote
Ver todos os detalhes do produto »
Request Quote
The Wolf Collar (Iridium) is a Platform Messaging Transceiver (PMT) that enables remote data collection via Iridium satellite connectivity. Specifically designed for wildlife ecological studies, it combines high-precision GPS with multiple sensors to capture environmental and behavioral information. In addition to scheduled transmissions, the device offers intelligent features through patented INTELINK® technology, such as remote data download, tracker recovery, and real-time in-field modeling. Its hybrid system of rechargeable and primary batteries with solar charging ensures efficient, long-lasting operation even in challenging habitats.
Specification | Wolf Collar (Iridium) |
---|---|
Device Type | Satellite Transmitter (PMT) |
Deployment Mode | Collar |
Power Source | Solar + Hybrid Battery |
Battery Capacity | 2×210 mAh (rechargeable) + 1900 mAh (primary) |
Battery Protection | Overcharge and low-level protection |
Operating Temperature | -25 °C to 60 °C |
GPS Accuracy | CEP (50%) 2.5 m |
Iridium Frequency | 1616 – 1626.5 MHz |
Transmission Speed | 2400 bps |
Sensors | Light, pressure, temperature, 3-axis accelerometer |
Storable Environmental Data | 17,800 records |
Behavioral Data | 107,100 records |
Firmware Update | Via INTELINK® |
Collection Modes | Regular, ODBA, ACC (customizable) |
Sleep Mode | Supported (up to 16 h/day or extended periods) |
Ver todos os detalhes do produto »