SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
Request Quote
B1-252LED and B1-252SP Binocular Microscopes Superior Design for Academic and Professional Use The B1-252LED and...
Request Quote
The BA210S biological compound microscope is designed for advanced biology students, teachers, doctors, and laboratory technicians. Every aspect of these microscopes contributes to facilitating your daily work. The ergonomic shape of the stand and the comfort of the different heads allow for fatigue-free viewing over many hours.
The BA210 microscope features a well-evaluated 3 W LED illumination system in a fixed Koehler configuration. The importance of LEDs as safe and long-term light sources has increased, especially in educational environments, as their lifespan and reduced heat output surpass halogen bulbs. For fieldwork without power supply, an optional mirror attachment can be installed. A high-quality condenser with NA 1.25 and aperture diaphragm is implemented for viewing weakly or unstained samples.
| Specification | BA210S Binocular | BA210S Trinocular |
|---|---|---|
| Optical System | Infinity Optical System | Infinity Optical System |
| Observation tube | Binocular Head Siedentopf type | Trinocular Head Siedentopf type, Light split 80/20, 100/0 |
| Inclination | 30° inclined, 360º rotating | 30° inclined, 360º rotating |
| Interpupillary distance | 55-75mm | 55-75mm |
| Diopter adjustment | On both tubes, +/- 5 diopter | On both tubes, +/- 5 diopter |
| Eyepiece | WF10X/20mm | WF10X/20mm |
| Nosepiece | Reverse quadruple revolving nosepiece with click stops | Reverse quadruple revolving nosepiece with click stops |
| Objective classification | ASC Infinity Plan Achromat | ASC Infinity Plan Achromat |
| Objectives | 4X/0.10 (DT 17mm), 10X/0.25 (DT 6.4mm), 40X/0.65/S (DT 0.45mm), 100X/1.25/S (DT 0.14mm) | 4X/0.10 (DT 17mm), 10X/0.25 (DT 6.4mm), 40X/0.65/S (DT 0.45mm), 100X/1.25/S (DT 0.14mm) |
| Objective mounting thread | W 4/5" x 1/36" (RMS standard) | W 4/5" x 1/36" (RMS standard) |
| Mechanical stage | Built-in low position coaxial mechanical stage with sample holder | Built-in low position coaxial mechanical stage with sample holder |
| Stage size Mechanical Stage X&Y | 140mm x 135mm | 140mm x 135mm |
| Range | 76 x 40mm | 76 x 40mm |
| Upper limit stop | Pre-set and adjustable | Pre-set and adjustable |
| Condenser | Rack and pinion Abbe 1.25 N.A. with iris diaphragm | Rack and pinion Abbe 1.25 N.A. with iris diaphragm |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
| Fine focus precision | 2μm minimum increment | 2μm minimum increment |
| Z-Axis movement | 20mm | 20mm |
| Filter | Built-in frosted glass, no blue filter needed | Built-in frosted glass, no blue filter needed |
| Illumination | LED 3W with intensity control | LED 3W with intensity control |
| Transformer | Internal | Internal |
| Power supply | Universal 100 - 240V 50 - 60Hz | Universal 100 - 240V 50 - 60Hz |
| Accessories included | Dust cover and immersion oil (5ml) | Dust cover and immersion oil (5ml) |
| Length x Width x Height | 360x190x395mm | 360x190x395mm |
| Weight | 7,2Kg | 7,2Kg |
Binocular BA210S
BA210S Trinocular
Request Quote
Advanced microscope designed for laboratory, clinical, and educational applications, offering excellent image quality with LED illumination. This microscope is optimized for fluorescence techniques, allowing users to perform precise and detailed analysis on various biological samples. Its robust and ergonomic design makes it an essential tool for any laboratory requiring advanced observation techniques.
| Specifications | |
|---|---|
| Illumination | LED |
| Microscope Type | Fluorescence |
| Applications | Clinical, educational, research |
| Optics | Advanced |
| Ergonomics | Comfortable design |
| Durability | Robust |
| Specification | BA310E Binocular | BA310E Trinocular |
|---|---|---|
| Model | BA310E Binocular | BA310E Trinocular |
| Observation Tube | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling |
| Optical System | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
| Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
| Darkfield | Optional slider/turret | Optional slider/turret |
| Diaphragm | Iris diaphragm | Iris diaphragm |
| Diopter Adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
| Eyepieces | Widefield N-WF10X/20mm with diopter adjustment | Widefield N-WF10X/20mm with diopter adjustment |
| Filter Holder | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap |
| Fine Focus Precision | 2µm | 2µm |
| Fluorescence | Optional LED | Optional LED |
| Model | BA310E Binocular | BA310E Trinocular |
| Observation Tube | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling |
| Optical System | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
| Focus Mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
| Focusing Stroke | 20mm | 20mm |
| Illumination Interchangeability | Quartz halogen 6V/30W or LED 3W | Quartz halogen 6V/30W or LED 3W |
| Inclination | 30° inclined, 360° rotating | 30° inclined, 360° rotating |
| Interpupillary Distance | 48-75mm | 48-75mm |
| Nosepiece | Reversed quintuple | Reversed quintuple |
| Objective Classification | CCIS® EC Plan Achromatic, DIN | CCIS® EC Plan Achromatic, DIN |
| Objective Mounting Thread | W 4/5"x1/36" (Standard RMS) | W 4/5"x1/36" (Standard RMS) |
| Objectives | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 100X/1.25/S-Oil (WD 0.15mm) | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 100X/1.25/S-Oil (WD 0.15mm) |
| Phase Contrast | Optional slider/nosepiece | Optional slider/nosepiece |
| Polarization | Optional accessory | Optional accessory |
| Stage | Mechanical stage with coaxial control, low-position rackless, tension adjustment, and sample holder | Mechanical stage with coaxial control, low-position rackless, tension adjustment, and sample holder |
| Stage Size | 180x170mm | 180x170mm |
| Stand Type | Vertical | Vertical |
| Standard Contrast Technique | Brightfield | Brightfield |
| Transmitted Illumination | Koehler Quartz Halogen 6V/30W with intensity control | Koehler Quartz Halogen 6V/30W with intensity control |
| Travel Range X&Y | 80x55mm | 80x55mm |
| Upper Limit Stop | Preset but adjustable upper limit stop | Preset but adjustable upper limit stop |
| Transformer | Internal | Internal |
| Power Supply | 100-240V (CE) | 100-240V (CE) |
| Included Accessories | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, spare fuse, cord hanger, thumb screw | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, spare fuse, cord hanger, thumb screw |
| Dimensions LxWxH | 400x220x400mm | 400x220x400mm |
| Net Weight | 8.6kg | 8.6kg |
Request Quote
The Motic BA310E series represents a significant evolution in professional microscopy, offering superior optical and mechanical enhancements derived from the flagship BA410 model. They meet modern environmental standards thanks to lead-free manufacturing and an interchangeable illumination system (halogen or LED). Its rackless stage optimizes workspace and improves movement control, while the CCIS® optical system ensures sharp, accurate images, ideal for routine applications, university education, and research.
| Specification | BA310E Binocular | BA310E Trinocular |
|---|---|---|
| Head Type | 360° Siedentopf Binocular | 360° Siedentopf Trinocular |
| Optical System | CCIS® (Color Corrected Infinity Optical System) | |
| Included Objectives | 4X, 10X, 40X, 100X-Oil (EC Plan DIN) | |
| Condenser | Abbe NA 0.90/1.25 adjustable and centerable with slot | |
| Stage | Rackless 180x170 mm, 80x55 mm travel range | |
| Focusing | Coaxial coarse/fine, 2 μm precision | |
| Illumination | Interchangeable 6V/30W Halogen or 3W LED | |
| Eyepieces | N-WF10X/20 mm with bilateral diopter adjustment | |
| Interpupillary Distance | 48–75 mm | |
| Transmitted Illumination | Koehler with intensity control | |
| Fluorescence / Contrast | Optional (slider or turret) | |
| Polarization | Optional | |
| Power Supply | 100–240V AC (internal transformer) | |
Request Quote
The BA410E is Motic's flagship model, and it displays the highest level of optical performance. With a complete set of EC-H Plan Apochromatic lenses, it allows maximum clarity in colour reproduction and resolution. The BA410E also allows a profound diagnosis for those in pathology, haematology and cytology who require the best colour fidelity. Increased numerical apertures provide an expanded resolution power for a more detailed specimen evaluation.
|
|
|
|
|
|
| Model | BA410E Binocular Sextuple 50W | BA410E Trinocular Sextuple 50W |
| Observation tube | Binocular head, Siedentopf type | Trinocular head, Siedentopf type |
| Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
| Condenser | Focusable and centerable Swing-out Abbe condenser N.A. 0.90/0.13 | Focusable and centerable Swing-out Abbe condenser N.A. 0.90/0.13 |
| Darkfield | Iris diaphragm | Iris diaphragm |
| Data transfer | Optional slider/turret | Optional slider/turret |
| Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
| Eyepieces | Widefield N-WF10X/22mm with diopter adjustment | Widefield N-WF10X/22mm with diopter adjustment |
| Filter holder | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap |
| Fine focus precision | 1µm | 1µm |
| Fluorescence | Optional HBO | Optional HBO |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
| Focusing stroke | 27mm | 27mm |
| Illumination features | Auto-OFF and Light Memory function. External lamphouse. | Auto-OFF and Light Memory function. External lamphouse. |
| Illumination interchangeability | Quartz halogen 12V/50W or LED 3W | Quartz halogen 12V/50W or LED 3W |
| Inclination | 30° inclined, 360° rotating | 30° inclined, 360° rotating |
| Interpupillary distance | 50-75mm | 50-75mm |
| Nosepiece | Reversed sextuple | Reversed sextuple |
| Objective classification | CCIS® EC-H Plan Achromatic, DIN | CCIS® EC-H Plan Achromatic, DIN |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
| Objectives | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 100X/1.25/S-Oil (WD 0.15mm) | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 100X/1.25/S-Oil (WD 0.15mm) |
| Phase contrast | Optional slider/turret | Optional slider/turret |
| Polarization | Optional sliders/add on | Optional sliders/add on |
| Stage | Mechanical stage with built-in low position rackless coaxial stage control, ceramic insert and sample holder | Mechanical stage with built-in low position rackless coaxial stage control, ceramic insert and sample holder |
| Stage size | 180x170mm | 180x170mm |
| Stand type | Upright | Upright |
| Standard contrast technique | Brightfield | Brightfield |
| Transmitted illumination | Koehler Quartz halogen 12V/50W with intensity control | Koehler Quartz halogen 12V/50W with intensity control |
| Travel range X&Y | 80x55mm | 80x55mm |
| Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
| Transformer | Internal | Internal |
| Power supply | 100-240V (CE) | 100-240V (CE) |
| Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, spare fuse, arm rest | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, spare fuse, arm rest |
| Dimensions LxWxH | 550x242x435mm | 550x242x435mm |
| Weight Net | 14.2kg | 14.2kg |
Request Quote
Motic offer a wide range of digital stereo microscopes suitable for any application and working...
$ 458.00 USD
Light guides available with one or two gooseneck arms, 0.5m with standard straight distal end...
Request Quote
The Motic K-400P Stereo Microscope is a versatile and robust tool designed for precision imaging in biological and industrial applications. Featuring an infinite CMO (Common Main Objective) optical system, it delivers high-quality, distortion-free 3D images throughout the magnification range. The binocular head, inclined at 45°, ensures comfortable prolonged use, with adjustable interpupillary distance and ±5 diopter correction for optimal viewing.
Equipped with a 4-position magnification changer, the K-400P offers magnifications of 6X, 12X, 25X, and 50X, supported by standard WF10X eyepieces with a 23 mm field of view. Its 89 mm working distance provides ample room for manipulation of specimens, while the flat stand and reversible black-and-white stage plate enhance versatility.
Durable and adaptable, the Motic K-400P is the ideal choice for professionals seeking precision and reliability in a stereo microscope.
| Specification | Details |
|---|---|
| Model | K-400P |
| Observation tube | Binocular head |
| Optical system | Common Main Objective (CMO) Infinity optical System |
| Base | 329x277mm |
| Column/Arm | Height 295mm, Ø32mm |
| Darkfield | Optional add-on |
| Diopter adjustment | On both tubes, +/- 5 diopter |
| Eyepieces | Widefield WF10X/23mm |
| Focus mechanism | Coarse focusing system with tension adjustment |
| Focusing stroke | 49mm |
| Head holder | For Ø32mm column |
| Inclination | 45° inclined |
| Model | K-400P |
| Observation tube | Binocular head |
| Optical system | Common Main Objective (CMO) Infinity optical System |
| Base | 329x277mm |
| Column/Arm | Height 295mm, Ø32mm |
| Darkfield | Optional add-on |
| Diopter adjustment | On both tubes, +/- 5 diopter |
| Eyepieces | Widefield WF10X/23mm |
| Focus mechanism | Coarse focusing system with tension adjustment |
| Focusing stroke | 49mm |
| Head holder | For Ø32mm column |
| Inclination | 45° inclined |
| Interpupillary distance | 54-76mm |
| Objectives | 6X, 12X, 25X, 50X |
| Objectives system | 4-position drum magnification changer |
| Polarization | Optional add-on |
| Stand type | Pole type stand |
| Standard contrast technique | Brightfield |
| Working distance | 89mm |
| Accessories included | Dust cover, black/white stage plate |
| Dimensions LxWxH | 329x277x399mm |
| Weight Net | 5.8kg (12.8lbs) |
Request Quote
Panthera C2 is a new world-class level cased in a revolutionary technical future-orientated solution, now accessible for life sciences. Stunning Ultra Contrast Optics for best insights, convincing performance of the dual-slide holder for one-hand operation, and intelligent light management with an LED “Feedback indicator”: a setup ready to smoothen your daily workflow.
The Panthera C2 is prepared for Phase contrast with slider or turret condenser, Polarization contrast, and Darkfield. It is even possible to integrate a ready-to-go LED Fluorescence module, allowing to apply this advanced method without the multiple problems associated with mercury bulb usage.
Available with the 100X objective!
| Specification | Panthera C2 Binocular | Panthera C2 Binocular (without 100X) | Panthera C2 Trinocular | Panthera C2 Trinocular (without 100X) |
|---|---|---|---|---|
| Optical system | Color Corrected Infinity Optical System (CCIS®) | |||
| Observation tube | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling | ||
| Inclination | 25° inclined, 360° swiveling | |||
| Trinocular light split | - | - | Fixed 50:50 | |
| Interpupillary distance | 48-75mm | |||
| Diopter adjustment | On both eyepieces, +/- 5 diopter | |||
| Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment | ||
| Nosepiece | Reversed quintuple, coded | |||
| Objective classification | CCIS® UC Plan Achromatic (Pb free) | |||
| Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm) |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) | |||
| Stand type | Upright | |||
| Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder | |||
| Stage size | 185x145mm | |||
| Travel range X&Y | 75x50mm | |||
| Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | |||
| Diaphragm | Iris diaphragm | |||
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | |||
| Fine focus precision | 2μm | |||
| Focusing stroke | 25mm | |||
| Upper limit stop | Upper limit stop preset but adjustable | |||
| Filter holder | On top of the illuminator with fixing cap | |||
| Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | |||
| Illumination interchangeability | Halogen/LED and LED color temperature interchangeability | |||
| Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator | |||
| Transformer | Internal | |||
| Power supply | 110-240V (CE) | |||
| Other features | USB 2.0 for external camera power | |||
| Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module | |||
| Dimensions (LxWxH) | 282x210x396mm | |||
| Net weight | 8.4kg | |||
Request Quote
Moti's PA120MET series microscopes feature a flexible, modular design that can be suited to your specific industrial inspection application. Our Plan S-APO series objectives and professional optical system design ensure excellent optical performance, while our frame and base design creates a low gravity, high stability system which reduces vibration commonly experienced during higher magnification observation in industrial environments. Our PA120MET series microscopes are widely used for FPD, LCD, and silicon wafer inspection.
| Brightfield | Brightfield / Darkfield | |||
|---|---|---|---|---|
| Model | PA120MET | PA120MET-T | PA120MET-BD | PA120MET-BD-T |
| Optical System | Colour Corrected Infinity Optical System (CCIS®) | |||
| Illumination | Reflected | Reflected / Transmitted | Reflected | Reflected / Transmitted |
| Observation Tube | ||||
| Trinocular | Erect type (F.N 25), 20° inclined, Trino Light path selection: 2-step (100:0 / 0:100) | |||
| Binocular (Optional) | Erect type (F.N 25), 20° inclined | |||
| Eyepieces | 10X (F.N 25), Diopter adjustable, Reticle optional | |||
| Revolving Nosepiece | ||||
| Brightfield | 5-position Nosepiece for Brightfield objective lens with DIC slot | / | ||
| Brightfield/Darkfield | / | 5-position Nosepiece for Brightfield, Darkfield objective lens with DIC slot | ||
| Plan S-APO |
|
|
||
| LPlan S-APO |
|
|
||
| Base Unit - Focus |
|
|||
| Base Unit - Electronics | Integrated power supply for light adjustment / LED voltage indicator / IL switch and ECO switch | |||
| 3D Profile Module | No | |||
| Reflected Illumination | Kohler illumination system / Brightfield, Reflected DIC, simple Polarization | Kohler illumination system / Brightfield, Darkfield, Reflected DIC, simple Polarization | ||
| Light Source | 12V/100W halogen | |||
| Transmitted Illumination | / | Yes | / | Yes |
| Light Source | / | 10W LED | / | 10W LED |
| Condenser | / | LWCD, N.A 0.55 | / | LWCD, N.A 0.55 |
| Stage |
|
|||
Request Quote
The PA43 BIOMED has a strong selection of contrast accessories that are available and easily upgradable to meet different requirements:
Applications
Pathology and Cytology
Pathology is sometimes considered to be the foundation of medicine, and the study of biopsy tissue has brought us to many different methods of disease diagnosis. Whether it be H&E slides or Immunohistochemistry studies (IHC), the PA43 provides a very reliable, affordable platform to meet the research requirements. With options for both manual observation or digital image capture for quantitative study, the PA43 also boasts a series of high-quality objectives with best-in-class resolution. It is also a very useful microscope for Cytology, such as for PAP-smears, TCT samples for cervical cancer diagnosis.
Cytogenetics
Karyotyping has always been a gold standard for the diagnosis of genetic disease, pre-natal screening and leukemia diagnosis. Specialists need good resolution through their 100x objectives, as they need to scan through the slides with an oil objective to look for the right Metaphase to study. The rackless stage of the PA43 offers smooth movement of the stage with zero-backlash. Together with our quality oil objectives, the PA43 becomes an excellent companion for Cytogeneticist
Hematology
White Blood cell classification and counting is commonplace for both routine screening and Leukemia diagnosis. Although we now have fully automatic screening systems to do most of the tests, confirmations under microscopes are still important and often demanding. Other than Motic’s routine oil immersion objective, specially designed non-cover glassed objectives are also available as part of the PA43’s accessory lineup. Moreover, the PA43 is also very ideal for Karyotyping for Leukemia studies.
Toxicology and Biodosimetry
Constant monitoring of various environmental hazard on human DNA damage is always a topic for clinical specialists and pharmaceutical companies. The gold standards of evaluation, such as “Chromosome Aberration Scoring”, “Dicentric Scoring”, and “Micro-nuclei (in-vitro and in-vivo)” are all microscope-based methods that are very labor intensive. The PA43 provides a comfortable, quality solution for these intensive, demanding routine tests.
Software - Motic Analysis Bio
Digital imaging and automation make the life of a clinical specialist easier and more productive. Analysis Bio is our entry into a new generation of software, and not only makes the operation of the PA43 and PA53 simple and easy, but also provides the breadth of analysis and measurement tools needed for digital documentation and analysis.
This full featured microscope has the following:
![]() |
![]() |
![]() |
![]() |
|
| Applications | Cytology | Haemotoxylin and Eosin Stain (HE) | Immunohistochemistry (IHC) | Hematology |
| Model | Package 1 (PH Basic Configuration) |
Package 4 (PH Advanced Configuration) |
Package 2 (Standard) |
Package 3 (Pathology) |
|---|---|---|---|---|
| Base | / | / | / | / |
| Observation Tube | Trinocular Head | Inclined Trinocular Head | ||
| Eyepiece | N-WF10X/22mm | |||
| Arm | / | / | / | / |
| Nosepiece | 5-Position Nosepiece | |||
| Objectives | ||||
| Plan UC Objective | • Plan UC 4X/0.1, W.D=30.5mm • Plan UC 100X/1.25 Oil, W.D=0.16mm |
• Plan UC 4X/0.1, W.D=30.5mm • Plan UC 100X/1.25 Oil, W.D=0.16mm |
• Plan UC 4X/0.1, W.D=30.5mm • Plan UC 10X/0.25, W.D=17.4mm • Plan UC 40X/0.65, W.D=0.6mm • Plan UC 100X/1.25 Oil, W.D=0.16mm |
• Plan UC 2X/0.05, W.D=7.2mm • Plan UC 4X/0.1, W.D=30.5mm • Plan UC 10X/0.25, W.D=17.4mm • Plan UC 20X/0.45, W.D=0.8mm • Plan UC 40X/0.65, W.D=0.6mm |
| Phase Contrast Objective | • Plan UC 10X/0.25, W.D=17.4mm • Plan UC 40X/0.65, W.D=0.6mm |
- | ||
| Condenser | N.A 0.9/1.25 Abbe with Slider Slot | Turret Condenser | N.A 0.9/1.25 Abbe with Slider Slot | N.A 0.90/0.13 Swing In/Out |
| Stage | Rackless Stage | |||
| Transmitted Illumination | Condenser (with Field Diaphragm) | |||
| Illumination | • LED Module (High Color Temperature) • Halogen Module |
|||
| Phase Contrast & Dark Field Accessories | • PH Slider (Ph1) • Phase Centering Telescope |
Phase Centering Telescope | - | |
| Filter | Blue Filter | |||
Request Quote
PA53 Bio Scan mainly meant for transmitted light scan. Various contrasting method can be used for scan and stitch, from Phase contrast to polarizing contrast…… Scanning of transparent sample is not a problem now.
"Benefit of using microscope base digital slide scanning system like PA53 Scan"
| PA53 BIO SCAN | |
| Trinocular Tube | Special scanning trinocular tube with 2x built-in camera |
| Eyepieces |
Adjustable Wide-Field (FN25) Eyepiece 10X/FN25
[Optional] Adjustable wide-field (FN22) Eyepiece
|
| Intermediate Piece | PA53 series intermediate piece |
| Main Body (Upper) | Main upper mot body PA53 Bio Scan |
| 3D Profiler Controller | 3D-Profiler control box/pad |
| Objective Nosepiece (Mot) | |
| Fluorescent Attachment | - |
| Transmitted Light Halogen Illuminator | 100W Halogen lamp housing |
| Halogen Bulb | 100W Halogen bulb |
| High-Quality Fluorescent LED Illuminator With Control Panel | - |
| Motorized Stage |
Motorized Stage 100mm x 10mm (without Light shutter) completed
Controller box (without light shutter)
Specimen holder (for scanning application)
[Optional] Motorized Stage 100mm x 10mm (with Light shutter) completed
[Optional] Controller box (with light shutter)
[Optional] XY controller joystick and controller box for stage
|
| Objectives (Sapo, Good For FL Too) |
Plan UC 2X/0.05, W.D=7.2mm
HPlan SAPO 10X/0.3, W.D=11.7mm, CG=0.17
HPlan SAPO 20X/0.5, W.D=2.2mm, CG=0.17
HPlan SAPO 40X/0.75, W.D=0.7mm, CG=0.17
HPlan SAPO 100X/1.3 oil, W.D=0.1mm, CG=0.17
[Optional] HPlan SAPO 4X/0.13, W.D=17.3mm, CG=0.17
|
| Long Working Distance Condenser | [Optional] LWD N.A. 0.63 WD 10.7mm Condenser |
| Condenser |
N.A. 0.9/1.30 swing-out condenser
[Optional] Push slider condenser 0.9/1.25
[Optional] Phase contrast turret condenser
|
| Fluorescent Filter Set With Cube | - |
| Diffuser | - |
| PA-25ND25 ND Filter | Optional |
| Transmitted Light Filter |
[Optional] Yellow filter
[Optional] Green filter
[Optional] Neodymium (contrast enhancement) filter
[Optional] Blue conversion filter
|
| LBD Filter (White Balanced Filter) | Yes |
| ND25 Neutral Density Filter | Yes |
| ND6 Neutral Density Filter | Yes |
| Analyzer Slider | [Optional] 360° Rotation analyzer Filter |
| Polarizer | [Optional] Polarizer Filter |
Request Quote
The PA53 FS6 Scan system is an advanced platform offering maximum flexibility for scanning and assembling images of fluorescent samples. It allows you to choose between using an HBO illuminator or a high-quality LED illuminator, adapting to different fluorochrome combinations. Additionally, it includes options such as extended focus, an excellent solution for applications like FISH, and Z-stack scanning to obtain detailed images across multiple planes.
This digital slide scanning system, based on a microscope, ensures superior quality thanks to its full optical path and Köhler illumination.
| Specification | Details |
|---|---|
| Trinocular Tube | Special trinocular tube for scanning with 2 integrated cameras |
| Eyepieces | Adjustable wide-field eyepiece (FN 22) |
| Intermediate Tube | - |
| Upper Main Body | Motorized upper body PA53 FS6 Scan |
| 3D Profiler Controller | 3D-Profiler control box/panel |
| Motorized Revolver | Full motorized quintuple revolver |
| Fluorescence Accessory | Epi fluorescence accessory PA53 FS6 Scan with 6-position filter turret |
| Transmitted Light Illuminator | 100W halogen lamp housing |
| Halogen Bulb | 100W halogen bulb |
| LED Illuminator | Lumos LED illuminator with 3 color LEDs and external control for each LED intensity |
| Motorized Stage | 100mm x 100mm motorized stage with light shutter Control box with light shutter Sample holder for scanning applications [Optional] XY joystick controller and control box for stage |
| Objectives (Sapo, Suitable for Fluorescence) | Plan UC 2X/0.05, W.D=7.2mm HPlan SAPO 10X/0.3, W.D=11.7mm, CG=0.17 HPlan SAPO 20X/0.5, W.D=2.2mm, CG=0.17 HPlan SAPO 40X/0.75, W.D=0.7mm, CG=0.17 HPlan SAPO 100X/1.3 oil, W.D=0.1mm, CG=0.17 [Optional] HPlan SAPO 4X/0.13, W.D=17.3mm, CG=0.17 |
| Long Working Distance Condenser | [Optional] LWD N.A. 0.63 WD 10.7mm |
| Condenser | N.A. 0.9/1.30 swing-out condenser [Optional] Sliding condenser 0.9/1.25 [Optional] Condenser with turret for phase contrast |
| Fluorescent Filter Set | Fluorescent filter with cube AT-DAPI/Hoechst/AlexaFluor 350 AT-EGFP/FITC/Cy2/AlexaFluor 48 AT-TRITC/Cy3/TagRFP/AlexaFluor 546 [Optional] AT-Cy5/AlexaFluor 647/Draq5/Cy5 |
| Diffuser | Yes |
| Transmitted Light Filters | [Optional] Yellow filter [Optional] Green filter [Optional] Neodymium filter (contrast enhancement) [Optional] Blue conversion filter |
| LBD (White Balance) Filter | Optional |
| Neutral Density Filters | ND25 (Optional) ND6 (Optional) |
| Rotary Analyzer | [Optional] 360° rotary analyzer filter |
| Polarizer | [Optional] Polarizer filter |
Request Quote
The Motic PA53-MET Metallurgical Microscope redefines microscopic analysis standards with its CCIS® infinity optical system and modular versatility. Designed for metal, ceramic, and industrial material inspection, it combines high-resolution S-APO optics with ergonomic controls that minimize fatigue during prolonged sessions. With Brightfield, Nomarski DIC, and polarization capabilities, it's the preferred tool for quality control labs and metallographic research.
| Model | PA53MET | PA53MET-3D (with Analysis Professional software package) |
PA53MET-T | PA53MET-BD | PA53MET-BD-3D (with Analysis Professional software package) |
PA53MET-BD-T |
|---|---|---|---|---|---|---|
| Key Differences |
|
|
|
|
|
|
| Specification | PA53MET | PA53MET-3D | PA53MET-T | PA53MET-BD | PA53MET-BD-3D | PA53MET-BD-T |
|---|---|---|---|---|---|---|
| Optical System | ||||||
| Optical System | Colour Corrected Infinity Optical System (CCIS®) | |||||
| Illumination | ||||||
| Illumination Type | Reflected | Reflected | Reflected/Transmitted | Reflected | Reflected | Reflected/Transmitted |
| Observation Tube | ||||||
