SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
Request Quote
Collections: Equipment for Physico-Chemical Analysis (Water)
Vendor: LaMotte
Shipping Weight: 17.0 kg
This portable laboratory measures 24 water quality parameters for pollution detection, environmental studies, and industrial water and waste analysis. The SMART® digital colorimeter analyzes color reactions of test samples and provides direct readings for 15 factors. Titration tests conducted with LaMotte's direct-reading titrators yield results directly in ppm for 6 additional factors.
It also includes digital meters for measuring pH, conductivity, and TDS. The SMART® Digital Colorimeter is programmed to provide direct readings for over 60 factors using optional reagent packs.
† California Proposition 65 WARNING: Cancer and reproductive harm. For more information, visit www.P65Warnings.ca.gov/chemicals
Colorimeter Tests |
|||
---|---|---|---|
Test Factor | Method | Range | # of Tests |
Ammonia Nitrogen | Salicylate | 0.05-4.00 ppm | 50 |
Chlorine | DPD | 0.03-4.00 ppm | 100 |
Bromine | DPD | 0.10-9.00 ppm | 100 |
Iodine | DPD | 0.2-14.0 ppm | 100 |
Chromium (Hexavalent) | Diphenylcarbazide | 0.01-1.00 ppm | 100 |
Copper | Diethyldithiocarbamate | 0.10-6.00 ppm | 100 |
Fluoride | SPADNS | 0.1-2.0 ppm | 50 |
Iron | Bipyridyl | 0.10-6.00 ppm | 50 |
Nitrate-Nitrogen | Cadmium Reduction | 0.10-3.00 ppm | 20 |
Nitrite-Nitrogen | Diazotization/Coupling | 0.20-0.80 ppm | 20 |
Phosphate | Ascorbic Acid Reduction | 0.05-3.00 ppm | 50 |
Silica | Heteropoly Blue | 0.05-4.00 ppm | 50 |
Sulfate | Barium Chloride | 3-100 ppm | 50 |
Sulfide | Methylene Blue | 0.06-1.50 ppm | 50 |
Turbidity | Absorption (no rgts) | 3-400 FTU | already |
Direct Reading Titrator Tests |
|||
Test Factor | Method | Range | # of tests |
Alkalinity | Neutralization | 0-200 ppm | 50 to 200 ppm |
Carbon Dioxide | Neutralization | 0-50 ppm | 50 to 50 ppm |
Chloride/Salinity | Argentometric | 0-200 ppm | 50 to 200 ppm |
Dissolved Oxygen | Modification with azide of the Winkler method | 0-10 ppm | 50 to 10 ppm |
Hardness (Calcium, Magnesium, and Total) | Complexometric | 0-200 ppm | 50 to 200 ppm |
TRACER Pocket Meters for pH and Conductivity |
|||
Test Parameter | Range | Resolution | Accuracy |
Conductivity | 0 to 199.9 μS; 200 to 1999 μS; 2.00 to 19.99 mS | 0.1 µS; 0.01 ms | ±2% full scale |
pH | 0.00 to 14.00 pH | 0.01 pH | ±0.01 pH |
Shipping Code: (LQ) Hazardous Material - Applicable Air Rates
EO 20230803