SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
Capacity | 120 g | 220 g |
---|---|---|
Resolution | 0.1 mg | |
Linearity | +/- 0.4 mg | |
Reproducibility | +/- 0.2 mg | |
Eccentricity | +/- 0.2 mg | |
Reading Time | 4 seconds | |
Power Supply | 110V-265V, 50-60Hz, 2.0A | |
Operating Temperature | +10ºC – +30ºC | |
Warm-up Time | 8 h | |
Calibration | external | |
Weighing Units | g, ct, lb, oz | |
Interface | RS232C | |
Air Humidity | 20% – 85% | |
Weighing Pan Dimensions (mm) | 90 Ø | |
Weighing Chamber Dimensions | 185 x 180 x 230 | |
Balance Dimensions (mm) | 210 x 310 x 320 | |
Net Weight of Balance (kg) | 4.4 kg | |
Packaging Dimensions (mm) | 370 x 485 x 450 | |
Total Weight with Packaging (kg) | 7.2 kg |
EO 20230810