SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
Ref: AQUA-EC-350
Request Quote – Sold Out
Can be used in a variety of soils and is not affected by temperature, pH, dissolved salts, or metal ions. Simply insert the probe at least six inches into a reasonably smooth and moist area and press the appropriate test button. Results appear quickly. Conduct multiple tests rapidly at various depths and locations. Simply clean the probe after each test.
Features |
|||
---|---|---|---|
Reference | M-350 | T-350 | EC-350 |
Soil Moisture - Range | 0 to 100% | ||
Accuracy | ±2% | ||
Response Time | 3 seconds | ||
Operating Temperature | 40 °F to 150 °F | ||
Power | 9V Battery | ||
Battery Life (approx.) | 3 months | ||
Probe Length | 30” | ||
Total Length | 36” | ||
Weight (approx.) | 2.2 Kg | ||
Salinity | N/A | N/A | Range: 0 to 100 cS/m* |
Accuracy in Water | N/A | N/A | ±2 cS/m* |
Accuracy in Soil | N/A | N/A | ±10 cS/m |
EO20231005