SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
Request Quote
Especificaciones | ||
---|---|---|
Tipo de Iluminación | SMZ-171-TLED | SMZ-171-TP |
Tubo de Observación | Cabeza trinocular | |
Sistema Óptico | Greenough | |
Base | 303x239 mm | |
Columna / Brazo | Altura 232 mm, Ø32 mm | Altura 290 mm, Ø32 mm |
Campo Oscuro | Complemento opcional | |
Ajuste de Dioptrías | En ambas oculares, +/- 5 dioptrías | |
Oculares | Widefield N-WF10X / 23 mm con ajuste de dioptrías | |
Mecanismo de Enfoque | Sistema de foco grueso con ajuste de tensión | |
Curso de Foco | 49 mm | |
Suporte para Cabeza | Para columna de Ø32 mm y cabeza de Ø76 mm | |
Funciones de Iluminación | Luz transmitida con reflector inclinable | N/A |
Iluminación Incidente | LED 3W con control de intensidad | N/A |
Inclinação | 45° inclinado | |
Distancia Interpupilar | 52-75 mm | |
Objetivos | 0,75X ~ 5X | |
Sistema de Objetivos | Zoom, relación 6,7:1 | |
Polarización | Complemento opcional | N/A |
Tipo de Soporte | Soporte tipo poste con iluminación transmitida | Soporte tipo poste sin iluminación |
Técnica de Contraste Estándar | Campo claro | |
Iluminación Transmitida | LED 3W con reflector y control de intensidad | N/A |
Distancia de Trabajo | 110 mm | |
Transformador | Externo | N/A |
Fuente de Alimentación | 100-240 V (CE) | N/A |
Dimensiones | 303x239x405 mm | 303x239x370 mm |
Peso | 6,2 kg | 5,7 kg |
Request Quote
In today's ever-changing environment, combining infinity optics into a Common Main Objective [CMO] stereomicroscope system...
Request Quote
The GM-171 microscope from Motic is ideal for gemologists and experts in precious minerals. Equipped with a Greenough optical system and a binocular or trinocular head inclined at 45°, it allows magnification from 7.5X to 50X with a 6.7:1 zoom ratio. The illumination includes an adjustable 7W fluorescent source and a 6V/30W quartz halogen light with intensity control. Additionally, it features an adjustable diaphragm and a coarse focus system with tension adjustment for precise and comfortable analysis. Perfect for the inspection and documentation of gems and precious minerals.
How to adjust the tension of the focusing system (hook key). E.g. SMZ168
Learn how easy it is to adjust the tension of the focusing system of your Motic microscope. For models with Allen and hook key.
How to avoid repairs in your microscope
Do you want to know how to keep your microscope in its best condition? In this video, we will give you some basic tricks to carry out; before, during, and after its use and thus avoid possible repairs.
Model | GM-171 Binocular | GM-171 Trinocular |
SKU | 1100200600842 | 1100200600852 |
Optical System | Greenough | Greenough |
Observation Tube | Binocular Head | Trinocular Head |
Inclination | 45° Inclined | 45° Inclined |
Trinocular Light Split | - | 50:50 |
Interpupillary Distance | 52-75 mm | 52-75 mm |
Diopter Adjustment | Both Eyepieces, ±5 | Both Eyepieces, ±5 |
Eyepieces | Widefield WF10X/23mm | Widefield WF10X/23mm |
Objective System | Zoom, 6.7:1 Ratio | Zoom, 6.7:1 Ratio |
Objectives | 0.75X - 5X | 0.75X - 5X |
Working Distance | 110 mm | 110 mm |
Stand Type | 360° Rotary Base | 360° Rotary Base |
Diaphragm | Iris, Adjustable Ø41mm - Ø2mm | Iris, Adjustable Ø41mm - Ø2mm |
Head Holder | For Ø76mm Head | For Ø76mm Head |
Focus Mechanism | Coarse Focus with Tension Adjustment | Coarse Focus with Tension Adjustment |
Focusing Stroke | 125 mm | 125 mm |
Incident Illumination | Fluorescent 7W, Gooseneck Adjustable | Fluorescent 7W, Gooseneck Adjustable |
Transmitted Illumination | Quartz Halogen 6V/30W, Intensity Control | Quartz Halogen 6V/30W, Intensity Control |
Illumination Features | Darkfield Illuminator | Darkfield Illuminator |
Transformer | Internal | Internal |
Power Supply | 100-240V (CE) | 100-240V (CE) |
Included Accessories | Dust Cover, Stainless Steel Wire Stone Holder, Aluminum Carrying Case | Dust Cover, Stainless Steel Wire Stone Holder, Aluminum Carrying Case |
Dimensions (LxWxH) | 391x236x505 mm (15.4x9.3x19.9 in) | 391x236x505 mm (15.4x9.3x19.9 in) |
Base | 306x236 mm (12.0x9.3 in) | 306x236 mm (12.0x9.3 in) |
Column/Arm | Height 268 mm (10.6 in), 45° Tilting Arm | Height 268 mm (10.6 in), 45° Tilting Arm |
Net Weight | 8.2 kg (18.1 lb) | 8.2 kg (18.1 lb) |
Standard Contrast Technique | Brightfield, Darkfield | Brightfield, Darkfield |
Polarization | Optional Add-on | Optional Add-on |
Darkfield | Condenser | Condenser |
Request Quote
At Motic Instruments, we take pride in the quality of our products and our user...
Request Quote
At Motic Instruments, we take pride in the quality of our products and our user...
Request Quote
The Motic AE31E inverted trinocular microscope is a precision tool designed for researchers and laboratory professionals who require advanced fluorescence capabilities. This package includes FITC and TRITC filters, ideal for detecting specific fluorophores in biological samples. Equipped with a set of LWD Plan Achromat objectives, universal Petri dish holder, and an adjustable ELWD condenser, the AE31E guarantees clear and detailed images. The integration of the Motic Lumos LED fluorescence illuminator allows for bright and efficient observations, while the coaxial focus system ensures comfortable and precise handling. Perfect for applications in cellular biology, biomedical research, and more, this microscope is an essential addition to any modern laboratory.
Contrast Methods - Phase Contrast on AE2000 & AE31E
Discover how to perform the Phase contrast method on our AE2000 & AE31E inverted microscopes.
Contrast Methods - HBO lamphouse set-up and alignment for BA410E & AE31E
Learn how to set-up and align the Fluorescence HBO lamphouse for the BA410E & AE31E upright and inverted microscopes.
Contrast Methods - How to setup the fluorescence attachment on the AE31E
Discover how to setup the fluorescence attachment in our AE31E inverted microscope.
Model | AE31E Trinocular |
Observation Tube | Trinocular head, Siedentopf type, 360° swiveling |
Optical System | Color Corrected Infinity Optical System (CCIS®) |
Condenser | Focusable and centerable ELWD condenser N.A. 0.30 (WD 72 mm) |
Diaphragm | Iris diaphragm |
Diopter Adjustment | On both eyepieces, ±5 diopter |
Eyepieces | Widefield WF10X/22 mm with diopter adjustment |
Fine Focus Precision | 2 µm |
Fluorescence | Optional HBO |
Focus Mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Focusing Stroke | 10 mm |
Working Distance | Without condenser: 231 mm |
Illumination Features | Auto-OFF and Light Memory function |
Illumination | Quartz halogen 6V/30W or LED 3W |
Inclination | 45° inclined |
Interpupillary Distance | 48-75 mm |
Nosepiece | Left side facing quintuple |
Objective Classification | CCIS® Plan Achromatic, DIC |
Objective Thread | W 4/5"x1/36" (RMS standard) |
Objectives | 4X/0.10 (WD 12.6 mm), PH 10X/0.25 (WD 4.1 mm), LWD PH 20X/0.30 (WD 4.7 mm), [Optional] LWD PH 40X/0.50 (WD 3.0 mm) |
Phase Contrast | Slider |
Stage | Plain stage with metal and glass stage inserts |
Stage Size | 200 x 239 mm |
Stand Type | Inverted |
Standard Contrast Technique | Brightfield, phase contrast |
Transmitted Illumination | Koehler Quartz halogen 6V/30W with intensity control |
Transformer | Internal |
Power Supply | 100-240V (CE) |
Accessories Included | Dust cover, power cord, Allen key, blue, green interference and ground glass filters, phase ring Ph1, centering telescope, centering keys, spare fuse |
Dimensions (LxWxH) | 556 x 200 x 529 mm |
Net Weight | 11.7 kg (25,8 lbs) |
Request Quote
The AE31 Elite is a refined inverted microscope with an extended focus on practical aspects. In order to harmonize the optical setup of our CCIS© Infinity concept, the AE31 Elite works with the newest generation of LWD Plan Achromatic lenses. All accessories from the BA series such as the C-mounts, additional eyepieces, etc. can be used without restriction on AE31 Elite. Upgradable options like fluorescence are available within this inverted microscope series.
Contrast Methods - Phase Contrast on AE2000 & AE31E
Discover how to perform the Phase contrast method on our AE2000 & AE31E inverted microscopes.
Contrast Methods - HBO lamphouse set-up and alignment for BA410E & AE31E
Learn how to set-up and align the Fluorescence HBO lamphouse for the BA410E & AE31E upright and inverted microscopes.
Contrast Methods - How to setup the fluorescence attachment on the AE31E
Discover how to setup the fluorescence attachment in our AE31E inverted microscope.
Model | AE31E Binocular |
Observation Tube | Binocular head, Siedentopf type, 360° swiveling |
Optical System | Colour Corrected Infinity Optical System (CCIS®) |
Condenser | Focusable and centerable ELWD condenser N.A. 0.30 (WD 72mm / 2.83in) |
Diaphragm | Iris diaphragm |
Diopter Adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield WF10X/22mm with diopter adjustment |
Fine Focus Precision | 2µm |
Fluorescence | Optional HBO |
Focus Mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Focusing Stroke | 10mm / 0.39in |
Free Working Distance | 231mm / 9.09in (without condenser) |
Illumination Features | Auto-OFF and Light Memory function |
Illumination Interchangeability | Quartz halogen 6V/30W or LED 3W |
Inclination | 45° inclined |
Interpupillary Distance | 48-75mm / 1.89-2.95in |
Nosepiece | Left side facing quintuple |
Objective Classification | CCIS® Plan Achromatic, DIN |
Objective Mounting Thread | W 4/5"x1/36" (RMS standard) |
Objectives | 4X/0.10 (WD 12.6mm / 0.50in), PH10X/0.25 (WD 4.1mm / 0.16in), LWD PH20X/0.30 (WD 4.7mm / 0.18in), [Optional] LWD PH40X/0.50 (WD 3.0mm / 0.12in) |
Phase Contrast | Slider |
Stage | Plain stage with metal and glass stage inserts |
Stage Size | 200x239mm / 7.87x9.41in |
Stand Type | Inverted |
Standard Contrast Technique | Brightfield, phase contrast |
Transmitted Illumination | Koehler Quartz halogen 6V/30W with intensity control |
Transformer | Internal |
Power Supply | 100-240V (CE) |
Accessories Included | Dust cover, power cord, Allen key, blue, green interference and ground glass filters, phase ring Ph1, centering telescope, centering keys, spare fuse |
Dimensions (LxWxH) | 556x200x529mm / 21.89x7.87x20.83in |
Weight (Net) | 11.7kg / 25.79lb |
Request Quote
Motic’s PX43MET is a professional Inverted Metallurgical microscope designed to inspect polished cross-sections as well as larger, bulkier materials samples. The microscope is a best fit for automotive, machinery, and metal fabrication industries and similar fields.
Model | PX43MET Inverted Microscope |
Optical System | Color Corrected Infinity Optical System (CCIS) |
Observation Tube | 360° swivel range, height difference 40mm |
Interpupillary Distance | Adjustment range: 48mm to 75mm |
Eyepieces | UC-WF 10X/FN22 |
Trinocular Light Path | 20:80 |
Nosepiece | Quintuple Revolving Nosepiece |
Objectives | Plan S-Apo BD 5X; Plan S-Apo BD 10X; Plan S-Apo BD 20X; LPlan S-Apo BD 50X |
Stage Size (mm) | Size: 320(W) x 194(L) mm, Stroke: 50 x 50 mm |
Focus | Course/Fine Focus Knob, Course 42mm/revolution, Fine 0.2mm/revolution, 0.002mm/marks |
Transmitted Light | Reflected Light 100W Light House RL100.00 |
Electronics | 115/230V~, 60/50Hz Halogen Light: 12V / 100W |
DIC | Optional |
Analyzer | Optional |
Polarizer | Optional |
Request Quote
Motic’s AE2000MET is an Inverted Metallurgical microscope designed to inspect polished cross-sections as well as larger, bulky samples within industries such as automotive, machinery, and metal fabrication. Large metal or die cast parts, too large to view under a conventional upright microscope, can easily be examined for failure analysis, material research or quality control.
With the new AE2000MET, Motic introduces an Inverted Metallurgical microscope dedicated to the inspection of bulky samples in automotive, machinery and steel industry. Large metal pieces or die casting parts, too large to be treated with an upright microscope model, can easily be examined to perform failure analysis, material research and quality control.
Model | AE2000 MET Trinocular 100W | AE2000 MET Trinocular 100W (with LM PL objectives) | AE2000 MET Trinocular 100W (with LM BD objectives) |
Observation tube | Trinocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
Inclination | 45° inclined | 45° inclined | 45° inclined |
Trinocular light split | 100:0/20:80 | 100:0/20:80 | 100:0/20:80 |
Interpupillary distance | 48-75mm | 48-75mm | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment | Widefield N-WF10X/20mm with diopter adjustment | Widefield N-WF10X/20mm with diopter adjustment |
Nosepiece | Side facing quintuple | Side facing quintuple | Side facing quintuple |
Objective classification | - | CCIS® LM Plan Achromatic, DIN | CCIS® LM BD Plan Achromatic, DIN (for Brightfield and Darkfield) |
Objectives | - | 5X/0.13 (WD 20.3mm), 10X/0.25 (WD 17.5mm), 20X/0.40 (WD 8.1mm), 50X/0.55 (WD 8.4mm) | 5X/0.13 (WD 17.3mm), 10X/0.25 (WD 16.3mm), 20X/0.40 (WD 7.3mm), 50X/0.55 (WD 7.2mm) |
Objective mounting thread | M32 | M32 with adapters to W 4/5" x 1/36" (RMS standard) | M32 |
Stand type | Inverted | Inverted | Inverted |
Stage | Mechanical stage, hard coated with built-in low position coaxial stage control with round and oval stage inserts | Mechanical stage, hard coated with built-in low position coaxial stage control with round and oval stage inserts | Mechanical stage, hard coated with built-in low position coaxial stage control with round and oval stage inserts |
Stage size | 280x192mm | 280x192mm | 280x192mm |
Travel range X&Y | 50x50mm | 50x50mm | 50x50mm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2µm | 2µm | 2µm |
Focusing stroke | 10mm | 10mm | 10mm |
Transmitted illumination | Koehler Quartz halogen 12V/100W with intensity control, External lamphouse | Koehler Quartz halogen 12V/100W with intensity control, External lamphouse | Koehler Quartz halogen 12V/100W with intensity control, External lamphouse |
Illumination features | Sleeping mode | Sleeping mode | Sleeping mode |
Transformer | External | External | External |
Power supply | 100-240V (CE) | 100-240V (CE) | 100-240V (CE) |
Accessories included | Dust cover, power cord, Allen key, blue filter | Dust cover, power cord, Allen key, blue filter | Dust cover, power cord, Allen key, blue filter |
Dimensions LxWxH | 673x280x345mm | 673x280x345mm | 673x280x345mm |
Weight Net | 13kg | 13kg | 13kg |
Standard contrast technique | Brightfield | Brightfield | Brightfield, darkfield |
Polarization | Optional sliders | Optional sliders | Optional sliders |
Darkfield | Optional objectives | - | Objectives |
Request Quote
Employing a Common Main Objective (CMO) infinity optical system, the Motic K-500 Series stereo microscope produce and showcase crisp, distortion-free, 3-Dimensional images. The CMO and infinity combination lower the fatigue of long term usage to ensure viewing is no longer a task in itself.
K500P Specification Details | |
---|---|
Optical System | Common Main Objective (CMO) Infinity optical system |
Observation Tube | Binocular head |
Inclination | 45° inclined |
Interpupillary Distance | 54-76mm |
Eyepiece(s) | Widefield WF10X/23mm with diopter adjustment, +/- 5 diopter on both eyepieces |
Objectives System | 5-position drum magnification changer |
Objectives Magnification | 6.4X, 10X, 16X, 25X, 40X |
Working Distance | 89mm |
Stand Type | Pole type plain stand |
Column/Arm | Ø32mm, 295mm high |
Head Holder | For Ø32mm column |
Focus Mechanism | Coarse focusing system with tension adjustment |
Focusing Stoke | 49mm |
Accessories Included | Dust cover, black/white stage plates |
Base | 329 x 277mm |
Length x Width x Height | 329 x 277 x 399mm |
Weight | 5.8kg |
Request Quote
Moti's PA120MET series microscopes feature a flexible, modular design that can be suited to your specific industrial inspection application. Our Plan S-APO series objectives and professional optical system design ensure excellent optical performance, while our frame and base design creates a low gravity, high stability system which reduces vibration commonly experienced during higher magnification observation in industrial environments. Our PA120MET series microscopes are widely used for FPD, LCD, and silicon wafer inspection.
Brightfield | Brightfield / Darkfield | |||
---|---|---|---|---|
Model | PA120MET | PA120MET-T | PA120MET-BD | PA120MET-BD-T |
Optical System | Colour Corrected Infinity Optical System (CCIS®) | |||
Illumination | Reflected | Reflected / Transmitted | Reflected | Reflected / Transmitted |
Observation Tube | ||||
Trinocular | Erect type (F.N 25), 20° inclined, Trino Light path selection: 2-step (100:0 / 0:100) | |||
Binocular (Optional) | Erect type (F.N 25), 20° inclined | |||
Eyepieces | 10X (F.N 25), Diopter adjustable, Reticle optional | |||
Revolving Nosepiece | ||||
Brightfield | 5-position Nosepiece for Brightfield objective lens with DIC slot | / | ||
Brightfield/Darkfield | / | 5-position Nosepiece for Brightfield, Darkfield objective lens with DIC slot | ||
Plan S-APO |
|
|
||
LPlan S-APO |
|
|
||
Base Unit - Focus |
|
|||
Base Unit - Electronics | Integrated power supply for light adjustment / LED voltage indicator / IL switch and ECO switch | |||
3D Profile Module | No | |||
Reflected Illumination | Kohler illumination system / Brightfield, Reflected DIC, simple Polarization | Kohler illumination system / Brightfield, Darkfield, Reflected DIC, simple Polarization | ||
Light Source | 12V/100W halogen | |||
Transmitted Illumination | / | Yes | / | Yes |
Light Source | / | 10W LED | / | 10W LED |
Condenser | / | LWCD, N.A 0.55 | / | LWCD, N.A 0.55 |
Stage |
|
Request Quote
PA53 Bio Scan mainly meant for transmitted light scan. Various contrasting method can be used for scan and stitch, from Phase contrast to polarizing contrast…… Scanning of transparent sample is not a problem now.
"Benefit of using microscope base digital slide scanning system like PA53 Scan"
PA53 BIO SCAN | |
Trinocular Tube | Special scanning trinocular tube with 2x built-in camera |
Eyepieces |
Adjustable Wide-Field (FN25) Eyepiece 10X/FN25
[Optional] Adjustable wide-field (FN22) Eyepiece
|
Intermediate Piece | PA53 series intermediate piece |
Main Body (Upper) | Main upper mot body PA53 Bio Scan |
3D Profiler Controller | 3D-Profiler control box/pad |
Objective Nosepiece (Mot) | |
Fluorescent Attachment | - |
Transmitted Light Halogen Illuminator | 100W Halogen lamp housing |
Halogen Bulb | 100W Halogen bulb |
High-Quality Fluorescent LED Illuminator With Control Panel | - |
Motorized Stage |
Motorized Stage 100mm x 10mm (without Light shutter) completed
Controller box (without light shutter)
Specimen holder (for scanning application)
[Optional] Motorized Stage 100mm x 10mm (with Light shutter) completed
[Optional] Controller box (with light shutter)
[Optional] XY controller joystick and controller box for stage
|
Objectives (Sapo, Good For FL Too) |
Plan UC 2X/0.05, W.D=7.2mm
HPlan SAPO 10X/0.3, W.D=11.7mm, CG=0.17
HPlan SAPO 20X/0.5, W.D=2.2mm, CG=0.17
HPlan SAPO 40X/0.75, W.D=0.7mm, CG=0.17
HPlan SAPO 100X/1.3 oil, W.D=0.1mm, CG=0.17
[Optional] HPlan SAPO 4X/0.13, W.D=17.3mm, CG=0.17
|
Long Working Distance Condenser | [Optional] LWD N.A. 0.63 WD 10.7mm Condenser |
Condenser |
N.A. 0.9/1.30 swing-out condenser
[Optional] Push slider condenser 0.9/1.25
[Optional] Phase contrast turret condenser
|
Fluorescent Filter Set With Cube | - |
Diffuser | - |
PA-25ND25 ND Filter | Optional |
Transmitted Light Filter |
[Optional] Yellow filter
[Optional] Green filter
[Optional] Neodymium (contrast enhancement) filter
[Optional] Blue conversion filter
|
LBD Filter (White Balanced Filter) | Yes |
ND25 Neutral Density Filter | Yes |
ND6 Neutral Density Filter | Yes |
Analyzer Slider | [Optional] 360° Rotation analyzer Filter |
Polarizer | [Optional] Polarizer Filter |
Request Quote
Motic's SM7 Plan Apochromat is meant specifically for opaque samples, as it comes with a plain stand, although external light sources can be implemented. The SM7 Series features an optical performance with true colour reproduction, high resolution and low distortion. Motic's new Galilean stereomicroscopes are our new highlight in terms of colour reproduction, resolution and spatial information for users from biology, medicine and incustrial QC.
Model | SM7TR-P APO1X | SM7TR-TLED APO1X | SM7-P APO1X | SM7-TLED APO1X |
Observation tube | Trinocular head | Trinocular head | Binocular head | Binocular head |
Optical system | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) | Galilean infinity optical design. Common Main Objective (CMO) |
Inclination | 30° inclined | 30° inclined | 30° inclined | 30° inclined |
Trinocular light split | 100:0/20:80 | 100:0/20:80 | - | - |
Interpupillary Distance | 55-75mm | 55-75mm | 55-75mm | 55-75mm |
Diopter adjustment | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter | On both eyepieces, +5/-8 diopter |
Eyepieces | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment | Widefield WF10X/22mm with diopter adjustment |
Objective classification | Plan Apochromat | Plan Apochromat | Plan Apochromat | Plan Apochromat |
Objectives system | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 | Zoom, ratio 7:1 |
Objectives | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) | 0.8X~5.6X (10-step) |
Working distance | 81mm | 81mm | 81mm | 81mm |
Stand type | Fixed-arm stand | Fixed-arm stand with transmitted illumination | Fixed-arm stand | Fixed-arm stand with transmitted illumination |
Head holder | For Ø76mm head | For Ø76mm head with incident illumination | For Ø76mm head | For Ø76mm head with incident illumination |
Focus mechanism | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment | Coarse focusing system with tension adjustment |
Focusing stroke | 120mm | 120mm | 120mm | 120mm |
Incident illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transmitted illumination | - | LED 3W with intensity control | - | LED 3W with intensity control |
Transformer | - | External | - | External |
Power supply | - | 110-240V (CE) | - | 110-240V (CE) |
Accessories included | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm | Dust cover, Black/White plate Ø160mm | Dust cover, Glass plate Ø160mm |
Dimensions LxWxH | 367x290x372mm | 367x290x372mm | 367x290x372mm | 367x290x372mm |
Base | 310x290mm | 310x290mm | 310x290mm | 310x290mm |
Column/Arm | 254mm | 254mm | 254mm | 254mm |
Weight net | 7.1kg (15.65 lbs) | 7.5kg (16.53 lbs) | 7kg (15.43 lbs) | 7.4kg (16.31 lbs) |
Standard contrast technique | Brightfield | Brightfield | Brightfield | Brightfield |
Request Quote
The PA43 BIOMED has a strong selection of contrast accessories that are available and easily upgradable to meet different requirements:
Applications
Pathology and Cytology
Pathology is sometimes considered to be the foundation of medicine, and the study of biopsy tissue has brought us to many different methods of disease diagnosis. Whether it be H&E slides or Immunohistochemistry studies (IHC), the PA43 provides a very reliable, affordable platform to meet the research requirements. With options for both manual observation or digital image capture for quantitative study, the PA43 also boasts a series of high-quality objectives with best-in-class resolution. It is also a very useful microscope for Cytology, such as for PAP-smears, TCT samples for cervical cancer diagnosis.
Cytogenetics
Karyotyping has always been a gold standard for the diagnosis of genetic disease, pre-natal screening and leukemia diagnosis. Specialists need good resolution through their 100x objectives, as they need to scan through the slides with an oil objective to look for the right Metaphase to study. The rackless stage of the PA43 offers smooth movement of the stage with zero-backlash. Together with our quality oil objectives, the PA43 becomes an excellent companion for Cytogeneticist
Hematology
White Blood cell classification and counting is commonplace for both routine screening and Leukemia diagnosis. Although we now have fully automatic screening systems to do most of the tests, confirmations under microscopes are still important and often demanding. Other than Motic’s routine oil immersion objective, specially designed non-cover glassed objectives are also available as part of the PA43’s accessory lineup. Moreover, the PA43 is also very ideal for Karyotyping for Leukemia studies.
Toxicology and Biodosimetry
Constant monitoring of various environmental hazard on human DNA damage is always a topic for clinical specialists and pharmaceutical companies. The gold standards of evaluation, such as “Chromosome Aberration Scoring”, “Dicentric Scoring”, and “Micro-nuclei (in-vitro and in-vivo)” are all microscope-based methods that are very labor intensive. The PA43 provides a comfortable, quality solution for these intensive, demanding routine tests.
Software - Motic Analysis Bio
Digital imaging and automation make the life of a clinical specialist easier and more productive. Analysis Bio is our entry into a new generation of software, and not only makes the operation of the PA43 and PA53 simple and easy, but also provides the breadth of analysis and measurement tools needed for digital documentation and analysis.
This full featured microscope has the following:
![]() |
![]() |
![]() |
![]() |
|
Applications | Cytology | Haemotoxylin and Eosin Stain (HE) | Immunohistochemistry (IHC) | Hematology |
Model | Package 1 (PH Basic Configuration) |
Package 4 (PH Advanced Configuration) |
Package 2 (Standard) |
Package 3 (Pathology) |
---|---|---|---|---|
Base | / | / | / | / |
Observation Tube | Trinocular Head | Inclined Trinocular Head | ||
Eyepiece | N-WF10X/22mm | |||
Arm | / | / | / | / |
Nosepiece | 5-Position Nosepiece | |||
Objectives | ||||
Plan UC Objective | • Plan UC 4X/0.1, W.D=30.5mm • Plan UC 100X/1.25 Oil, W.D=0.16mm |
• Plan UC 4X/0.1, W.D=30.5mm • Plan UC 100X/1.25 Oil, W.D=0.16mm |
• Plan UC 4X/0.1, W.D=30.5mm • Plan UC 10X/0.25, W.D=17.4mm • Plan UC 40X/0.65, W.D=0.6mm • Plan UC 100X/1.25 Oil, W.D=0.16mm |
• Plan UC 2X/0.05, W.D=7.2mm • Plan UC 4X/0.1, W.D=30.5mm • Plan UC 10X/0.25, W.D=17.4mm • Plan UC 20X/0.45, W.D=0.8mm • Plan UC 40X/0.65, W.D=0.6mm |
Phase Contrast Objective | • Plan UC 10X/0.25, W.D=17.4mm • Plan UC 40X/0.65, W.D=0.6mm |
- | ||
Condenser | N.A 0.9/1.25 Abbe with Slider Slot | Turret Condenser | N.A 0.9/1.25 Abbe with Slider Slot | N.A 0.90/0.13 Swing In/Out |
Stage | Rackless Stage | |||
Transmitted Illumination | Condenser (with Field Diaphragm) | |||
Illumination | • LED Module (High Color Temperature) • Halogen Module |
|||
Phase Contrast & Dark Field Accessories | • PH Slider (Ph1) • Phase Centering Telescope |
Phase Centering Telescope | - | |
Filter | Blue Filter |
Request Quote
Superior Optical Performance
Expertly designed, carefully crafted, high-performance Motic objective lenses provide excellent clarity in any observation environment. Experience this high optical performance for yourself and find out why so many top researchers, inspectors, and technicians praise the quality of Motic Instruments products.
Intelligent, Sleek Design
Advanced ergonomic design, compact size, carefully sourced high-quality materials, and versatile digital capabilities ensure minimal operator fatigue during extended periods of operation.
Innovative Module Design
The compact size of the PA53MET minimizes required installation space. Interchangeable individual modules meet the needs of any application. You can select the appropriate optional accessories for your task: reflected light illuminators, transmitted light illuminators, XY stage, Z-axis, etc.
6 models available to meet your needs:
Model | PA53MET | PA53MET-3D (w/ Analysis Professional Software Suite) | PA53MET-T | PA53MET-BD | PA53MET-BD-3D (w/ Analysis Professional Software Suite) | PA53MET-BD-T |
---|---|---|---|---|---|---|
Main Differences | • Reflected Illumination • Brightfield |
• Reflected Illumination • Brightfield • 3D Profile Module • with Moticam S6 |
• Reflected & Transmitted Illumination • Brightfield |
• Reflected Illumination • Brightfield / Darkfield |
• Reflected Illumination • Brightfield / Darkfield • 3D Profile Module • with Moticam S6 |
• Reflected & Transmitted Illumination • Brightfield / Darkfield |
Model | PA53MET | PA53MET-3D (w/ Analysis Professional Software Suite) |
PA53MET-T | PA53MET-BD | PA53MET-BD-3D (w/ Analysis Professional Software Suite) |
PA53MET-BD-T |
---|---|---|---|---|---|---|
SKU | 1100104600851 | 1100104600871 | 1100104600861 | 1100104600881 | 1100104600901 | 1100104600891 |
Optical System | Colour Corrected Infinity Optical System (CCIS®) | |||||
Illumination | Reflected | Reflected | Reflected & Transmitted | Reflected | Reflected | Reflected & Transmitted |
Observation Tube | ||||||
Binocular (Optional) | Erect type (F.N 25), 20° inclined | |||||
Trinocular | Erect type (F.N 25), 20° inclined, Trino Light path selection: 2-step (100:0 / 0:100) | |||||
Eyepieces | 10X (F.N 25), Diopter adjustable, Reticle optional | |||||
Revolving Nosepiece | ||||||
Brightfield | 5-position Nosepiece for Brightfield objective lens with DIC slot | / | ||||
Brightfield / Darkfield | / | 5-position Nosepiece for Brightfield, Darkfield objective lens with DIC slot | ||||
Objectives | ||||||
Plan S-APO | 5X/0.15 W.D 20mm, 10X/0.3 W.D 12mm, 20X/0.45 W.D 3mm, 50X/0.8 W.D 1mm, 100X/0.9 W.D 0.5mm (Optional) | / | ||||
