SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
$ 253.50 USD
This net is ideal for you to perform horizontal or vertical tows in both freshwater and saltwater. The larger size is perfect for saltwater and the smaller one for lakes. Simply tie a 1/8" line to the top and tow slowly, regulating the depth by speed. For horizontal sampling, we recommend using the optional tow lead.
| Feature | 8" Model | 12" Model |
|---|---|---|
| Mouth Diameter | 8 in (20 cm) | 12 in (30 cm) |
| Net Dimensions | 8 x 30 in | 12 x 42 in |
| Weight | 2 lbs (0.9 kg) | 4 lbs (1.8 kg) |
| Materials | Nitex Net, Stainless Steel Ring, Brass Swivel | |
| Collection Bottle | 125 ml Polyethylene | |
$ 115.95 USD
throw net, Throw Net, cast net, cast nets, Cast Nets

Throw Capture Nets are Essential Tools for Humane Wildlife Handling in Various Scenarios. Manufactured with High-Strength Nylon Mesh and a Lightweight Design, these Nets allow Animal Control and Rescue Specialists to Intervene Precisely in Natural or Urban Environments. Their Versatile Structure Adapts to the Size of the Species, Ensuring a Secure Hold that Minimizes Stress and the Risk of Injury for both the Operator and the Captured Animal.
| Features | 4' Net | 6' Net | 8' Net |
| Diameter | 4 Feet | 6 Feet | 8 Feet |
| Approximate Weight | 1.4 lbs | 3.3 lbs | 4.3 lbs |
| Mesh Size | 1" Nylon | 2" Nylon | 4" Nylon |
| Recommended Animals | Small Cats and Dogs | Small to Medium Dogs | Medium to Large Dogs |
$ 165.00 USD
The Heavy Duty Dura-Flex Nets series models are designed for the safe capture and handling...
$ 137.75 USD
Twelve-inch rim dip net is fitted with a heavy canvas bag approximately 6½" deep. Bag...
$ 224.75 USD
Designed for open and lightly weeded areas where you need the protection of a canvas...
Request Quote
The flek-AL-NF-MC series cages combine ultra-fine nylon mesh on five of their sides with a transparent panel on the remaining side, offering reliable containment of tiny insects like whiteflies along with direct visibility for behavior observation and documentation. The aluminum profile frame provides rigidity and precision, even in confined laboratory spaces.
These cages are widely used in early-stage whitefly studies, mobility or survival trials, routine monitoring in resistance or transmission bioassays, host plant preference evaluations, no-choice tests, feeding and oviposition behavior studies, vertical dispersal tracking, trap validation, video documentation of flight behavior, and comparative research between greenhouse and field conditions.
Their design facilitates the incorporation of image or video capture systems for real-time behavior analysis, as well as the comparison of multiple crops or treatments within the same trial.
| Variant | Dimensions | Front Opening | Mesh Panels | Mesh Type | Frame Material | Recommended Use |
| 151515 flek-AL-NF-MC | 15 x 15 x 15 cm (5.91 x 5.91 x 5.91 in) | Front sleeve (Sleeve only) | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Laboratory: early-stage whitefly studies in confined spaces |
| 202020 flek-AL-NF-MC | 20 x 20 x 20 cm (7.87 x 7.87 x 7.87 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Containment of small whitefly colonies with real-time visual inspection |
| 252525 flek-AL-NF-MC | 25 x 25 x 25 cm (9.84 x 9.84 x 9.84 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Whitefly mobility or survival studies |
| 303030 flek-AL-NF-MC | 30 x 30 x 30 cm (11.81 x 11.81 x 11.81 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Routine monitoring in whitefly resistance or transmission bioassays |
| 353535 flek-AL-NF-MC | 35 x 35 x 35 cm (13.78 x 13.78 x 13.78 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Whitefly rearing on test plants, host preference, and no-choice trials |
| 404040 flek-AL-NF-MC | 40 x 40 x 40 cm (15.75 x 15.75 x 15.75 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Observation of movement, attraction, or resting behavior during treatment applications |
| 505050 flek-AL-NF-MC | 50 x 50 x 50 cm (19.69 x 19.69 x 19.69 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Medium-scale whitefly rearing with visual access during feeding, oviposition, or resistance testing |
| 606060 flek-AL-NF-MC | 60 x 60 x 60 cm (23.62 x 23.62 x 23.62 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Comparative entomological or pathological assays, with visual documentation during life cycle studies |
| 202060 flek-AL-NF-MC | 20 x 20 x 60 cm (7.87 x 7.87 x 23.62 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Evaluation of vertical dispersal and attraction to host stimuli in light-based studies |
| 303080 flek-AL-NF-MC | 30 x 30 x 80 cm (11.81 x 11.81 x 31.50 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Staggered arrangement of host plants, trap validation, and video documentation of behavior |
| 404090 flek-AL-NF-MC | 40 x 40 x 90 cm (15.75 x 15.75 x 35.43 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Continuous observation on full-scale plants, comparison between field and laboratory conditions, camera sampling |
| 606090 flek-AL-NF-MC | 60 x 60 x 90 cm (23.62 x 23.62 x 35.43 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Greenhouse research with double cropping, monitoring vector dispersal and behavioral patterns |
| 6060120 flek-AL-NF-MC | 60 x 60 x 120 cm (23.62 x 23.62 x 47.24 in) | Front sleeve | 5 mesh panels + 1 transparent panel | Nylon, fine mesh, 150-200 microns aperture | Aluminum profiles | Full growth studies and life cycle observation on large plants, long-duration experiments |
None: Ready to use!
$ 164.50 USD
The Freeman Cage Net is a highly effective and humane tool designed to safely capture...
$ 197.50 USD
Designed for open and lightly weeded areas where you need the protection of a canvas...
$ 165.00 USD
The EZ-Nabber line is specially designed for quick and efficient animal capture while allowing for...
$ 27.40 USD
Our vinyl-coated aviation cables maintain an almost perfect circular shape and offer an integrated wrist strap for a secure grip. Available in 5′ and 7′ lengths, they are ideal for displays, signage, and safety applications.
| Specification | Description |
|---|---|
| Material | Aircraft-grade steel with vinyl coating |
| Shape | Almost perfect circle |
| Strap | Integrated wrist strap |
| Finish | Corrosion-resistant vinyl |
| Length | 5 feet (≈1.52 m) |
|---|---|
| Diameter | 3 mm |
| Approximate Weight | 120 g |
| Length | 7 feet (≈2.13 m) |
|---|---|
| Diameter | 3 mm |
| Approximate Weight | 150 g |
$ 120.90 USD
The Mini Dura-Flex Nets and Small Standard Dura-Flex Nets with Zipper are specifically designed to...
$ 154.00 USD
Dura-Flex Nets are specifically designed for the safe and efficient capture of animals such as...
Request Quote
Harp Traps Now Available! Developed and refined over a 22-year period, the Austbat Harp Trap...
Request Quote
The flek-AL-NF-M series cages are constructed with an aluminum profile frame and ultra-fine nylon mesh on all sides, offering reliable containment even for extremely small insects such as whiteflies. The ultra-fine mesh allows air and light to pass through while effectively blocking insect escape, maintaining appropriate conditions for observation and study.
These cages are used in a wide variety of research applications, including the monitoring of initial whitefly colonies, biosecurity trials on leaf discs, gene silencing studies, evaluations of residual exposure to plant protection products, resistance trials in plant lines, insect-host dynamics studies, feeding behavior analysis, phytopathogen transmission studies, and epidemiological forecasting models.
Thanks to their rigid frame and modular design, these cages adapt to both laboratory bench setups and greenhouse installations, allowing the incorporation of sticky traps, camera systems, internal mesh partitions, or multiple host plants according to the needs of the study.
| Variant | Dimensions | Mesh Type | Frame Material | Recommended Use |
| 151515 flek-AL-NF-M | 15 x 15 x 15 cm (5.91 x 5.91 x 5.91 in) | Ultra-fine nylon | Aluminum profile | Micro-insect containment, early whitefly hatching, microscopy setups, and leaf disc assays |
| 202020 flek-AL-NF-M | 20 x 20 x 20 cm (7.87 x 7.87 x 7.87 in) | Ultra-fine nylon | Aluminum profile | Low-volume, high-precision whitefly populations, gene silencing assays, and residual exposure to plant protection products |
| 252525 flek-AL-NF-M | 25 x 25 x 25 cm (9.84 x 9.84 x 9.84 in) | Fine nylon | Aluminum profile | Whitefly rearing on one or two potted plants, observation under growth lamps |
| 303030 flek-AL-NF-M | 30 x 30 x 30 cm (11.81 x 11.81 x 11.81 in) | Fine nylon | Aluminum profile | Secondary screening of plant lines resistant to whitefly infestation, without cross-contamination between trials |
| 353535 flek-AL-NF-M | 35 x 35 x 35 cm (13.78 x 13.78 x 13.78 in) | Secured mesh | Aluminum profile | Dual plant-insect bioassays, co-location of different plant genotypes, incorporation of sticky traps, humidity sensors, or cameras |
| 404040 flek-AL-NF-M | 40 x 40 x 40 cm (15.75 x 15.75 x 15.75 in) | Full-surface mesh | Aluminum profile | Exposure studies on leaf discs, protein delivery assays, and whitefly immunological studies |
| 505050 flek-AL-NF-M | 50 x 50 x 50 cm (19.69 x 19.69 x 19.69 in) | Robust mesh | Aluminum profile, easy-to-clean frame | Maintenance of large whitefly populations on multiple host plants, high-throughput whitefly management projects |
| 606060 flek-AL-NF-M | 60 x 60 x 60 cm (23.62 x 23.62 x 23.62 in) | Standard mesh | Aluminum profile | Parallel treatment groups for integrated pest management, multi-level configurations, and internal mesh partitions |
| 202060 flek-AL-NF-M | 20 x 20 x 60 cm (7.87 x 7.87 x 23.62 in) | Ultra-fine nylon | Aluminum profile | Flight tracking, staggered host plant presentation, and response to vertical light gradients |
| 303080 flek-AL-NF-M | 30 x 30 x 80 cm (11.81 x 11.81 x 31.50 in) | Clear mesh | Aluminum profile, warp-resistant | Studies of whitefly climbing and dispersal patterns on foliage, compatible with full-spectrum lighting |
| 404090 flek-AL-NF-M | 40 x 40 x 90 cm (15.75 x 15.75 x 35.43 in) | Standard mesh | Aluminum profile | Semi-field simulations, direct feeding behavior analysis, and phytopathogen transmission studies |
| 606090 flek-AL-NF-M | 60 x 60 x 90 cm (23.62 x 23.62 x 35.43 in) | Standard mesh | Aluminum profile | Greenhouse research with replicates, internal division by stage, sex, or treatment, epidemiological forecasting models |
| 6060120 flek-AL-NF-M | 60 x 60 x 120 cm (23.62 x 23.62 x 47.24 in) | Reinforced integrity mesh | Rigid aluminum profile, sag-resistant in humid chambers | Long-term life history or multi-generational studies, full-size crop growth |
None: Ready to use!
Request Quote
The flek-AL-N-MC series insect rearing cages are professional-grade enclosures designed for the containment, observation, and research of mosquito-sized insects. These cages feature a robust aluminum profile frame, nylon mesh panels, and a transparent observation panel on one side, providing a perfect balance between ventilation and visibility.
Nomenclature breakdown:
flek = Flexible/collapsible design for easy shipping and tool-free assembly. AL = Aluminum profile frame for durability, corrosion resistance, and repeated laboratory use. N = Standard nylon mesh (~650 µm), ideal for mosquitoes and similar-sized insects. MC = Mesh + Clear panel, allowing direct visibility of the insects without opening the cage.
Each model includes a front opening to facilitate safe and convenient handling, feeding, and sampling. The external structure prevents internal obstructions and maximizes usable space. The transparent panel allows for real-time observation, documentation, and tracking of insect behavior without disturbing the internal environment.
| Variant | Dimensions | Weight | Front Opening | Mesh Panels | Mesh Type | Frame Material | Recommended Use |
| 151515 flek-AL-N-MC | 15 x 15 x 15 cm (5.91 x 5.91 x 5.91 in) | — | Front sleeve (Sleeve only) | 5 mesh panels + 1 transparent panel | Eco nylon mesh, 600-700 microns | Aluminum profiles | Laboratory |
| 202020 flek-AL-N-MC | 20 x 20 x 20 cm (7.87 x 7.87 x 7.87 in) | — | Front sleeve (Sleeve only) | 5 mesh panels + 1 transparent panel | Eco nylon mesh, 600-700 microns | Aluminum profiles | Laboratory |
| 252525 flek-AL-N-MC | 25 x 25 x 25 cm (9.84 x 9.84 x 9.84 in) | — | Front sleeve (Sleeve only) | 5 mesh panels + 1 transparent panel | Eco nylon mesh, 600-700 microns | Aluminum profiles | Laboratory |
| 303030 flek-AL-N-MC | 30 x 30 x 30 cm (11.81 x 11.81 x 11.81 in) | 0.30 kg (300 g) | Front sleeve (Sleeve only), 12 cm (4.72 in) diameter | 5 mesh panels + 1 transparent panel | Nylon, 44 x 32 weave (650 µm) | Aluminum profiles | Laboratory |
| 353535 flek-AL-N-MC | 35 x 35 x 35 cm (13.78 x 13.78 x 13.78 in) | 0.36 kg (360 g) | Zippered sleeve, 12 cm (4.72 in) diameter | 5 mesh panels + 1 transparent panel | Nylon, 44 x 32 weave (650 µm) | Aluminum profiles | Laboratory + Field use |
| 404040 flek-AL-N-MC | 40 x 40 x 40 cm (15.75 x 15.75 x 15.75 in) | 0.45 kg (450 g) | Zippered sleeve, 12 cm (4.72 in) diameter | 5 mesh panels + 1 transparent panel | Nylon, 44 x 32 weave (650 µm) | Aluminum profiles | Laboratory + Field use |
| 505050 flek-AL-N-MC | 50 x 50 x 50 cm (19.69 x 19.69 x 19.69 in) | 0.55 kg (550 g) | Zippered sleeve, 12 cm (4.72 in) diameter | 5 mesh panels + 1 transparent panel | Nylon, 44 x 32 weave (650 µm) | Aluminum profiles | Laboratory + Field use + Cage studies |
| 606060 flek-AL-N-MC | 60 x 60 x 60 cm (23.62 x 23.62 x 23.62 in) | 0.65 kg (650 g) | Zippered sleeve, 12 cm (4.72 in) diameter | 5 mesh panels + 1 transparent panel | Nylon, 44 x 32 weave (650 µm) | Aluminum profiles | Laboratory + Field use + Cage studies |
| 303080 flek-AL-N-MC | 30 x 30 x 80 cm (11.81 x 11.81 x 31.50 in) | 0.48 kg (480 g) | Front sleeve (Sleeve only), 12 cm (4.72 in) diameter | 5 mesh panels + 1 transparent panel | Nylon, 44 x 32 weave (650 µm) | Aluminum profiles | Laboratory + Field use |
| 404090 flek-AL-N-MC | 40 x 40 x 90 cm (15.75 x 15.75 x 35.43 in) | 0.60 kg (600 g) | Two zippered sleeves, 12 cm (4.72 in) diameter | 5 mesh panels + 1 transparent panel | Nylon, 44 x 32 weave (650 µm) | Aluminum profiles | Laboratory + Field use + Cage studies |
| 606090 flek-AL-N-MC | 60 x 60 x 90 cm (23.62 x 23.62 x 35.43 in) | 0.75 kg (750 g) | Two zippered sleeves, 12 cm (4.72 in) diameter | 5 mesh panels + 1 transparent panel | Nylon, 44 x 32 weave (650 µm) | Aluminum profiles | Laboratory + Field use + Cage studies |
| 6060120 flek-AL-N-MC | 60 x 60 x 120 cm (23.62 x 23.62 x 47.24 in) | 0.90 kg (900 g) | Two zippered sleeves, 12 cm (4.72 in) diameter | 5 mesh panels + 1 transparent panel | Nylon, 44 x 32 weave (650 µm) | Aluminum profiles | Laboratory + Field use + Cage studies |
None: Ready to use!
Request Quote
The flek-AL-NM series insect cages are modular, collapsible rearing units designed for laboratory and field research with mosquito-sized insects and other small arthropods. Manufactured with a robust aluminum profile frame and nylon mesh on all sides, these cages are engineered to provide optimal ventilation, visibility, and durability for entomological studies.
In this model series:
Flek stands for flexible/collapsible: the cages are shipped disassembled and can be assembled by the user without any tools. AL indicates a robust aluminum frame that resists corrosion and frequent use. The letter N indicates the use of a standard nylon mesh (~650 µm), suitable for most mosquito-sized insects. The letter M indicates that all panels are made of mesh, promoting excellent ventilation.
Each cage features a front opening to facilitate the handling, feeding, or sampling of insects while minimizing escapes. The clean, unobstructed interior helps reduce the likelihood of insects hiding and simplifies cleaning.
The flek-AL-NM series is ideal for:
maintaining mosquito colonies, feeding or mating experiments, bioassay studies, and containing insects during transport or field trials.
These cages are widely used in vector control programs, agricultural insectaries, and public health laboratories, where reusability, portability, and visibility are essential. Their lightweight and durable design offers a modern alternative to traditional wooden cages.
| Variant | Dimensions | Front Opening | Mesh Panels | Mesh Type | Frame Material | Recommended Use |
| 151515 flek-AL-N-M | 15 x 15 x 15 cm (5.91 x 5.91 x 5.91 in) | Yes | All sides | Nylon ~650 µm | Corrosion-resistant aluminum | Early-stage confinement or pupal emergence studies in confined spaces |
| 202020 flek-AL-N-M | 20 x 20 x 20 cm (7.87 x 7.87 x 7.87 in) | Yes | All sides | Nylon ~650 µm | Corrosion-resistant aluminum | Student laboratories and starting mosquito colonies |
| 252525 flek-AL-N-M | 25 x 25 x 25 cm (9.84 x 9.84 x 9.84 in) | Yes | All sides | Nylon ~650 µm | Corrosion-resistant aluminum | Short-term rearing and demonstration of the mosquito life cycle |
| 303030 flek-AL-N-M | 30 x 30 x 30 cm (11.81 x 11.81 x 11.81 in) | Yes | All sides | Nylon ~650 µm | Corrosion-resistant aluminum | Controlled experiments with mosquitoes or resistance testing |
| 353535 flek-AL-N-M | 35 x 35 x 35 cm (13.78 x 13.78 x 13.78 in) | Yes | All sides | Nylon ~650 µm | Corrosion-resistant aluminum | Insect-plant interaction studies introducing small plants |
| 404040 flek-AL-N-M | 40 x 40 x 40 cm (15.75 x 15.75 x 15.75 in) | Yes | All sides | Nylon ~650 µm | Corrosion-resistant aluminum | Medium-scale colony maintenance and adult bioassays |
| 505050 flek-AL-N-M | 50 x 50 x 50 cm (19.69 x 19.69 x 19.69 in) | Yes | All sides | Nylon ~650 µm | Corrosion-resistant aluminum | Group experiments, mating success tests, and exposure trials |
| 606060 flek-AL-N-M | 60 x 60 x 60 cm (23.62 x 23.62 x 23.62 in) | Yes | All sides | Nylon ~650 µm | Corrosion-resistant aluminum | Emergence studies or larger colony setups in humid climates |
| 202060 flek-AL-N-M | 20 x 20 x 60 cm (7.87 x 7.87 x 23.62 in) | Yes | All sides | Nylon ~650 µm | Corrosion-resistant aluminum | Dispersal behavior and vertical movement studies of flying insects |
| 303080 flek-AL-N-M | 30 x 30 x 80 cm (11.81 x 11.81 x 31.50 in) | Yes | All sides | Nylon ~650 µm | Corrosion-resistant aluminum | Extended vertical bioassays and oviposition behavior studies |
| 404090 flek-AL-N-M | 40 x 40 x 90 cm (15.75 x 15.75 x 35.43 in) | Yes | All sides | Nylon ~650 µm | Corrosion-resistant aluminum | Pathogen transmission or feeding rate studies with full host plants |
| 606090 flek-AL-N-M | 60 x 60 x 90 cm (23.62 x 23.62 x 35.43 in) | Yes | All sides | Nylon ~650 µm | Corrosion-resistant aluminum | Multi-colony maintenance or dual-treatment comparison setups |
None: Ready to use!
$ 344.75 USD
The Anodized Aluminum Telescopic Rod is an indispensable tool for researchers who require precision and extended reach during field deployments. Specifically engineered to interface with aquatic sampling devices such as dip nets and water samplers, this rod allows for safe and effective data collection from banks, bridges, or boats. Its telescoping mechanism provides the flexibility to adjust the length according to the specific demands of the environment, ensuring that the natural habitat remains undisturbed while capturing high-quality samples.
Constructed from high-grade anodized aluminum, this rod offers a perfect balance between lightweight handling and superior resistance to corrosion, even in demanding moisture-heavy conditions. The durable finish protects the equipment from the elements, while the ergonomic design ensures a secure grip during operation. Whether you are conducting biodiversity surveys or environmental monitoring, this telescopic rod serves as a reliable extension of the scientist, bringing distant sampling points within reach with ease and stability.
| Product ID | 438 305 |
| Extended Length | 2.70 m |
| Retracted Length | 1.08 m |
| Stick Sleeve Diameter | 19.5 mm |
| Material | Anodized aluminum |
Request Quote
The 4F-MC-W series of insect cages combines fine nylon mesh (150 x 150, approximately 150–200 µm) with a transparent panel, allowing direct observation of insect activity without disturbing the internal environment. Their lightweight aluminum frame ensures durability, corrosion resistance and easy assembly, making these cages ideal for laboratories, universities and field applications.
The fine mesh prevents the entry or escape of small insects such as aphids, thrips and parasitic wasps, while maintaining consistent airflow. The transparent panel enables continuous visual monitoring, making these cages ideal for controlled experiments, colony maintenance and behavioral studies.
These cages feature a front sleeve opening that allows safe access for introducing or removing insects and replacing food. Their design without internal hiding spaces simplifies cleaning, maintenance and experimental control.
| Variant | Dimensions | Front Opening | Panels | Mesh Type | Frame Material | Recommended Use |
|---|---|---|---|---|---|---|
| 4F-MC-W-151515 | 15 × 15 × 15 cm | Front Sleeve | 5 mesh + 1 clear | Fine Mesh 150–200 µm | Aluminum | Laboratory / Field |
| 4F-MC-W-202020 | 20 × 20 × 20 cm | Front Sleeve | 5 mesh + 1 clear | Fine Mesh 150–200 µm | Aluminum | Laboratory / Field |
| 4F-MC-W-252525 | 25 × 25 × 25 cm | Front Sleeve | 5 mesh + 1 clear | Fine Mesh 150–200 µm | Aluminum | Laboratory / Field |
| 4F-MC-W-303030 | 32.5 × 32.5 × 32.5 cm | Front Sleeve | 5 mesh + 1 clear | Fine Mesh 150–200 µm | Aluminum | Laboratory / Field |
| 4F-MC-W-303080 | 32.5 × 32.5 × 77.0 cm | Sleeve + Zipper | Mesh + clear panels | Fine Mesh 150–200 µm | Fiberglass / Aluminum | Laboratory / Potted Plants |
| 4F-MC-W-404040 | 40 × 40 × 40 cm | Double Sleeve | Mesh + 1 clear | Fine Mesh 150–200 µm | Aluminum | Laboratory |
| 4F-MC-W-404090 | 40 × 40 × 90 cm | Front Sleeve | 5 mesh + 1 clear | Fine Mesh 150–200 µm | Aluminum | Laboratory / Field |
| 4F-MC-W-505050 | 47.5 × 47.5 × 47.5 cm | Front Sleeve | Mesh + clear panel | Fine Mesh 150–200 µm | Fiberglass / Aluminum | Laboratory |
| 4F-MC-W-606090 | 60 × 60 × 90 cm | Front Sleeve | 5 mesh + 1 clear | Fine Mesh 150–200 µm | Aluminum | Laboratory / Field |
| 4F-MC-W-6060120 | 60 × 60 × 120 cm | Front Sleeve | 5 mesh + 1 clear | Fine Mesh 150–200 µm | Aluminum | Laboratory / Field |
Request Quote
The FG-4E-MC-W series cages combine economical nylon mesh (600–700 microns) with a transparent side panel, allowing direct observation of insect activity without disturbing their internal environment. Their lightweight and compact structure makes them easy to use in laboratories, insectaries, or in the field, ensuring practicality and efficiency during studies.
The fiberglass frame provides structural stability, while the white mesh ensures balanced airflow and good visibility. This configuration is ideal for frequent visual monitoring and safe handling of small insects or arthropods.
It features a front sleeve opening with zipper, enabling safe and controlled access, and its durable structure allows cleaning and maintenance without creating shelter risks for insects.
| Variant | Dimensions | Front Opening | Mesh Panels | Mesh Type | Frame Material | Recommended Use |
|---|---|---|---|---|---|---|
| FG-4E-MC-W-151515 | 15 × 15 × 15 cm | Front Sleeve with Zipper | 5 mesh + 1 transparent | Economical Mesh 600–700 µm | Fiberglass | Laboratory / Field |
| FG-4E-MC-W-202020 | 20 × 20 × 20 cm | Front Sleeve with Zipper | 5 mesh + 1 transparent | Economical Mesh 600–700 µm | Fiberglass | Laboratory / Field |
| FG-4E-MC-W-252525 | 25 × 25 × 25 cm | Front Sleeve with Zipper | 5 mesh + 1 transparent | Economical Mesh 600–700 µm | Fiberglass | Laboratory / Field |
| FG-4E-MC-W-303030 | 30 × 30 × 30 cm | Front Sleeve with Zipper | 5 mesh + 1 transparent | Economical Mesh 600–700 µm | Fiberglass | Laboratory / Field |
| FG-4E-MC-W-353535 | 35 × 35 × 35 cm | Front Sleeve with Zipper | 5 mesh + 1 transparent | Economical Mesh 600–700 µm | Fiberglass | Laboratory / Field |
| FG-4E-MC-W-404040 | 40 × 40 × 40 cm | Front Sleeve with Zipper | 5 mesh + 1 transparent | Economical Mesh 600–700 µm | Fiberglass | Laboratory / Field |
| FG-4E-MC-W-505050 | 50 × 50 × 50 cm | Front Sleeve with Zipper | 5 mesh + 1 transparent | Economical Mesh 600–700 µm | Fiberglass | Laboratory / Field |
| FG-4E-MC-W-606060 | 60 × 60 × 60 cm | Front Sleeve with Zipper | 5 mesh + 1 transparent | Economical Mesh 600–700 µm | Fiberglass | Laboratory / Field |
| FG-4E-MC-W-202060 | 20 × 20 × 60 cm | Front Sleeve with Zipper | 5 mesh + 1 transparent | Economical Mesh 600–700 µm | Fiberglass | Laboratory / Field |
| FG-4E-MC-W-303080 | 30 × 30 × 80 cm | Front Sleeve with Zipper | 5 mesh + 1 transparent | Economical Mesh 600–700 µm | Fiberglass | Laboratory / Field |
| FG-4E-MC-W-404090 | 40 × 40 × 90 cm | Front Sleeve with Zipper | 5 mesh + 1 transparent | Economical Mesh 600–700 µm | Fiberglass | Laboratory / Field |
| FG-4E-MC-W-606090 | 60 × 60 × 90 cm | Front Sleeve with Zipper | 5 mesh + 1 transparent | Economical Mesh 600–700 µm | Fiberglass | Laboratory / Field |
| FG-4E-MC-W-6060120 | 60 × 60 × 120 cm | Front Sleeve with Zipper | 5 mesh + 1 transparent | Economical Mesh 600–700 µm | Fiberglass | Laboratory / Field |
Request Quote
The 4F-MC-W cages were developed to provide a safe, ventilated, and visible environment for rearing and studying small insects. All variants use high-quality fine mesh and transparent panels to allow detailed observation without disturbing the insects.
The lightweight aluminum structure ensures durability and stability, while the white mesh provides efficient ventilation and excellent visibility on all sides except where transparent panels are present. They are suitable for laboratories, universities, agricultural research centers, and insect behavior studies.
| Variant | Dimensions (cm) | Net Weight | Main Material | Mesh Type | Mesh Panels | Opening | Transparent Panel | Recommended Use |
|---|---|---|---|---|---|---|---|---|
| FG-4F-MC-W-151515 | 15 × 15 × 15 | ~145 g | Lightweight aluminum | Fine mesh 150 × 150 (160 µm) | All sides except transparent panel | 1 x Front sleeve | 1 side | Detailed observation of small insects |
| FG-4F-MC-W-202020 | 20 × 20 × 20 | ~150 g | Lightweight aluminum | Fine mesh 150 × 150 (160 µm) | All sides except transparent panel | 1 x Front sleeve | 1 side | Laboratory, research, and rearing of small insects |
| FG-4F-MC-W-252525 | 25 × 25 × 25 | ~270 g | Lightweight aluminum | Fine mesh 150 × 150 (160 µm) | All sides except transparent panel | 1 x Front sleeve | 1 side | Behavior observation and entomological studies |
| FG-4F-MC-W-303030 | 32.5 × 32.5 × 32.5 | 270 g | Lightweight aluminum | Fine mesh 150 × 150 (160 µm) | Top, bottom, right, left | 1 x Front sleeve | 1 side | Laboratory and field |
| FG-4F-MC-W-303080 | 32.5 × 32.5 × 77 | 370 g | Aluminum and Nylon | Fine mesh 150 × 150 (160 µm) | Top, right, left | 1 x Front sleeve + 1 x Front zipper | Front and back | Small potted plants, laboratory |
| FG-4F-MC-W-404040 | 40 × 40 × 40 | ~350 g | Lightweight aluminum | Fine mesh 150 × 150 (160 µm) | All sides except transparent panel | Double front sleeve | 1 side | Mosquito, whitefly rearing, and small experiments |
| FG-4F-MC-W-505050 | 47.5 × 47.5 × 47.5 | 350 g | Lightweight aluminum | Fine mesh 150 × 150 (160 µm) | Top, bottom, right, left | 1 x Front sleeve | 1 side | Laboratory and field |
| FG-4F-MC-W-606060 | 60 × 60 × 60 | Varies by model | Lightweight aluminum | Fine mesh 150 × 150 (160 µm) | 5 panels + 1 transparent side | Double front sleeve | 1 side | Laboratory, insectaries, potted plants |
| FG-4F-MC-W-606090 | 60 × 60 × 90 | Varies by model | Lightweight aluminum | Fine mesh 150 × 150 (160 µm) | 5 panels + 1 transparent side | Double front sleeve | 1 side | Small insect rearing and behavior studies |
| FG-4F-MC-W-6060120 | 60 × 60 × 120 | Varies by model | Lightweight aluminum | Fine mesh 150 × 150 (160 µm) | 5 panels + 1 transparent side | Double front sleeve | 1 side | Detailed observation and rearing of fragile insects |
Request Quote
These professional insect-rearing cages are lightweight and durable units, ideal for maintaining small colonies of tiny insects. They provide excellent ventilation, safe access through a front sleeve opening, and a sturdy structure for laboratory, greenhouse, or field use. Fine mesh panels allow observation without risk of escape and facilitate experimental control. Compatible with potted plants or elevated systems, they provide a reliable environment for rearing, studying, or transporting small arthropods.
| Variant | Dimensions | Front Opening | Mesh Panels | Mesh Type | Frame Material | Recommended Use |
|---|---|---|---|---|---|---|
| Small | 17.5 × 17.5 × 17.5 cm | Front Sleeve 12 cm | All sides except floor | Fine mesh 100–250 µm | Aluminum | Laboratory + Greenhouse |
| Medium | 20 × 20 × 20 cm | Front Sleeve 14 cm | All sides | Fine mesh 150–200 µm | Aluminum | Laboratory / Bioassays |
| Large | 20 × 20 × 60 cm | Front Sleeve 16 cm | All sides | Fine mesh 150–200 µm | Aluminum | Tall Plants / Laboratory |
