SHIPPING QUOTE FOR OVERSIZED ITEMS MUST BE REQUESTED | WhatsApp Global CLICK HERE
Ref: LAMO-7-2100
Request Quote
The Legionella Kit uses Lateral Flow Immunochromatographic Assay (LFICA) technology to detect the presence of cell surface scavengers of Legionella bacteria. It uses Legionella tests, labeled with red nanoparticles, which are found in any bacteria found in the sample and make them visible as a line on the device. The test works just like a pregnancy test: one line indicates a negative result and two lines indicate a positive result.
Specs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Detected bacteria | Legionella pneumophila serogrupo 1 | ||||||||||
Detection Method | Lateral flow immunochromatographic assay. | ||||||||||
Lower Limit of Detection | As low as 100 UFC / L (0.1 UFC / ml) | ||||||||||
specificity |
Tested against a wide range of waterborne bacteria, including Acinetobacter calcoaceticus, Aeromonas hydrophila subsp. hydrophila, Bacillus subtilis, Burkholderia cepacia, Citrobacter freundii, Citrobacter koseri, Escherichia coli, Enterobacter cloacae, Klebsiella oxytoca, Pseudomonas aeruginosa, Pseudomonas fluorescens, Pseudomonas putida,
|
||||||||||
volume test | 100 μL | ||||||||||
Suggested Sample Volume | 250 ml | ||||||||||
Sample Parameters | The sample should be filtered in less than 10 minutes. | ||||||||||
Biocides | The product has been tested with a range of common biocides and biodispersants used in the control of Legionella, at their normal maximum operating concentration. Active ingredients tested include: glutaraldehyde, dodecyldimethylammonium chloride, isolthazoles, dibromonitrilepropionamide, ionic and nonionic surfactants. The test gives a false positive if used with polymeric biguanide or THPS. It should not be used to test such systems. |
||||||||||
Operator Time | 5–10 minutes | ||||||||||
Operator Time | 25 minutes | ||||||||||
Duration | 18 months from the date of manufacture, when stored at room temperature (<30°C) in its original packaging. All test strips are tightly wrapped and stamped with an expiration date. |
EO20230303